(This page will refresh every three minutes)

Weather Stations Near 40.28483 -76.82817

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
KB3YPI 2.5 NW00:00:01:44 9100225000671007.6
EW9805 2.7 NW00:00:03:25 913730100.120631008.2
W3ZTB 3.8 W00:00:01:35 922733100.390581009.6
JOHN2 3.9 SE00:00:01:31 880823400.150651009.0
KC3SRB 4.2 N00:00:00:56 902826000.020631009.9
DW6912 4.4 NW00:00:00:54 902318000.150761007.6
EW4229 4.8 SE00:00:01:09 902731900.840661008.4
KD3ADD 5.3 SE00:00:01:03 902918600.080.01611009.8
GW1330 5.5 W00:00:02:54 891249000661009.8
AC3KO-13 6.3 E00:00:04:34 9422300.10681010.5
GW6043 7.2 SW00:00:02:36 9101320000651011.0
FW6701 7.3 E00:00:00:26 89002600.060691009.0
W3MSB-2 7.6 E00:00:00:55 900000.250671009.4
K3TLB 8.5 E00:00:04:35 9021024000.430751009.4
KC3QWH 9.3 E00:00:00:59 9131225200.090631010.0
N3FWE 10.0 W00:00:06:47 9451017400.10591010.8
DW5425 11.8 SW00:00:01:50 912515400.680611007.7
FW5817 12.1 N00:00:01:45 870025801.390.01721009.6
GW6721 12.4 W00:00:03:59 922225900.010.01621008.6
DW8162 13.1 N00:00:52:50 910029100.220641010.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.