| Call | Callbook | msg | wx | lat | lon | Last Position |
| OE6XG-1 | | . | . | 47.13883 | 15.22383 | 00:00:00:02 |
| DF1NIF-13 | | . | ** | 49.93567 | 11.5365 | 00:00:00:03 |
| SP9INZ-10 | | ** | . | 50.292 | 19.18083 | 00:00:00:06 |
| aprsdELP | | . | . | 31.786 | -106.38183 | 00:00:00:06 |
| F4HUB-10 | | . | . | 44.6495 | -0.46133 | 00:00:00:11 |
| DG3KAW | | . | . | 50.88117 | 6.886 | 00:00:00:11 |
| N5UXT-7 | | . | . | 30.01517 | -90.0745 | 00:00:00:13 |
| W1IRK-1 | | ** | . | 43.01117 | -71.68783 | 00:00:00:14 |
| JR2TER | | . | . | 34.77967 | 137.31433 | 00:00:00:15 |
| SWIDER | | ** | . | 52.12117 | 21.2465 | 00:00:00:16 |
| YC0AUZ-10 | | ** | . | -6.32567 | 106.81167 | 00:00:00:17 |
| PY2VE-15 | | ** | . | -22.53983 | -47.17067 | 00:00:00:21 |
| AMOYGO-10 | | . | . | 24.49917 | 118.09583 | 00:00:00:22 |
| DO0NMD-10 | | . | . | 49.85667 | 6.90733 | 00:00:00:24 |
| HB9ON-3 | | . | . | 46.047 | 8.94817 | 00:00:00:25 |
| OK1HRA-10 | | . | . | 50.02567 | 13.881 | 00:00:00:27 |
| AE4S | | ** | . | 30.47533 | -84.27483 | 00:00:00:28 |
| LD2GI | | . | . | 60.478 | 10.602 | 00:00:00:29 |
| N1WBV-10 | | . | . | 41.63483 | -71.00583 | 00:00:00:30 |
| PP2MD-1 | | ** | . | -18.407 | -49.19183 | 00:00:00:34 |
| K5ROK | | ** | . | 32.63233 | -93.271 | 00:00:00:34 |
| JK1OXR-10 | | . | . | 40.52117 | 141.51801 | 00:00:00:34 |
| F4GJH-10 | | . | . | 45.068 | -0.37633 | 00:00:00:34 |
| N7LF-10 | | ** | . | 45.64917 | -121.7225 | 00:00:00:36 |
| SR9WXM | | ** | ** | 49.77633 | 19.13067 | 00:00:00:41 |
| VK3RSA-1 | | . | . | -37.9325 | 145.44383 | 00:00:00:42 |
| SA0MIW-1 | | . | . | 59.45033 | 18.10083 | 00:00:00:45 |
| DB0UT-10 | | . | . | 49.74983 | 7.1185 | 00:00:00:46 |
| SR9NDJ | | ** | . | 50.5575 | 19.45033 | 00:00:00:47 |
| MAPLTN | | . | . | 44.01533 | -123.8635 | 00:00:00:49 |
| VE7HVS-1 | | . | . | 50.57583 | -126.99683 | 00:00:00:50 |
| YB1TJ | | . | . | -6.28783 | 106.71133 | 00:00:00:51 |
| VE7HBI-10 | | . | . | 50.587 | -127.08933 | 00:00:00:51 |
| LD6HO | | . | . | 61.93817 | 6.512 | 00:00:00:51 |
| DJ9ZZZ-10 | | ** | . | 51.352 | 13.22617 | 00:00:00:51 |
| PY5SG-1 | | ** | . | -25.49383 | -54.55567 | 00:00:00:53 |
| YB0OSU-10 | | . | . | -6.2705 | 106.80183 | 00:00:00:56 |
| PY5TJ-3 | | . | . | -25.5355 | -49.237 | 00:00:00:56 |
| KB7DZR-10 | | ** | . | 45.38867 | -117.233 | 00:00:00:56 |
| OE7HDR-4 | | . | . | 47.28 | 10.95533 | 00:00:00:57 |
| KC0SAL-10 | | . | . | 45.9715 | -94.85667 | 00:00:00:57 |
| JE7ZBA-10 | | ** | . | 37.4765 | 139.91299 | 00:00:00:57 |
| JG6YPS-10 | | . | . | 32.20367 | 130.87167 | 00:00:00:60 |
| SR5MRF | | ** | ** | 52.184 | 20.97383 | 00:00:01:02 |
| PY3JRT-10 | | ** | . | -30.02733 | -51.2205 | 00:00:01:02 |
| KJ7OCP-10 | | . | . | 40.43683 | -112.40483 | 00:00:01:04 |
| HS7WIZ | | ** | . | 12.97217 | 99.97417 | 00:00:01:05 |
| DB0OHA-10 | | ** | ** | 51.66617 | 10.34333 | 00:00:01:06 |
| JR4ZKM-10 | | . | . | 35.4825 | 133.46017 | 00:00:01:08 |
| F6KLI-10 | | . | . | 44.89833 | -0.2425 | 00:00:01:08 |
| JA6APT-10 | | . | . | 31.73767 | 130.7605 | 00:00:01:09 |
| HB9EAS-10 | | ** | . | 47.53267 | 7.8465 | 00:00:01:09 |
| JF6FTR-10 | | . | . | 28.39633 | 129.46783 | 00:00:01:10 |
| VK5TRM-5 | | . | . | -34.41867 | 140.59283 | 00:00:01:12 |
| PP2CAT-1 | | ** | . | -18.2215 | -47.9395 | 00:00:01:13 |
| OE6XG-2 | | . | . | 47.2385 | 15.245 | 00:00:01:13 |
| CNYNLK | | . | . | 29.86417 | -98.3025 | 00:00:01:13 |
| W0GJ-2 | | . | . | 43.245 | -91.82083 | 00:00:01:15 |
| N4AAD-10 | | . | . | 36.1365 | -80.65367 | 00:00:01:15 |
| W7MHF-1 | | . | . | 43.716 | -106.64133 | 00:00:01:16 |
| DB0ASE-10 | | . | . | 50.94383 | 11.085 | 00:00:01:17 |
| W8XAL-1 | | ** | . | 40.42 | -104.697 | 00:00:01:19 |
| BX6AM-1 | | ** | . | 23.012 | 120.23417 | 00:00:01:19 |
| N0PFE-2 | | ** | . | 30.4725 | -98.25083 | 00:00:01:20 |
| WLTRVL | | . | . | 44.06983 | -122.83233 | 00:00:01:23 |
| IW2OHX-15 | | ** | . | 45.54617 | 9.1115 | 00:00:01:26 |
| HB9FM-10 | | ** | . | 47.45617 | 7.56067 | 00:00:01:26 |
| LD8KV | | . | . | 67.31483 | 14.47733 | 00:00:01:29 |
| IU4DTL-3 | | . | . | 41.14767 | 16.73483 | 00:00:01:30 |
| E27AC-1 | | ** | . | 13.48633 | 101.26417 | 00:00:01:31 |
| KD2KYP | | ** | . | 43.608 | -72.2855 | 00:00:01:33 |
| AF6SE | | . | . | 37.174 | -122.14383 | 00:00:01:33 |
| TYHEE | | . | . | 54.74383 | -126.98217 | 00:00:01:34 |
| EI5IN-10 | | ** | . | 53.54467 | -7.42133 | 00:00:01:35 |
| WX9EMS | | ** | . | 42.55183 | -88.402 | 00:00:01:36 |
| JH4MGU-10 | | . | . | 35.52467 | 134.17717 | 00:00:01:36 |
| N6VV-3 | | . | . | 36.5535 | -121.92667 | 00:00:01:41 |
| DC1MAK-10 | | . | . | 48.372 | 9.635 | 00:00:01:42 |
| BM6HIP-13 | | ** | . | 23.18333 | 120.25067 | 00:00:01:43 |
| LU8FJH-10 | | ** | . | -32.96783 | -60.667 | 00:00:01:45 |
| AI5TX-1 | | ** | . | 32.55567 | -102.02467 | 00:00:01:45 |
| JA3MAK | | . | . | 34.73167 | 134.40933 | 00:00:01:46 |
| BM6HIP-11 | | ** | . | 23.1965 | 120.293 | 00:00:01:46 |
| JR4ZEI-10 | | . | . | 34.0515 | 131.23618 | 00:00:01:50 |
| VA6YQL | | . | . | 49.66517 | -112.8825 | 00:00:01:51 |
| KC3LMP-10 | | . | . | 42.118 | -79.97933 | 00:00:01:55 |
| WA1WCC-10 | | ** | . | 41.70333 | -69.98083 | 00:00:01:57 |
| JE9OYL-10 | | . | . | 36.60483 | 136.68417 | 00:00:01:57 |
| F4HUA-10 | | . | . | 45.04667 | -0.1175 | 00:00:01:58 |
| F4FPX-10 | | . | . | 45.18583 | 0.12217 | 00:00:01:58 |
| ED6YAF-4 | | . | . | 39.8135 | 3.105 | 00:00:01:59 |
| OE1MRC-11 | | . | . | 48.15167 | 16.3855 | 00:00:02:00 |
| PU4BNL-1 | | . | . | -19.77667 | -48.00933 | 00:00:02:01 |
| N3LJS-10 | | . | . | 39.65783 | -78.814 | 00:00:02:02 |
| BM3FFG-1 | | ** | ** | 23.98017 | 120.94017 | 00:00:02:03 |
| WA7LAW | | . | . | 47.99867 | -122.19583 | 00:00:02:05 |
| GB7MNS-3 | | . | . | 53.146 | -1.162 | 00:00:02:08 |
| VE7RHD-10 | | . | . | 55.4535 | -127.725 | 00:00:02:09 |
| JF9KWM-10 | | . | . | 36.83983 | 137.41701 | 00:00:02:09 |
| KB2LUV-1 | | . | . | 42.55417 | -76.14817 | 00:00:02:10 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.