| Call | Callbook | msg | wx | lat | lon | Last Position |
| PY4AW-10 | | ** | . | -18.94083 | -46.98433 | 00:00:00:00 |
| VE7RHD-10 | | . | . | 55.4535 | -127.725 | 00:00:00:02 |
| JG6YPS-10 | | . | . | 32.20367 | 130.87167 | 00:00:00:04 |
| JA5FDG-15 | | . | . | 34.33233 | 134.05783 | 00:00:00:04 |
| DJ9ZZZ-10 | | ** | . | 51.352 | 13.22617 | 00:00:00:07 |
| YC0ACE-10 | | . | . | -6.23333 | 106.79283 | 00:00:00:08 |
| OK9TVR-14 | | . | . | 49.75133 | 13.6025 | 00:00:00:10 |
| PP2CAT-1 | | ** | . | -18.2215 | -47.9395 | 00:00:00:11 |
| JN1NVQ | | . | . | 36.19467 | 139.72 | 00:00:00:12 |
| JA0ZJX-1 | | . | . | 36.19117 | 137.9655 | 00:00:00:13 |
| YC0TGA-1 | | ** | . | -6.31267 | 106.78067 | 00:00:00:15 |
| VK3RYN-1 | | . | . | -38.15483 | 146.40601 | 00:00:00:15 |
| E27IHO-2 | | ** | . | 13.375 | 101 | 00:00:00:16 |
| JO1UIC-10 | | ** | . | 35.63533 | 140.07001 | 00:00:00:18 |
| JA0ZJX-10 | | . | . | 36.19133 | 137.96548 | 00:00:00:18 |
| JR0ZIJ-10 | | . | . | 35.825 | 138.0025 | 00:00:00:19 |
| PY5TJ-3 | | . | . | -25.5355 | -49.237 | 00:00:00:24 |
| F4HUB-10 | | . | . | 44.6495 | -0.46133 | 00:00:00:24 |
| K0VSC-1 | | . | ** | 45.69617 | -94.471 | 00:00:00:26 |
| SM0RGQ-4 | | . | . | 59.44667 | 17.96167 | 00:00:00:27 |
| F6KLI-10 | | . | . | 44.89833 | -0.2425 | 00:00:00:27 |
| CQ0PIG-3 | | ** | . | 39.3075 | -7.42417 | 00:00:00:29 |
| VE7HVS-1 | | . | . | 50.57583 | -126.99683 | 00:00:00:30 |
| OZ8DIA-1 | | ** | . | 57.03667 | 9.91267 | 00:00:00:30 |
| PY5SG-1 | | ** | . | -25.49383 | -54.55567 | 00:00:00:31 |
| OK1HRA-10 | | . | . | 50.02567 | 13.881 | 00:00:00:31 |
| AE4S | | ** | . | 30.47533 | -84.27483 | 00:00:00:32 |
| AI5TX-4 | | ** | . | 31.03433 | -104.0765 | 00:00:00:33 |
| F6DPH-10 | | . | . | 45.18117 | -0.1155 | 00:00:00:34 |
| VE3KPG | | ** | . | 44.193 | -78.23783 | 00:00:00:36 |
| S53CL-5 | | . | . | 45.50225 | 13.72593 | 00:00:00:36 |
| JK1RWO-10 | | . | . | 36.59917 | 139.94884 | 00:00:00:36 |
| KF6ODE | | ** | . | 33.3745 | -117.2255 | 00:00:00:39 |
| LD8KV | | . | . | 67.31483 | 14.47733 | 00:00:00:41 |
| BV1EV-2 | | ** | ** | 24.97583 | 121.57033 | 00:00:00:41 |
| SA2CHX | | . | . | 66.133 | 17.1625 | 00:00:00:42 |
| OE6XG-2 | | . | . | 47.2385 | 15.245 | 00:00:00:43 |
| PY3JRT-10 | | ** | . | -30.02733 | -51.2205 | 00:00:00:44 |
| LU7DW | | ** | . | -34.7 | -58.48333 | 00:00:00:47 |
| IU4DTL-3 | | . | . | 41.14767 | 16.73483 | 00:00:00:47 |
| N5UXT-7 | | . | . | 30.01533 | -90.0745 | 00:00:00:49 |
| BM5GSV-9 | | ** | . | 24.07917 | 120.5865 | 00:00:00:49 |
| DH1BUZ-14 | | . | . | 52.47033 | 13.1515 | 00:00:00:50 |
| VE7CHW | | ** | . | 50.648 | -120.3695 | 00:00:00:53 |
| SR1NRW | | . | . | 53.27833 | 16.48317 | 00:00:00:53 |
| SR9NDJ | | ** | . | 50.5575 | 19.45033 | 00:00:00:54 |
| NZ4D | | ** | . | 35.545 | -77.45117 | 00:00:00:54 |
| N4QD-12 | | . | . | 38.41117 | -78.64317 | 00:00:00:54 |
| YB1TJ | | ** | . | -6.28783 | 106.71133 | 00:00:00:56 |
| OE7HDR-4 | | . | . | 47.28 | 10.95533 | 00:00:00:56 |
| JL1UXH-10 | | ** | . | 35.61033 | 139.73734 | 00:00:00:58 |
| SP7TBU-2 | | . | . | 50.36667 | 20.79583 | 00:00:00:59 |
| OE5ERN-10 | | ** | ** | 48.32667 | 14.30017 | 00:00:01:02 |
| YB0OSU-10 | | ** | . | -6.2705 | 106.80183 | 00:00:01:04 |
| DO0NMD-10 | | . | . | 49.85667 | 6.90733 | 00:00:01:04 |
| W6PKT-15 | | . | . | 39.19333 | -123.209 | 00:00:01:06 |
| MAPLTN | | . | . | 44.01533 | -123.8635 | 00:00:01:07 |
| LD1OS | | . | . | 59.9145 | 10.73417 | 00:00:01:10 |
| OE6PWE-5 | | . | . | 46.96917 | 15.59767 | 00:00:01:13 |
| LW5DIX-10 | | ** | . | -34.6565 | -58.7145 | 00:00:01:14 |
| VE7SST-2 | | . | . | 56.40917 | -121.21333 | 00:00:01:15 |
| KC0SAL-10 | | . | . | 45.9715 | -94.85667 | 00:00:01:16 |
| KD8EHO-10 | | . | . | 43.83733 | -85.85167 | 00:00:01:18 |
| SM0RGQ-1 | | . | . | 59.28617 | 17.725 | 00:00:01:19 |
| LU1HES | | ** | . | -31.389 | -64.14717 | 00:00:01:19 |
| JG4LCS-10 | | ** | . | 34.59983 | 133.49033 | 00:00:01:22 |
| LU8FJH-10 | | ** | . | -32.96783 | -60.667 | 00:00:01:23 |
| JR4MXP-10 | | . | . | 35.12167 | 134.174 | 00:00:01:24 |
| JM1YTR-10 | | ** | . | 35.69283 | 140.41566 | 00:00:01:25 |
| F4GJH-10 | | . | . | 45.068 | -0.37633 | 00:00:01:25 |
| DO2JM-10 | | ** | . | 47.74467 | 9.00067 | 00:00:01:25 |
| KD7LXL-10 | | ** | . | 47.2595 | -122.47367 | 00:00:01:26 |
| SPRFLD | | ** | ** | 44.03067 | -122.909 | 00:00:01:28 |
| LD2GI | | . | . | 60.478 | 10.602 | 00:00:01:31 |
| VE7ECK-10 | | . | . | 54.52383 | -128.59767 | 00:00:01:33 |
| KB7KFC-1 | | . | . | 33.2335 | -111.866 | 00:00:01:33 |
| DB0HAS-10 | | ** | . | 50.01367 | 10.59083 | 00:00:01:34 |
| DC1MAK-10 | | . | . | 48.372 | 9.635 | 00:00:01:38 |
| KG7OKR-10 | | . | . | 41.67333 | -111.86833 | 00:00:01:39 |
| JQ1YWA-10 | | . | . | 35.73383 | 139.33733 | 00:00:01:41 |
| N3SQY-1 | | . | . | 40.58 | -79.765 | 00:00:01:50 |
| DL8MEK-13 | | . | . | 47.92817 | 12.72067 | 00:00:01:53 |
| LD6HO | | . | . | 61.93817 | 6.512 | 00:00:01:55 |
| PC2KY-10 | | ** | . | 52.28683 | 6.83183 | 00:00:01:57 |
| K6MLA-10 | | . | . | 39.803 | -121.857 | 00:00:01:58 |
| DG1YHR-10 | | . | . | 52.04317 | 8.645 | 00:00:01:59 |
| VE1GX-1 | | ** | . | 43.8385 | -66.10983 | 00:00:02:00 |
| OE1MRC-11 | | . | . | 48.15167 | 16.3855 | 00:00:02:03 |
| LD4AI | | ** | . | 58.39 | 8.58367 | 00:00:02:03 |
| JA2CCV-10 | | ** | . | 35.20833 | 137.02499 | 00:00:02:03 |
| VA3ZFM-4 | | ** | . | 45.09467 | -77.54917 | 00:00:02:05 |
| LA3DUA-10 | | . | . | 62.38333 | 6.53333 | 00:00:02:08 |
| JH0KSP-10 | | ** | . | 35.51717 | 137.80467 | 00:00:02:09 |
| JQ1ZVN-10 | | ** | . | 35.68417 | 140.04767 | 00:00:02:11 |
| DB0TVH-10 | | . | . | 52.38117 | 9.7435 | 00:00:02:15 |
| N0PFE-2 | | ** | . | 30.4725 | -98.25083 | 00:00:02:16 |
| JH0WJE-10 | | . | . | 36.366 | 137.862 | 00:00:02:19 |
| DF1NIF-13 | | . | ** | 49.93567 | 11.5365 | 00:00:02:22 |
| W2PE-5 | | . | . | 42.95817 | -78.72067 | 00:00:02:23 |
| N3LJS-10 | | . | . | 39.65783 | -78.814 | 00:00:02:24 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.