| Call | Callbook | msg | wx | lat | lon | Last Position |
| N8NOE-G | | . | . | 42.6875 | -83.399 | 00:00:00:01 |
| IK6ZEW-10 | | . | . | 42.47867 | 14.203 | 00:00:00:01 |
| SR9DJK | | . | . | 50.5575 | 19.45017 | 00:00:00:02 |
| EA6APL-12 | | . | . | 39.57117 | 2.64983 | 00:00:00:03 |
| BH8CKF-10 | | . | . | 30.99467 | 103.9445 | 00:00:00:03 |
| W0MUD-4 | | . | . | 48.26517 | -101.34583 | 00:00:00:07 |
| OE3EMC-10 | | . | . | 48.61117 | 14.78567 | 00:00:00:08 |
| SP6DJA-10 | | ** | . | 51.0405 | 16.11533 | 00:00:00:10 |
| SM2SXA-12 | | . | . | 65.38417 | 21.56383 | 00:00:00:10 |
| DO1AKW-12 | | . | . | 49.67383 | 12.33817 | 00:00:00:10 |
| CN8UN-10 | | ** | ** | 34.261 | -6.57917 | 00:00:00:11 |
| kk7dmn-3 | | ** | . | 41.71033 | -112.2395 | 00:00:00:12 |
| HF3M-5 | | . | . | 51.94683 | 15.51283 | 00:00:00:13 |
| WR4SG-3 | | . | . | 32.08783 | -83.7695 | 00:00:00:14 |
| PU4RON-10 | | ** | . | -15.8275 | -43.31567 | 00:00:00:14 |
| E21TMW-3 | | ** | . | 12.725 | 101.54167 | 00:00:00:14 |
| KC1MUR-1 | | . | . | 43.52883 | -71.13767 | 00:00:00:15 |
| CD3IRV-1 | | . | . | -33.44583 | -70.559 | 00:00:00:15 |
| KA1GJU-2 | | . | . | 43.79583 | -71.06183 | 00:00:00:17 |
| KC1UIX-10 | | . | . | 43.343 | -70.4865 | 00:00:00:22 |
| OE5XOL-10 | | . | . | 48.4155 | 14.27417 | 00:00:00:23 |
| TA6B | | ** | . | 41.28317 | 36.3355 | 00:00:00:27 |
| OE5XLM-10 | | . | . | 48.29867 | 14.2435 | 00:00:00:28 |
| CT1EPS-4 | | ** | . | 37.081 | -7.99267 | 00:00:00:28 |
| HB9FMJ-1 | | . | . | 47.16417 | 7.52433 | 00:00:00:29 |
| DB0ARD | | ** | . | 48.462 | 9.96567 | 00:00:00:29 |
| TA3KB-1 | | . | . | 40.34833 | 27.96367 | 00:00:00:30 |
| YO6KNE-2 | | . | . | 46.39717 | 25.62167 | 00:00:00:31 |
| OE3PDB-3 | | ** | ** | 48.2525 | 16.09583 | 00:00:00:32 |
| F5ZLP-3 | | . | . | 47.37733 | 0.40483 | 00:00:00:32 |
| N7GWT | | . | . | 39.23433 | -114.89533 | 00:00:00:34 |
| LU2FQO | | . | . | -31.6115 | -60.68083 | 00:00:00:37 |
| BG7JD-10 | | . | . | 22.981 | 113.321 | 00:00:00:40 |
| PU1SGF | | . | . | -25.37917 | -57.41983 | 00:00:00:41 |
| OK1TCP-1 | | . | . | 49.501 | 13.29533 | 00:00:00:44 |
| VE7YAD-7 | | . | . | 49.316 | -122.83167 | 00:00:00:45 |
| LU3MCV-4 | | ** | . | -34.60967 | -68.33967 | 00:00:00:45 |
| VE1JOT-1 | | ** | . | 44.05867 | -64.70833 | 00:00:00:46 |
| DB0FN-2 | | . | . | 47.736 | 9.40367 | 00:00:00:47 |
| I5EKX-11 | | . | . | 43.50767 | 10.34767 | 00:00:00:48 |
| YO2LYN-10 | | ** | . | 45.18067 | 22.05333 | 00:00:00:49 |
| DO9AFA | | . | . | 48.55633 | 12.166 | 00:00:00:49 |
| OE2XGR-10 | | . | . | 47.309 | 13.23283 | 00:00:00:50 |
| VK3PNF-4 | | . | . | -36.47983 | 145.25917 | 00:00:00:51 |
| TA1GRH-10 | | ** | . | 41.02917 | 28.78917 | 00:00:00:58 |
| PY5HT-10 | | . | . | -24.136 | -49.821 | 00:00:00:59 |
| CT2IRK-11 | | . | ** | 39.35867 | -8.48383 | 00:00:00:59 |
| PD0HOF-7 | | . | . | 52.63833 | 5.02867 | 00:00:00:60 |
| DF8BP-10 | | . | . | 52.15717 | 10.51833 | 00:00:01:02 |
| YM6KTK-5 | | ** | . | 40.67333 | 36.53467 | 00:00:01:03 |
| HS9UAC-1 | | . | . | 7.14283 | 100.61267 | 00:00:01:03 |
| DL8MEK-12 | | . | . | 47.92817 | 12.72167 | 00:00:01:04 |
| DM0FFL-10 | | . | . | 48.56917 | 12.11267 | 00:00:01:06 |
| OE5XUL-10 | | . | . | 48.20017 | 13.58117 | 00:00:01:08 |
| BI1AR-1 | | . | . | 39.97433 | 116.31583 | 00:00:01:16 |
| DL4ALA-99 | | . | . | 51.45883 | 11.168 | 00:00:01:21 |
| OE2XZR-10 | | . | . | 47.804 | 13.10983 | 00:00:01:24 |
| DB0KI | | . | . | 48.47617 | 8.3105 | 00:00:01:24 |
| OE3PDB-4 | | ** | ** | 48.20467 | 16.2 | 00:00:01:26 |
| KC5DR-5 | | . | . | 32.49617 | -92.17683 | 00:00:01:26 |
| YD2APR-1 | | . | . | -7.32183 | 110.51433 | 00:00:01:28 |
| IU5RUZ-11 | | . | . | 43.53783 | 10.32167 | 00:00:01:29 |
| DB0TST | | . | . | 48.69667 | 9.11917 | 00:00:01:30 |
| DL1MMS-10 | | . | ** | 47.80933 | 10.64283 | 00:00:01:36 |
| DK6EV-15 | | . | . | 54.679 | 13.4335 | 00:00:01:36 |
| OE3XRC-10 | | . | . | 48.6915 | 15.38733 | 00:00:01:39 |
| HB9E-11 | | . | . | 47.19683 | 7.59733 | 00:00:01:40 |
| BH4XSP-1 | | . | . | 33.69533 | 120.22117 | 00:00:01:40 |
| BG7YBW-11 | | . | . | 20.01667 | 110.3 | 00:00:01:41 |
| DL3SFC-10 | | ** | . | 48.33418 | 10.215 | 00:00:01:45 |
| YO8RBY-10 | | . | . | 46.9595 | 26.38667 | 00:00:01:48 |
| KE0ILE-10 | | . | . | 35.25817 | -101.98967 | 00:00:01:49 |
| F5ADL-4 | | . | . | 43.675 | 7.0065 | 00:00:01:50 |
| 439.850-L | | . | . | 47.02733 | 8.52 | 00:00:01:51 |
| YM2VTC-2 | | . | . | 40.79533 | 29.367 | 00:00:01:52 |
| OE3MZC-2 | | ** | . | 48.201 | 15.93117 | 00:00:01:52 |
| OE5HCL-10 | | . | . | 48.3155 | 14.32083 | 00:00:01:57 |
| KA2EEU-7 | | ** | . | 30.08417 | -95.427 | 00:00:02:02 |
| DK0EBC-15 | | . | . | 48.18033 | 11.548 | 00:00:02:02 |
| DJ1PW-10 | | . | . | 49.2665 | 8.603 | 00:00:02:02 |
| IN3IZL-10 | | ** | . | 46.62483 | 10.774 | 00:00:02:03 |
| DO2HBA-6 | | ** | ** | 48.77817 | 13.57183 | 00:00:02:05 |
| E23QD | | ** | . | 7.56433 | 100.04967 | 00:00:02:09 |
| VA3XLT-4 | | ** | . | 42.254 | -82.43517 | 00:00:02:10 |
| OE3SZA-10 | | . | . | 48.12667 | 14.87283 | 00:00:02:14 |
| PR2KW-1 | | ** | . | -23.53667 | -46.58083 | 00:00:02:15 |
| 9W2FHG-10 | | ** | . | 5.69333 | 100.53817 | 00:00:02:16 |
| PA7X-10 | | ** | . | 52.93633 | 4.764 | 00:00:02:17 |
| DB0DUS-10 | | ** | ** | 51.284 | 6.77617 | 00:00:02:22 |
| W4IY | | ** | . | 38.6505 | -77.27517 | 00:00:02:24 |
| HS9UAC-2 | | ** | . | 7.143 | 100.61267 | 00:00:02:28 |
| KM6TSH | | . | . | 32.79317 | -117.02067 | 00:00:02:33 |
| DB0SWR-10 | | ** | . | 49.6875 | 9.46983 | 00:00:02:33 |
| AA1O-3 | | ** | . | 37.307 | -80.85 | 00:00:02:34 |
| OK9DMR-D | | . | . | 50.12633 | 14.4705 | 00:00:02:38 |
| BM4AIK-R | | . | . | 22.63667 | 120.30867 | 00:00:02:39 |
| DB0SPN-12 | | . | . | 51.72 | 14.34167 | 00:00:02:41 |
| E24EP | | . | . | 16.885 | 100.70233 | 00:00:02:42 |
| ON7VN-10 | | . | . | 51.10417 | 4.375 | 00:00:02:43 |
| DL4PY | | ** | . | 50.13667 | 7.12783 | 00:00:02:45 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.