(This page will refresh every three minutes)

Weather Stations Near 48.06750 -123.04983

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW6098 2.2 SE00:00:08:18 5414169000761017.8
GW3916 2.9 SW00:00:00:50 5713192000651018.6
CW5398 4.8 SE00:00:08:32 5400209000851018.1
WB7HPF 5.0 SE00:00:03:47 5501184000701017.7
KC7GVU 5.2 W00:00:01:03 582722500561034.0
EW7082 5.7 NW00:00:11:42 68002000671018.7
EW7556 7.6 NW00:00:08:17 5100199000851018.6
AA0RD-13 7.7 NW00:00:00:31 6156192000701018.3
K6MBY 8.0 NW00:00:00:32 6267220000551022.0
FW7064 8.0 E00:00:26:29 5900292000861019.9
CW1394 9.0 NW00:00:09:44 5978145000611019.5
GW4074 9.3 SE00:00:03:24 640250000431019.3
DiscoBayS 10.4 SE00:00:08:25 5400266000841020.7
DiscoBay 11.4 E00:00:07:46 6212329000721019.2
GW5961 13.0 W00:00:01:08 5055236000831018.1
EW4723 13.9 E00:00:04:46 5600301000891017.6
GW6902 14.1 W00:00:01:44 6202126000401020.1
GW4413 15.2 E00:00:03:40 6100302000731019.1
GW2922 15.3 E00:00:01:50 580189000791021.3
C2610 16.3 E00:00:08:45 58000000781035.8

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.