(This page will refresh every three minutes)

Weather Stations Near 28.6165 77.08517

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
VU2IB-13 0.0 N00:00:00:15 761001014.8
VU2COR-13 153.2 NW00:00:03:25 8052
GW2039 282.0 NW00:00:00:13 7800221000641016.2
FW8511 330.6 SE00:00:06:31 763107000.010.01921017.9
GW7655 351.8 NW00:00:00:14 5900236000651021.5
FW4270 386.1 NW00:00:03:04 7623317000561017.6
EW4350 499.2 N00:00:01:13 591410000731032.9
GW2394 526.8 NE00:00:02:22 46096000073987.5
EW9467 527.0 NE00:00:02:08 561812200.030.03791025.7
VU2EXP-13 536.3 SW00:00:06:23 9137997.0
VU2FD-13 536.7 SW00:00:00:42 94037381008.2
GW2005 587.6 N00:00:04:26 4200167000981034.7
EW9187 591.3 NE00:00:06:09 541411300.02089977.5
VU3IZK-13 621.6 SW00:00:11:17 79393170.024.530.2368
VU3ZAG-13 626.3 S00:00:05:07 89030043
dw6044 626.4 N00:00:01:14 43000000811035.4
VU3YEJ-WX 629.8 S00:00:20:34 86570521015.0
VU3IZK-14 636.8 S00:00:16:06 86026336
VU3FML-13 637.6 S00:00:05:10 00000056948.1
VU3OPY-13 640.0 S00:06:55:52 8322

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.