| Call | Callbook | msg | wx | lat | lon | Last Position |
| YL3RCL | | . | . | 56.922 | 24.09783 | 00:00:00:00 |
| SG5DV-2 | | ** | . | 59.851 | 17.63517 | 00:00:00:00 |
| IR6UCW-15 | | . | . | 43.2925 | 13.43667 | 00:00:00:00 |
| DB0HHN | | . | . | 53.77367 | 9.87617 | 00:00:00:00 |
| 439650-R | | . | . | -25.271 | -48.83833 | 00:00:00:00 |
| 147.00- | | . | . | 36.11833 | -93.03183 | 00:00:00:00 |
| 146770-R | | ** | . | -25.42483 | -49.28833 | 00:00:00:00 |
| VO1GBR | | ** | . | 47.091 | -55.7495 | 00:00:00:01 |
| TK1ZCS | | . | . | 42.718 | 9.4425 | 00:00:00:01 |
| MB7VV-10 | | . | . | 51.4305 | -2.409 | 00:00:00:01 |
| HP3JMW-N | | . | . | 8.493 | -82.83467 | 00:00:00:01 |
| HAMNET | | . | . | 53.074 | 11.85067 | 00:00:00:01 |
| BH4DSC-10 | | . | . | 31.29267 | 121.38433 | 00:00:00:01 |
| 438.625PZ | | . | . | 52.17533 | 20.74417 | 00:00:00:01 |
| 147210-R | | . | . | -25.28583 | -49.31683 | 00:00:00:01 |
| 147060-R | | . | . | -25.04483 | -48.99833 | 00:00:00:01 |
| 147.015va | | . | . | 38.27517 | -77.54333 | 00:00:00:01 |
| OE6TXW-R | | . | . | 47.44167 | 16.0595 | 00:00:00:02 |
| OE3XPC | | . | . | 47.97233 | 15.60967 | 00:00:00:02 |
| IR6ZZY-D | | . | . | 43.838 | 13.02217 | 00:00:00:02 |
| BR4IN | | . | . | 36.63833 | 117.03667 | 00:00:00:02 |
| 442.850VA | | . | . | 38.30083 | -77.45683 | 00:00:00:02 |
| 438.6125D | | . | . | 49.61867 | 6.144 | 00:00:00:02 |
| PY6RNJ | | ** | . | -14.84783 | -40.83317 | 00:00:00:03 |
| 442.550 | | . | . | 44.99717 | -88.397 | 00:00:00:03 |
| VE7DCX | | . | . | 49.635 | -115.96067 | 00:00:00:04 |
| TK5ZCF | | . | . | 41.9545 | 8.69933 | 00:00:00:04 |
| KB0TDW-R | | . | . | 41.26933 | -95.885 | 00:00:00:04 |
| 442.675+M | | . | . | 39.74717 | -94.35917 | 00:00:00:04 |
| 439.200Tr | | . | . | 39.89167 | 30.56867 | 00:00:00:04 |
| 147.330VA | | . | . | 37.79517 | -79.18133 | 00:00:00:04 |
| N0EG-10 | | ** | . | 38.7115 | -94.78117 | 00:00:00:05 |
| GB3NR | | . | . | 52.62767 | 1.28467 | 00:00:00:05 |
| DW8BRQ-K | | . | . | 8.5115 | 123.28317 | 00:00:00:05 |
| W4FJA-N | | . | . | 27.5875 | -82.42517 | 00:00:00:06 |
| SR9BN-R | | . | . | 50.31067 | 19.1165 | 00:00:00:06 |
| NA4MM-3 | | . | . | 32.41233 | -86.284 | 00:00:00:07 |
| LU8EHB-L | | . | . | -34.65033 | -59.42833 | 00:00:00:07 |
| KD5BUC-N | | . | . | 50 | -3 | 00:00:00:07 |
| 147.09+RF | | . | . | 30.562 | -87.73533 | 00:00:00:07 |
| 439.375 | | . | . | 47.33333 | 0.6 | 00:00:00:08 |
| BG5EWH-10 | | ** | . | 30.0145 | 119.9245 | 00:00:00:09 |
| 439.025BS | | . | . | 53.13317 | 23.139 | 00:00:00:09 |
| 146.82-NM | | . | . | 35.7855 | -105.782 | 00:00:00:09 |
| W1XM-15 | | ** | . | 42.36033 | -71.08933 | 00:00:00:10 |
| VE9STL | | . | . | 47.33367 | -67.91 | 00:00:00:10 |
| DB0FRG | | . | . | 47.90983 | 7.89133 | 00:00:00:10 |
| BR4IE-1 | | . | . | 36.648 | 117.9685 | 00:00:00:10 |
| BR4IAA-1 | | ** | . | 36.19467 | 117.1515 | 00:00:00:10 |
| BG7YBW-10 | | . | . | 20.0365 | 110.308 | 00:00:00:10 |
| 146.94-TB | | . | . | 56.74783 | -111.51317 | 00:00:00:10 |
| VE3YRA | | ** | . | 44.01667 | -79.39467 | 00:00:00:11 |
| VA2VDC-D | | . | . | 45.6545 | -73.58833 | 00:00:00:11 |
| BG3LFP-1 | | . | . | 45.53133 | 119.6535 | 00:00:00:11 |
| 145.43SMR | | . | . | 40.07783 | -77.22367 | 00:00:00:11 |
| VK2CRT | | . | . | -33.78283 | 150.841 | 00:00:00:12 |
| SA5OHR-10 | | . | . | 58.6055 | 16.14183 | 00:00:00:12 |
| RRF-F5ZIN | | . | . | 48.556 | -3.46417 | 00:00:00:12 |
| KD6OI | | ** | . | 33.75183 | -116.743 | 00:00:00:12 |
| GB7XF | | . | . | 53.51183 | -2.07933 | 00:00:00:12 |
| ER-DB0LS | | ** | . | 51.52767 | 13.831 | 00:00:00:12 |
| 439.950DX | | . | . | 53.9555 | 19.56567 | 00:00:00:12 |
| SR3MDV | | . | . | 51.84333 | 16.59433 | 00:00:00:13 |
| BI1HJR | | . | . | 39.915 | 116.55783 | 00:00:00:13 |
| BH4XCI-1 | | . | . | 34.5835 | 119.17417 | 00:00:00:13 |
| 9M2TDX-2 | | ** | . | 5.10083 | 103.13617 | 00:00:00:13 |
| VA3IMB-D | | . | . | 44.532 | -79.662 | 00:00:00:14 |
| K4VCM | | . | . | 35.13517 | -85.32367 | 00:00:00:14 |
| BH4HCW-10 | | . | . | 31.085 | 121.28333 | 00:00:00:14 |
| BG1VIS-10 | | . | . | 40.04317 | 116.39433 | 00:00:00:14 |
| MB7UWK-10 | | ** | . | 51.3515 | 0.3225 | 00:00:00:15 |
| GB3WH | | . | . | 51.5305 | -1.66267 | 00:00:00:15 |
| F1ZTF/B | | . | . | 45.60917 | -0.19567 | 00:00:00:15 |
| F1ZQU/B | | . | . | 45.60833 | -0.2005 | 00:00:00:15 |
| F1ZQT/B | | . | . | 45.6065 | -0.18933 | 00:00:00:15 |
| F1ZFB/B | | . | . | 45.53 | -0.35833 | 00:00:00:15 |
| 147.06-WC | | . | . | 51.2955 | -114.6965 | 00:00:00:15 |
| N4FOX-R | | . | . | 36.27117 | -87.41333 | 00:00:00:16 |
| BH4DBZ-10 | | ** | . | 31.28417 | 121.32083 | 00:00:00:16 |
| BD5DPP-10 | | . | . | 29.27217 | 120.00133 | 00:00:00:16 |
| 146.64-MD | | . | . | 38.22817 | -76.4095 | 00:00:00:16 |
| BH5UWP-7 | | ** | . | 26.02617 | 119.35383 | 00:00:00:17 |
| 9A0DKT | | . | . | 45.5215 | 16.72983 | 00:00:00:17 |
| 438.850- | | . | . | 51.72033 | 14.342 | 00:00:00:17 |
| GB3NL | | . | . | 51.65533 | -0.07967 | 00:00:00:18 |
| 444.2875 | | . | . | 41.5395 | -80.70683 | 00:00:00:18 |
| 438.975KM | | . | . | 50.57083 | 18.65033 | 00:00:00:18 |
| 147.24 | | . | . | 38.93 | -119.904 | 00:00:00:18 |
| VA2AEC | | . | . | 46.16333 | -71.87833 | 00:00:00:19 |
| KD8HAG-2 | | ** | . | 41.49817 | -81.68667 | 00:00:00:19 |
| DB0GZ | | . | . | 51.97567 | 9.8175 | 00:00:00:19 |
| BG6VHS-10 | | . | . | 30.69 | 111.325 | 00:00:00:19 |
| APRS-RPTR | | . | . | 39.4775 | -89.77133 | 00:00:00:19 |
| 443.55+HR | | . | . | 50.57667 | -113.87917 | 00:00:00:19 |
| 146.820BM | | . | . | 48.49917 | -115.45333 | 00:00:00:19 |
| M0NPG-L | | . | . | 54.89883 | -2.24383 | 00:00:00:20 |
| GB3ME | | . | . | 52.39117 | -1.24533 | 00:00:00:20 |
| BI4QGZ-10 | | . | . | 31.898 | 121.161 | 00:00:00:20 |
| BH2UTZ-15 | | ** | . | 41.805 | 123.42333 | 00:00:00:20 |
| BG5DYX-10 | | ** | . | 30.0665 | 120.9215 | 00:00:00:20 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.