| Call | Callbook | msg | wx | lat | lon | Last Position |
| UR0DUD | | . | . | 48.219 | 23.23833 | 00:00:00:00 |
| SA5BJM | | ** | . | 59.983 | 17.58517 | 00:00:00:00 |
| OK1TZA-10 | | . | . | 49.63367 | 16.704 | 00:00:00:00 |
| DB0SH-10 | | . | . | 54.815 | 9.47833 | 00:00:00:00 |
| WP4CG-R3 | | . | . | 18.282 | -65.95117 | 00:00:00:01 |
| BI1OAY-10 | | . | . | 39.90267 | 116.37033 | 00:00:00:01 |
| BG4WDV-10 | | . | . | 32.21467 | 119.43517 | 00:00:00:01 |
| 438.625ST | | . | . | 49.90967 | 14.28583 | 00:00:00:01 |
| OM0OUB | | . | . | 48.182 | 17.09367 | 00:00:00:02 |
| BY4SZ-10 | | ** | . | 31.24067 | 120.57417 | 00:00:00:02 |
| 4G1GNL-2 | | ** | . | 14.3325 | 120.946 | 00:00:00:02 |
| 447.350-R | | . | . | 41.25733 | -112.4405 | 00:00:00:02 |
| 446.25HRM | | . | . | 40.51717 | -112.01383 | 00:00:00:02 |
| SR9LI | | . | . | 49.77317 | 20.38433 | 00:00:00:03 |
| OE5XDO-3 | | ** | . | 48.49983 | 13.82183 | 00:00:00:03 |
| LU7ETZ-N | | . | . | -38.26133 | -57.84467 | 00:00:00:03 |
| KP3JE-R1 | | ** | . | 18.3315 | -67.19217 | 00:00:00:03 |
| F6ZCU | | . | . | 46.90017 | -1.00217 | 00:00:00:03 |
| F5ZEM | | . | . | 47.2405 | -1.54267 | 00:00:00:03 |
| DB0KPI | | . | . | 53.75083 | 9.655 | 00:00:00:03 |
| BI1FRN-10 | | . | . | 39.92333 | 116.491 | 00:00:00:03 |
| 146.850-X | | . | . | 37.87917 | -94.33833 | 00:00:00:03 |
| PI1SAS | | ** | . | 52.223 | 4.54117 | 00:00:00:04 |
| OM0OUE | | . | . | 48.73183 | 21.2795 | 00:00:00:04 |
| BV6JR-2 | | . | . | 23.0625 | 120.23733 | 00:00:00:04 |
| 439.400-W | | . | . | 53.27933 | 16.48267 | 00:00:00:04 |
| OM0OVV | | . | . | 48.1825 | 17.0945 | 00:00:00:05 |
| K4AHC | | . | . | 34.3445 | -86.43883 | 00:00:00:05 |
| BD4RGM-3 | | ** | . | 32.02133 | 120.84433 | 00:00:00:05 |
| RPT_RU84 | | . | . | 38.2405 | 21.76583 | 00:00:00:06 |
| OM0OVQ | | . | . | 48.858 | 17.6755 | 00:00:00:06 |
| BH3NUG-10 | | ** | . | 39.5265 | 116.71083 | 00:00:00:06 |
| BG4WAH-10 | | . | . | 32.25983 | 119.84283 | 00:00:00:06 |
| A/Chuli | | . | . | 37.79133 | -5.10167 | 00:00:00:06 |
| YH3AJR | | . | . | -8.354 | 113.48283 | 00:00:00:07 |
| UR0FUN-B | | ** | . | 46.47833 | 30.723 | 00:00:00:07 |
| SK3W | | ** | . | 60.296 | 16.758 | 00:00:00:07 |
| DW8BRQ-K | | ** | . | 8.5115 | 123.28317 | 00:00:00:07 |
| CA3PBK-10 | | ** | . | -33.09183 | -70.67133 | 00:00:00:07 |
| BG5HLN-10 | | . | . | 30.51267 | 120.91117 | 00:00:00:07 |
| BA8AQQ-9 | | . | . | 30.85 | 106.96667 | 00:00:00:07 |
| 438.750GK | | . | . | 53.9385 | 21.84633 | 00:00:00:07 |
| SK3GW | | ** | . | 60.641 | 17.133 | 00:00:00:08 |
| OE7XBI-10 | | . | . | 47.24283 | 11.18117 | 00:00:00:08 |
| KA6DAC-D | | . | . | 33.66083 | -117.1965 | 00:00:00:08 |
| BV3US-7 | | ** | . | 24.93467 | 121.284 | 00:00:00:08 |
| BG7TIU-10 | | . | . | 22.80783 | 108.37267 | 00:00:00:08 |
| GB3WU | | . | . | 54.53983 | -3.59233 | 00:00:00:09 |
| OM0OUV | | . | . | 49.148 | 18.95117 | 00:00:00:10 |
| BH4URE-10 | | . | . | 32.39317 | 120.56217 | 00:00:00:10 |
| BH3NEK-10 | | . | . | 40.93083 | 117.9505 | 00:00:00:10 |
| LA6SR | | . | . | 58.7675 | 9.10583 | 00:00:00:11 |
| IR3UFN-R | | . | . | 45.28267 | 12.30267 | 00:00:00:11 |
| BH3DEL-1 | | ** | . | 39.05184 | 117.20297 | 00:00:00:11 |
| 434.900-F | | . | . | 63.53583 | 23.67967 | 00:00:00:11 |
| 431.000 | | . | . | 47.38167 | 0.69167 | 00:00:00:11 |
| SV1FTU-R | | . | . | 38.90217 | 22.433 | 00:00:00:12 |
| OM0OVR | | . | . | 48.8825 | 20.14017 | 00:00:00:12 |
| 442.7625 | | . | . | 38.035 | -84.4505 | 00:00:00:12 |
| 224.800/R | | . | . | 38.00417 | -84.52 | 00:00:00:12 |
| 146.955-- | | . | . | 44.43567 | -95.7625 | 00:00:00:12 |
| 146.760/R | | . | . | 38.03967 | -84.403 | 00:00:00:12 |
| W4FTK-3 | | . | . | 35.56717 | -81.08917 | 00:00:00:13 |
| OM0OXA | | . | . | 48.72233 | 21.23883 | 00:00:00:13 |
| A/DXKPD | | . | . | 36.74833 | -3.5905 | 00:00:00:13 |
| 444.325NC | | . | . | 35.65517 | -78.8255 | 00:00:00:14 |
| 146.925-V | | . | . | 41.16667 | -74.50167 | 00:00:00:14 |
| 146.880NC | | . | . | 35.67467 | -78.53033 | 00:00:00:14 |
| OM0OUA | | . | . | 49.0895 | 18.81367 | 00:00:00:15 |
| OM0OET | | . | . | 47.9855 | 18.1605 | 00:00:00:15 |
| OM0ODP | | . | . | 49.115 | 20.1265 | 00:00:00:15 |
| UR0FUL | | . | . | 46.399 | 30.72367 | 00:00:00:16 |
| MB7IAE-L | | . | . | 54.89867 | -2.24383 | 00:00:00:16 |
| HP3BSM-N | | . | . | 50 | -3 | 00:00:00:16 |
| VR2USP-10 | | ** | . | 22.3105 | 114.26367 | 00:00:00:17 |
| SR9VO | | . | . | 50.02117 | 21.0035 | 00:00:00:17 |
| BG7YRE-15 | | . | . | 19.67767 | 109.1975 | 00:00:00:17 |
| DO9HM-10 | | ** | . | 49.89533 | 11.70667 | 00:00:00:18 |
| BH5BSD-11 | | . | . | 27.98383 | 120.73983 | 00:00:00:18 |
| BH4HCW-10 | | . | . | 31.085 | 121.28333 | 00:00:00:18 |
| BD4VNB-10 | | . | . | 33.55733 | 119.06033 | 00:00:00:18 |
| 4S7RCS-R1 | | . | . | 6.84083 | 80.06983 | 00:00:00:18 |
| 147.345CT | | . | . | 41.80217 | -72.45483 | 00:00:00:18 |
| 145.330/R | | . | . | 38.05333 | -84.7155 | 00:00:00:18 |
| TK5ZCG | | . | . | 41.76917 | 8.77233 | 00:00:00:19 |
| TA3KTB-7 | | . | . | 38.46583 | 27.1235 | 00:00:00:19 |
| PY2DGC-L | | ** | . | -21.79883 | -48.17683 | 00:00:00:19 |
| LZ0RGO | | . | . | 43.12467 | 25.667 | 00:00:00:19 |
| LZ0MAR | | . | . | 42.7545 | 25.30517 | 00:00:00:19 |
| LZ0KAC | | . | . | 42.87533 | 25.30767 | 00:00:00:19 |
| LZ0ARB | | . | . | 43.10233 | 25.67483 | 00:00:00:19 |
| IU8IAA | | ** | . | 39.34 | 16.24433 | 00:00:00:19 |
| GB7DZ-R | | . | . | 53.116 | -2.211 | 00:00:00:19 |
| 146.940-K | | . | . | 41.15667 | -87.87117 | 00:00:00:19 |
| BR4IS-10 | | ** | . | 36.88883 | 118.7345 | 00:00:00:20 |
| BI4NRO-10 | | . | . | 35.11133 | 117.141 | 00:00:00:20 |
| 439.187JJ | | . | . | 53.15117 | 17.603 | 00:00:00:20 |
| PE1ORG | | . | . | 52.41 | 6.607 | 00:00:00:21 |
| K4USC | | . | . | 34.75883 | -81.63567 | 00:00:00:21 |
| VE3GYQ-R | | . | . | 42.98417 | -81.244 | 00:00:00:22 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.