| Call | Callbook | msg | wx | lat | lon | Last Position |
| F1PVR-N | | . | . | 43.53233 | 3.53317 | 00:00:00:00 |
| DB0BLO | | ** | . | 52.53467 | 13.4855 | 00:00:00:00 |
| BI6PBW-10 | | ** | . | 34.65583 | 113.80383 | 00:00:00:00 |
| BG7KXR-10 | | ** | . | 23.59433 | 116.65033 | 00:00:00:00 |
| BG5HLN-10 | | ** | . | 30.51267 | 120.91117 | 00:00:00:00 |
| 146.720UT | | . | . | 41.71333 | -111.71767 | 00:00:00:00 |
| DB0UN | | . | . | 49.45833 | 11.081 | 00:00:00:01 |
| C30P | | . | . | 42.44183 | 1.50317 | 00:00:00:01 |
| BH3OXY-10 | | ** | . | 37.07033 | 114.47583 | 00:00:00:01 |
| RRF-F5ZIN | | . | . | 48.556 | -3.46417 | 00:00:00:02 |
| EA2IP-R | | . | . | 43.30917 | -2.9985 | 00:00:00:02 |
| DG8OAU-11 | | . | . | 52.188 | 9.875 | 00:00:00:02 |
| DB0SMU | | ** | . | 48.10233 | 10.77067 | 00:00:00:02 |
| BG5BLB-15 | | ** | . | 29.901 | 121.59967 | 00:00:00:02 |
| 443.00WAR | | . | . | 48.9015 | -95.39717 | 00:00:00:02 |
| 147.00RSV | | . | . | 48.799 | -95.08567 | 00:00:00:02 |
| W1XM-15 | | ** | . | 42.36033 | -71.08933 | 00:00:00:03 |
| F1ZLF | | . | . | 44.79283 | -0.632 | 00:00:00:03 |
| 147.21NWA | | . | . | 49.35133 | -95.071 | 00:00:00:03 |
| VE2SLJ | | . | . | 48.12467 | -69.16633 | 00:00:00:04 |
| K4USC | | ** | . | 34.75883 | -81.63567 | 00:00:00:04 |
| DN9DM-D | | . | . | 50.38833 | 8.285 | 00:00:00:04 |
| BR4IN | | ** | . | 36.63833 | 117.03667 | 00:00:00:04 |
| BG5HBT-10 | | . | . | 28.01583 | 120.68017 | 00:00:00:04 |
| 146.475 | | . | . | 41.65233 | -79.48083 | 00:00:00:04 |
| SR2GR | | ** | . | 53.4815 | 18.756 | 00:00:00:05 |
| GB3KA | | . | . | 52.40667 | -2.25383 | 00:00:00:05 |
| BI6OFS-10 | | ** | . | 34.7805 | 113.6025 | 00:00:00:05 |
| BH3NEK-10 | | ** | . | 40.93067 | 117.95083 | 00:00:00:05 |
| 146.940/R | | . | . | 38.04767 | -84.499 | 00:00:00:05 |
| NL7WK-8 | | . | . | 59.69133 | -151.43617 | 00:00:00:06 |
| W7HEN-2 | | . | . | 36.31817 | -115.57433 | 00:00:00:07 |
| SQ5ROB-N | | . | . | 52.07017 | 20.94867 | 00:00:00:07 |
| PI1SAS | | . | . | 52.223 | 4.54117 | 00:00:00:07 |
| N9EM-5 | | ** | . | 43.084 | -89.36967 | 00:00:00:07 |
| N5RWM-N | | ** | . | 31.629 | -90.48667 | 00:00:00:07 |
| N4WZY-N | | . | . | 47.76017 | 122.20533 | 00:00:00:07 |
| LA6SR | | . | . | 58.7675 | 9.10583 | 00:00:00:07 |
| HG1RVB | | . | . | 47.66233 | 16.56833 | 00:00:00:07 |
| F5ZVO | | ** | . | 42.9785 | -0.74933 | 00:00:00:07 |
| DJ5JD-N | | . | . | 53.703 | 7.14967 | 00:00:00:07 |
| BG5HNP-10 | | ** | . | 30.18917 | 120.15 | 00:00:00:07 |
| 147.200 | | . | . | -33.14683 | 149.35417 | 00:00:00:07 |
| 146.880WY | | . | . | 42.05867 | -104.70033 | 00:00:00:07 |
| DL2SHX-5 | | . | . | 53.8805 | 11.43067 | 00:00:00:08 |
| DG4RN-N | | . | . | 52.998 | 9.22817 | 00:00:00:08 |
| BH4USR-15 | | ** | . | 32.53217 | 120.50133 | 00:00:00:08 |
| BR4IAA-1 | | ** | . | 36.19467 | 117.1515 | 00:00:00:09 |
| 4S7RS-R3 | | . | . | 6.38633 | 80.60117 | 00:00:00:09 |
| 439.025-P | | . | . | 52.459 | 16.90517 | 00:00:00:09 |
| SV4D | | . | . | 39.3705 | 21.92167 | 00:00:00:10 |
| EA4HAO-7 | | . | . | 40.4255 | -3.53117 | 00:00:00:10 |
| VE2SOX | | ** | . | 46.19383 | -73.4985 | 00:00:00:11 |
| VA2DWE-2 | | . | . | 46.19383 | -73.4985 | 00:00:00:11 |
| VA2DWE | | . | . | 46.19383 | -73.4985 | 00:00:00:11 |
| SQ1FYZ-10 | | ** | . | 52.05933 | 21.17833 | 00:00:00:11 |
| BG7LDM-3 | | ** | . | 23.01883 | 113.77567 | 00:00:00:11 |
| BG6XVJ | | ** | . | 30.61083 | 114.30717 | 00:00:00:11 |
| 444.150VA | | . | . | 37.79533 | -79.18133 | 00:00:00:11 |
| S50AH-2 | | . | . | 46.14217 | 15.10583 | 00:00:00:12 |
| OE5ERN-D | | ** | . | 48.338 | 14.29633 | 00:00:00:12 |
| Mi2-DURND | | . | . | 42.9 | -83.98333 | 00:00:00:12 |
| EB1TK-14 | | . | . | 43.545 | -5.69267 | 00:00:00:12 |
| DB0OR | | . | . | 51.73433 | 10.22517 | 00:00:00:12 |
| 442.500KS | | . | . | 38.15817 | -100.80033 | 00:00:00:12 |
| SR1P | | . | . | 54.45883 | 16.48433 | 00:00:00:13 |
| E25MO | | . | . | 14.78383 | 100.67717 | 00:00:00:13 |
| DB0KPI | | ** | . | 53.75083 | 9.655 | 00:00:00:13 |
| 443.500AN | | . | . | 15.52633 | -61.46967 | 00:00:00:13 |
| 146.64-OK | | ** | . | 35.076 | -94.68183 | 00:00:00:13 |
| RPTDMR | | . | . | 67.5615 | 33.42583 | 00:00:00:14 |
| R1ZDD-11 | | . | . | 67.93883 | 32.9375 | 00:00:00:14 |
| K6GTS-D | | . | . | 37.7695 | -122.385 | 00:00:00:14 |
| EL-DB0XJ | | ** | . | 53.59433 | 9.443 | 00:00:00:14 |
| 446.800LT | | . | . | 48.11433 | -114.24333 | 00:00:00:14 |
| W4FTK-8 | | . | . | 33.90167 | -80.2865 | 00:00:00:15 |
| KYIV-1 | | . | . | 50.43333 | 30.37667 | 00:00:00:15 |
| GB7XF | | . | . | 53.51183 | -2.07933 | 00:00:00:15 |
| ER-IR6BC | | ** | . | 43.60833 | 13.40833 | 00:00:00:15 |
| BR4JG-3 | | ** | . | 36.90017 | 120.50867 | 00:00:00:15 |
| BG4IOK-10 | | ** | . | 37.63833 | 120.49367 | 00:00:00:15 |
| BG2IOD-10 | | ** | . | 43.7055 | 127.08017 | 00:00:00:15 |
| 147.180xy | | . | . | 46.94133 | -99.10517 | 00:00:00:15 |
| W4BFT-6 | | . | . | 32.3905 | -80.74717 | 00:00:00:16 |
| PY2CQC | | ** | . | -23.06917 | -49.1535 | 00:00:00:16 |
| EA5HXT-1 | | . | . | 38.7075 | -0.468 | 00:00:00:16 |
| DB0FT | | . | . | 50.23217 | 8.45717 | 00:00:00:16 |
| BY4SZ-10 | | ** | . | 31.24067 | 120.57417 | 00:00:00:16 |
| BG5CHK-10 | | ** | . | 27.77533 | 120.64167 | 00:00:00:16 |
| 147.330VA | | . | . | 37.79517 | -79.18133 | 00:00:00:16 |
| 145.490- | | . | . | 28.66283 | -82.10983 | 00:00:00:16 |
| Mi1-DURND | | . | . | 42.9 | -83.98333 | 00:00:00:17 |
| ED7ZAJ-1 | | ** | . | 36.8325 | -5.95567 | 00:00:00:17 |
| ED1ZBB-V | | . | . | 41.97633 | -4.5505 | 00:00:00:18 |
| BD7PMI-10 | | ** | . | 23.29183 | 116.33467 | 00:00:00:18 |
| 145.700CT | | . | . | -34.05433 | 18.3865 | 00:00:00:18 |
| WX3C | | ** | . | 33.05467 | -80.11417 | 00:00:00:19 |
| MARC VHF1 | | . | . | 32.4615 | -94.48283 | 00:00:00:19 |
| EL-IK1JNS | | ** | . | 45.02717 | 7.26933 | 00:00:00:19 |
| 224.42TN | | . | . | 35.23417 | -89.89283 | 00:00:00:19 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.