| Call | Callbook | msg | wx | lat | lon | Last Position |
| PY3KZ-DP | | . | . | -30.86067 | -55.40333 | 00:00:00:00 |
| PY1YRG-DP | | . | . | -22.84533 | -42.632 | 00:00:00:00 |
| PY1RSU-DP | | . | . | -22.94983 | -43.22983 | 00:00:00:00 |
| PU7TMR-DP | | . | . | -8.20133 | -35.5335 | 00:00:00:00 |
| PU5SMS-DP | | . | . | -23.63417 | -46.84783 | 00:00:00:00 |
| PU2OIP-DP | | . | . | -23.54817 | -46.633 | 00:00:00:00 |
| PU1PRK-DP | | . | . | -22.5805 | -43.02217 | 00:00:00:00 |
| PU1PFS-DP | | . | . | -21.19783 | -41.90483 | 00:00:00:00 |
| PU1OWL-DP | | . | . | -22.92667 | -43.22783 | 00:00:00:00 |
| BX3AFH-10 | | ** | . | 24.96033 | 121.03033 | 00:00:00:00 |
| BG4WDV-10 | | . | . | 32.21467 | 119.43517 | 00:00:00:00 |
| TK5ZCF | | . | . | 41.9545 | 8.69933 | 00:00:00:01 |
| DB0SLF | | ** | ** | 50.62833 | 11.33767 | 00:00:00:01 |
| BG5CNO-9 | | . | . | 30.18517 | 121.13733 | 00:00:00:01 |
| 147.24+WE | | . | . | 43.007 | -116.70483 | 00:00:00:01 |
| OE7XOT-D | | . | . | 47.27917 | 10.76733 | 00:00:00:02 |
| ED1ZBB-V | | ** | . | 41.97633 | -4.5505 | 00:00:00:02 |
| DB0VC | | . | . | 54.2095 | 10.724 | 00:00:00:02 |
| DB0BLO-C4 | | . | . | 52.53483 | 13.4855 | 00:00:00:03 |
| BG5BWZ-10 | | . | . | 27.917 | 121.11217 | 00:00:00:03 |
| 438.70RPT | | . | . | 40.31567 | 21.77417 | 00:00:00:03 |
| 147.000- | | . | . | 38.558 | -92.1975 | 00:00:00:03 |
| BG6VHS-10 | | . | . | 30.69 | 111.325 | 00:00:00:04 |
| BD5BLY-10 | | . | . | 28.21667 | 121.045 | 00:00:00:04 |
| 439.925py | | . | . | -23.141 | -44.78717 | 00:00:00:04 |
| 146.94-TB | | . | . | 56.74783 | -111.51317 | 00:00:00:04 |
| BI4UVE-1 | | ** | . | 31.84883 | 120.34917 | 00:00:00:05 |
| BH4OPH-10 | | . | . | 36.8205 | 118.33433 | 00:00:00:05 |
| AA9MQ | | . | . | 36.82633 | -114.10783 | 00:00:00:05 |
| 147.240+ | | . | . | 43.06667 | -96.784 | 00:00:00:05 |
| LA6ER | | . | . | 58.62017 | 6.29333 | 00:00:00:06 |
| 9M4RGS-5 | | . | . | 1.5835 | 110.19 | 00:00:00:06 |
| SK3W | | ** | . | 60.296 | 16.758 | 00:00:00:07 |
| N2SKY-5 | | . | . | 40.49367 | -105.18167 | 00:00:00:07 |
| K5RWK-N | | . | . | 32.97433 | -96.72667 | 00:00:00:07 |
| BH1FDN-10 | | . | . | 39.90433 | 116.35583 | 00:00:00:07 |
| 9A0USI | | . | . | 43.73667 | 15.916 | 00:00:00:07 |
| 442.100 | | . | . | 40.69483 | -89.93983 | 00:00:00:07 |
| 145.250/R | | . | . | 40.53267 | -84.6315 | 00:00:00:08 |
| TK1ZCA | | . | . | 42.3335 | 9.526 | 00:00:00:09 |
| TA3KTB-7 | | ** | . | 38.43383 | 27.17283 | 00:00:00:09 |
| IR3ZWX | | ** | . | 46.42383 | 12.04417 | 00:00:00:09 |
| BI4UES-3 | | . | . | 33.208 | 120.496 | 00:00:00:09 |
| BH3NEK-10 | | . | . | 40.93083 | 117.9505 | 00:00:00:09 |
| BG5AON-10 | | . | . | 28.36117 | 121.1485 | 00:00:00:09 |
| DB0MMR-12 | | ** | . | 48.13933 | 12.6685 | 00:00:00:10 |
| BG1VIS-10 | | . | . | 40.04317 | 116.39433 | 00:00:00:10 |
| 4S7RCS-R2 | | ** | . | 7.58867 | 80.70433 | 00:00:00:10 |
| 146.955MN | | . | . | 46.18783 | -92.77517 | 00:00:00:10 |
| LB1HC-R | | . | . | 61.9595 | 5.04283 | 00:00:00:11 |
| LA6SR | | . | . | 58.7675 | 9.10583 | 00:00:00:11 |
| E24CR-1 | | ** | ** | 18.85017 | 99.20283 | 00:00:00:11 |
| DW8BRQ-K | | . | . | 8.5115 | 123.28317 | 00:00:00:11 |
| 146.955- | | . | . | 39.05317 | -77.11667 | 00:00:00:11 |
| VK6GHZ-1 | | . | . | -32.153 | 115.86583 | 00:00:00:12 |
| PY2APU-DF | | . | . | -23.032 | -45.53183 | 00:00:00:12 |
| KK4WH1 | | . | . | 37.078 | -82.80733 | 00:00:00:12 |
| GB7CZ-Y | | . | . | 54.73517 | -1.74483 | 00:00:00:12 |
| F6ZBF/R | | . | . | 46.49683 | 2.23433 | 00:00:00:12 |
| DO9BO-DP | | . | . | 53.62233 | 7.66667 | 00:00:00:12 |
| DO4YMH-DP | | . | . | 51.74967 | 7.888 | 00:00:00:12 |
| DO3OK-DP | | . | . | 52.13117 | 9.24783 | 00:00:00:12 |
| DO2EN-DP | | . | . | 52.051 | 7.838 | 00:00:00:12 |
| DO1KBL-DP | | . | . | 41.73333 | -50.39983 | 00:00:00:12 |
| DO1BMH-DP | | . | . | 52.10817 | 9.387 | 00:00:00:12 |
| DN9GSK-DP | | . | . | 53.32583 | 8.4825 | 00:00:00:12 |
| DM6ST-DP | | . | . | 49.75567 | 10.23183 | 00:00:00:12 |
| DL9BBH-DP | | . | . | 53.54917 | 8.1 | 00:00:00:12 |
| DL6MM-DP | | . | . | 51.88683 | 9.57117 | 00:00:00:12 |
| DL6BAJ-DP | | . | . | 53.518 | 8.11367 | 00:00:00:12 |
| DL4XAH-DP | | . | . | 52.08833 | 9.34683 | 00:00:00:12 |
| DL4JR-DP | | . | . | 51.45 | 11.98 | 00:00:00:12 |
| DL2ZEA-DP | | . | . | 55.71117 | 4.04433 | 00:00:00:12 |
| DL2RDO-DP | | . | . | 49.686 | 12.149 | 00:00:00:12 |
| DL2KHM-DP | | . | . | 50.97783 | 6.269 | 00:00:00:12 |
| DL2BDX-DP | | . | . | 53.3005 | 9.2795 | 00:00:00:12 |
| DL1PQ-DP | | . | . | 52.79167 | 8.8305 | 00:00:00:12 |
| DL1MX-DP | | . | . | 51.77733 | 10.33067 | 00:00:00:12 |
| DL0WM-DP | | . | . | 50.55733 | 8.50283 | 00:00:00:12 |
| DJ2OJ-DP | | . | . | 51.819 | 9.867 | 00:00:00:12 |
| DJ1JR-DP | | . | . | 51.85133 | 10.15717 | 00:00:00:12 |
| DH7MAL-DP | | . | . | 53.41717 | 8.53233 | 00:00:00:12 |
| DH3UN-DP | | . | . | 51.4925 | 7.62583 | 00:00:00:12 |
| DG6SK-DP | | . | . | 48.39517 | 9.95867 | 00:00:00:12 |
| DG5FDC-DP | | . | . | 51.041 | 9.52533 | 00:00:00:12 |
| DG4FAN-DP | | . | . | 51.27983 | 8.865 | 00:00:00:12 |
| DG3FFM-DP | | . | . | 51.40033 | 9.08183 | 00:00:00:12 |
| DG2MMB-DP | | . | . | 47.82817 | 10.72767 | 00:00:00:12 |
| DF8GH-DP | | . | . | 48.02 | 9.292 | 00:00:00:12 |
| DD5KD-DP | | . | . | 49.24 | -7.34 | 00:00:00:12 |
| DC1SH-DP | | . | . | 50.2 | 8.45 | 00:00:00:12 |
| DB6BW-DP | | . | . | 53.61283 | 8.75533 | 00:00:00:12 |
| DB1BMK-DP | | . | . | 53.7455 | 8.99533 | 00:00:00:12 |
| BH7LI-10 | | . | . | 22.1445 | 111.79467 | 00:00:00:12 |
| GB3TD | | . | . | 51.48683 | -1.70033 | 00:00:00:13 |
| DM0MGB-R | | . | . | 52.16533 | 11.625 | 00:00:00:13 |
| 9W3FAB-14 | | ** | . | 1.52133 | 110.3875 | 00:00:00:13 |
| W4AP-2 | | ** | . | 32.53417 | -86.19383 | 00:00:00:14 |
| DW8BRQ-2 | | . | . | 8.56767 | 123.36867 | 00:00:00:15 |
| DG0OPK-11 | | ** | . | 50.70617 | 10.5735 | 00:00:00:15 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.