| Call | Callbook | msg | wx | lat | lon | Last Position |
| HK2LS-1 | | ** | . | 6.11667 | -75.49367 | 00:00:00:00 |
| HA3YA-2 | | . | . | 1 | 1 | 00:00:00:00 |
| HA2DJ-1 | | . | . | 50 | -3 | 00:00:00:00 |
| F5ZJG/R/T | | . | . | 45.31133 | -0.51067 | 00:00:00:00 |
| W8IRA-LD | | . | . | 43.96883 | -86.44033 | 00:00:00:01 |
| KW4BET-4 | | . | . | 33.842 | -78.64 | 00:00:00:01 |
| HA2ARM-3 | | . | . | 47.6 | 18.3 | 00:00:00:01 |
| DB0SLF | | ** | ** | 50.62833 | 11.33767 | 00:00:00:01 |
| BI3PIE-3 | | ** | . | 39.593 | 118.15 | 00:00:00:01 |
| BI1NMW-10 | | . | . | 39.93967 | 116.6685 | 00:00:00:01 |
| SR7LA | | ** | . | 51.58683 | 19.16217 | 00:00:00:02 |
| NA9PL-10 | | . | . | 41.93325 | -87.63628 | 00:00:00:02 |
| DB0WBE | | ** | . | 51.47433 | 13.50683 | 00:00:00:02 |
| W8IRA-WB | | . | . | 44.279 | -84.22867 | 00:00:00:03 |
| THOMASVLE | | . | . | 32.15933 | -89.9755 | 00:00:00:03 |
| YM3KBL-R | | . | . | 39.46617 | 27.04317 | 00:00:00:04 |
| HA9HZL-8 | | . | . | 48.06267 | 21.41 | 00:00:00:04 |
| DB0SMG | | . | . | 51.52867 | 9.94017 | 00:00:00:04 |
| BG6SNJ-10 | | . | . | 30.69317 | 110.99633 | 00:00:00:04 |
| 442.825_P | | . | . | 27.86667 | -81.8 | 00:00:00:04 |
| 438.900 | | . | . | 51.59617 | 18.9755 | 00:00:00:04 |
| W8IRA-CA | | . | . | 44.25033 | -85.43 | 00:00:00:05 |
| HA5TK-1 | | . | . | 46.08617 | 18.215 | 00:00:00:05 |
| E25NM | | . | . | 8.34817 | 100.24283 | 00:00:00:05 |
| 145.330- | | . | . | 36.27367 | -87.42467 | 00:00:00:05 |
| VU22DX-2 | | . | . | 15.25083 | 73.92183 | 00:00:00:06 |
| SQ1FYZ-10 | | . | . | 52.05933 | 21.17833 | 00:00:00:06 |
| IQ6VP7-15 | | . | . | 41.77967 | 13.83 | 00:00:00:06 |
| HA5UDS-3 | | . | . | 47.56433 | 19.10517 | 00:00:00:06 |
| HA5UDS-2 | | . | . | 47.69267 | 19.05183 | 00:00:00:06 |
| HA5UDS-1 | | . | . | 47.47083 | 19.003 | 00:00:00:06 |
| 4G1DFP | | ** | . | 14.73967 | 121.03417 | 00:00:00:06 |
| 439.500DX | | . | . | 54.056 | 19.64717 | 00:00:00:06 |
| VE7VIC-14 | | . | . | 48.63017 | -123.41883 | 00:00:00:07 |
| VA2RQN | | . | . | 46.82783 | -71.8555 | 00:00:00:07 |
| RL3A | | . | . | 55.718 | 34.86467 | 00:00:00:07 |
| HG9FS-1 | | . | . | 48.29633 | 20.42533 | 00:00:00:07 |
| DW8BRQ-K | | ** | . | 8.5115 | 123.28317 | 00:00:00:07 |
| 145.750R | | . | . | -34.37633 | 21.3955 | 00:00:00:07 |
| 145.625R | | . | . | -34.2025 | 21.67333 | 00:00:00:07 |
| 145.17-MI | | . | . | 42.1945 | -85.88967 | 00:00:00:07 |
| W8IRA-TC | | . | . | 44.694 | -85.67633 | 00:00:00:08 |
| SZ7DAK-DP | | . | . | 41.0525 | 26.08067 | 00:00:00:08 |
| SZ5RDS-DP | | . | . | 36.94633 | 26.97683 | 00:00:00:08 |
| SW8W-DP | | . | . | 37.73917 | 26.94617 | 00:00:00:08 |
| SW8T-DP | | . | . | 38.86517 | 23.18867 | 00:00:00:08 |
| SW8S-DP | | . | . | 38.14017 | 20.65783 | 00:00:00:08 |
| SW8N-DP | | . | . | 37.12667 | 25.51917 | 00:00:00:08 |
| SW2G-DP | | . | . | 40.12417 | 22.00317 | 00:00:00:08 |
| SW2A-DP | | . | . | 40.61567 | 21.374 | 00:00:00:08 |
| SW1J-DP | | . | . | 38.18417 | 23.249 | 00:00:00:08 |
| SW1F-DP | | . | . | 37.94983 | 23.81567 | 00:00:00:08 |
| SV9O-DP | | . | . | 35.51483 | 24.0165 | 00:00:00:08 |
| SV9M-DP | | . | . | 35.381 | 24.98483 | 00:00:00:08 |
| SV7O-DP | | . | . | 40.947 | 24.395 | 00:00:00:08 |
| SV5H-DP | | . | . | 36.436 | 28.2095 | 00:00:00:08 |
| SV5F-DP | | . | . | 36.20917 | 27.86367 | 00:00:00:08 |
| SV3W-DP | | . | . | 37.3765 | 22.49517 | 00:00:00:08 |
| SV3U-DP | | . | . | 37.86567 | 22.92717 | 00:00:00:08 |
| SV2U-DP | | . | . | 40.53867 | 21.2585 | 00:00:00:08 |
| SV2K-DP | | . | . | 40.5975 | 23.1 | 00:00:00:08 |
| IR9UBK-15 | | . | . | 37.58117 | 15.13117 | 00:00:00:08 |
| ERADIK-DP | | . | . | 39.40133 | 23.03933 | 00:00:00:08 |
| DB0DEL-2 | | ** | . | 53.049 | 8.61967 | 00:00:00:08 |
| YM3KMA-2 | | . | . | 38.57417 | 28.42067 | 00:00:00:09 |
| W8IRA-VB | | . | . | 45.15317 | -84.65117 | 00:00:00:10 |
| RoLinkTSR | | . | . | 45.74717 | 21.22617 | 00:00:00:10 |
| K2GOD-D | | . | . | 39.5 | -74.99517 | 00:00:00:10 |
| IR1ZZX | | . | . | 44.88633 | 8.868 | 00:00:00:10 |
| IR1UIZ | | . | . | 44.72667 | 9.1265 | 00:00:00:10 |
| ED9YAB | | ** | . | 35.89067 | -5.36517 | 00:00:00:10 |
| BV7AU-11 | | . | . | 22.947 | 120.71633 | 00:00:00:10 |
| BH3HAC-10 | | ** | . | 39.5655 | 109.7805 | 00:00:00:10 |
| 462.675 | | . | . | 44.406 | -73.18 | 00:00:00:10 |
| 146.7600 | | . | . | 41.82383 | -80.17317 | 00:00:00:10 |
| VU22DX-1 | | . | . | 15.54267 | 73.95667 | 00:00:00:11 |
| VK4RDD-3 | | . | . | -27.6925 | 151.991 | 00:00:00:11 |
| VE3YRA | | ** | . | 44.01667 | -79.39467 | 00:00:00:11 |
| SV1EYR-15 | | . | . | 38.89183 | 22.43667 | 00:00:00:11 |
| RC9WD | | . | . | 54.61083 | 56.1295 | 00:00:00:11 |
| IU7SMZ | | . | . | 40.391 | 17.54433 | 00:00:00:11 |
| IR9AY | | . | . | 37.69 | 13.02833 | 00:00:00:11 |
| ED8ZAH | | ** | . | 28.0525 | -16.69483 | 00:00:00:11 |
| ED8ZAG | | ** | . | 28.311 | -16.82333 | 00:00:00:11 |
| ED8ZAF | | ** | . | 28.43933 | -16.35483 | 00:00:00:11 |
| ED8ZAE | | ** | . | 28.35517 | -16.46683 | 00:00:00:11 |
| ED8ZAD | | ** | . | 28.165 | -16.50033 | 00:00:00:11 |
| ED7ZAJ-1 | | ** | . | 36.8325 | -5.95567 | 00:00:00:11 |
| ED1YAI-R | | . | . | 42.84633 | -7.19783 | 00:00:00:11 |
| E25NJ | | . | . | 8.34767 | 99.9245 | 00:00:00:11 |
| DL1KPA-15 | | . | . | 50.92017 | 6.415 | 00:00:00:11 |
| BH4DBZ-10 | | ** | . | 31.28417 | 121.32083 | 00:00:00:11 |
| 439.950DX | | . | . | 53.9555 | 19.56567 | 00:00:00:11 |
| YO6YD | | . | . | 46.73317 | 23.4805 | 00:00:00:12 |
| UB5MBX | | . | . | 57.53483 | 38.33383 | 00:00:00:12 |
| UB1QBQ | | . | . | 59.10733 | 40.04217 | 00:00:00:12 |
| UA1ZPU-3 | | . | . | 67.60767 | 33.7805 | 00:00:00:12 |
| SR6RC | | ** | . | 51.11467 | 16.955 | 00:00:00:12 |
| RY4D | | . | . | 52.00933 | 47.71567 | 00:00:00:12 |
| RY2MAD | | . | . | 58.08667 | 38.86533 | 00:00:00:12 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.