| Call | Callbook | msg | wx | lat | lon | Last Position |
| HS6AU-10 | | ** | . | 15.37983 | 99.59017 | 00:00:00:00 |
| BCARS-FD | | . | . | 40.03733 | -78.62517 | 00:00:00:00 |
| 147.160+ | | . | . | 45.479 | -123.93833 | 00:00:00:00 |
| VA2RQN | | . | . | 46.82783 | -71.8555 | 00:00:00:01 |
| GB7XF | | ** | . | 53.51183 | -2.07933 | 00:00:00:01 |
| 447.350-R | | . | . | 41.25733 | -112.4405 | 00:00:00:01 |
| 146.85-NH | | . | . | 51.10833 | -114.09867 | 00:00:00:01 |
| WHK-840 | | . | . | -37.98033 | 177.01666 | 00:00:00:02 |
| F5ZSJ | | . | . | 46.75067 | 6.35217 | 00:00:00:02 |
| BG4WDV-10 | | . | . | 32.21467 | 119.43517 | 00:00:00:02 |
| NB4V-2 | | . | . | 36.83483 | -86.03467 | 00:00:00:03 |
| N0AMY-2 | | ** | . | 37.02983 | -88.57467 | 00:00:00:03 |
| F6ZBF/R | | . | . | 46.49683 | 2.23433 | 00:00:00:03 |
| EA1RKL-R | | . | . | 43.074 | -7.29133 | 00:00:00:03 |
| BG5ETL-11 | | . | . | 28.00183 | 120.68067 | 00:00:00:03 |
| TGA-DMR | | . | . | -37.769 | 176.26167 | 00:00:00:04 |
| KB3VXB-14 | | . | . | 40.64833 | -76.5185 | 00:00:00:04 |
| GB7XX | | . | . | 54.952 | -1.57067 | 00:00:00:04 |
| GB7HT | | . | . | 55.181 | -1.5465 | 00:00:00:04 |
| GB3MX | | . | . | 54.62667 | -3.55033 | 00:00:00:04 |
| LY0RKU | | . | . | 54.89617 | 23.95767 | 00:00:00:05 |
| BG5HLN-10 | | . | . | 30.51267 | 120.91117 | 00:00:00:05 |
| YO2KQT018 | | . | . | 45.75767 | 21.22417 | 00:00:00:06 |
| SP5AWK-10 | | . | . | 52.13 | 21.06 | 00:00:00:06 |
| IR8UCN-15 | | . | . | 38.19383 | 15.64283 | 00:00:00:07 |
| F5ZIQ | | . | . | 47.252 | 5.98033 | 00:00:00:07 |
| BI4WVA-10 | | ** | . | 31.91317 | 120.242 | 00:00:00:07 |
| 439.275WM | | . | . | 52.17833 | 21.05633 | 00:00:00:07 |
| 438.237IN | | . | . | 52.78167 | 18.25767 | 00:00:00:07 |
| W5EBC-10 | | . | . | 33.7185 | -95.93517 | 00:00:00:08 |
| KC2GOW-1 | | ** | . | 40.60183 | -74.115 | 00:00:00:08 |
| IQ6VP5-15 | | . | . | 42.381 | 13.34883 | 00:00:00:08 |
| F1ZUX/R | | . | . | 46.33067 | 2.50133 | 00:00:00:08 |
| DO0KL-Y | | . | . | 51.495 | 6.5475 | 00:00:00:08 |
| BH8ESR-1 | | . | . | 32.46183 | 105.7205 | 00:00:00:08 |
| 147.060CT | | . | . | 41.46283 | -72.24583 | 00:00:00:08 |
| K6IRK-10 | | . | . | 38.69117 | -121.3695 | 00:00:00:09 |
| BI3BLE-10 | | ** | . | 39.167 | 117.82117 | 00:00:00:09 |
| 438.450-x | | . | . | 51.29183 | 9.7745 | 00:00:00:09 |
| 147.26+ML | | . | . | 32.97117 | -107.224 | 00:00:00:09 |
| W8AGT-11 | | . | . | 43.08617 | -85.56767 | 00:00:00:10 |
| VE1DJN | | . | . | 43.61833 | -65.769 | 00:00:00:10 |
| DB0HEI | | . | . | 54.2075 | 9.09733 | 00:00:00:10 |
| 145.47-/r | | . | . | 42.98833 | -76.93667 | 00:00:00:10 |
| VE2CSL-4 | | . | . | 48.41617 | -68.4785 | 00:00:00:11 |
| N2SKY-2 | | . | . | 38.81017 | -104.8825 | 00:00:00:11 |
| GB3EI-2 | | . | . | 57.54183 | -7.33933 | 00:00:00:11 |
| BD5DPP-10 | | . | . | 29.27217 | 120.00133 | 00:00:00:11 |
| KB0STG-D | | . | . | 40.48883 | -111.98983 | 00:00:00:12 |
| F5ZVQ | | . | . | 47.03633 | 6.41333 | 00:00:00:12 |
| DK0AY | | . | . | 52.08733 | 10.369 | 00:00:00:12 |
| DB0HHN | | . | . | 53.77367 | 9.87617 | 00:00:00:12 |
| BJ4IC-1 | | . | . | 36.86267 | 118.02533 | 00:00:00:12 |
| 146.895-P | | . | . | 39.64917 | -94.41783 | 00:00:00:12 |
| 146.640ON | | . | . | 44.579 | -80.86333 | 00:00:00:12 |
| ZL2BCA | | . | . | -41.24083 | 173.32167 | 00:00:00:13 |
| VE2RQM-3 | | . | . | 45.41133 | -71.915 | 00:00:00:13 |
| IR6UDD-15 | | . | . | 42.6945 | 13.622 | 00:00:00:13 |
| F6ZCU | | . | . | 46.90017 | -1.00217 | 00:00:00:13 |
| F5ZEM | | . | . | 47.2405 | -1.54267 | 00:00:00:13 |
| ED1YAP-R | | . | . | 43.074 | -7.29133 | 00:00:00:13 |
| VR2KP-2 | | . | . | 22.35833 | 114.218 | 00:00:00:14 |
| LA6SR | | . | . | 58.7675 | 9.10583 | 00:00:00:14 |
| LA5AR | | . | . | 58.46367 | 8.76667 | 00:00:00:14 |
| DB0ET | | ** | . | 53.40583 | 7.01567 | 00:00:00:14 |
| 438.450-y | | . | . | 51.29183 | 9.77467 | 00:00:00:14 |
| 145.750R | | . | . | -34.37633 | 21.3955 | 00:00:00:14 |
| 145.625R | | . | . | -34.2025 | 21.67333 | 00:00:00:14 |
| 145.11-AR | | . | . | 34.2495 | -93.0725 | 00:00:00:14 |
| VA3JWO | | . | . | 44.03117 | -77.108 | 00:00:00:15 |
| IR6UDB-15 | | . | . | 42.03933 | 14.38317 | 00:00:00:15 |
| G0NEF-9 | | . | . | 51.41817 | -0.73417 | 00:00:00:15 |
| DB0SH-10 | | . | . | 54.815 | 9.47833 | 00:00:00:15 |
| 146.70RPT | | . | . | 43.805 | -111.778 | 00:00:00:15 |
| VE2CSQ | | . | . | 46.52017 | -70.91433 | 00:00:00:16 |
| SVXLINK | | . | . | 54.90733 | 37.39333 | 00:00:00:16 |
| REPIT-VHF | | . | . | 54.92583 | 37.4565 | 00:00:00:16 |
| REPIT-UHF | | ** | . | 54.91383 | 37.44483 | 00:00:00:16 |
| REP-DMR#1 | | . | . | 54.83083 | 37.6285 | 00:00:00:16 |
| IR6UBJ-15 | | . | . | 42.41733 | 14.2825 | 00:00:00:16 |
| DB0TGM-C | | . | . | 52.541 | 11.96783 | 00:00:00:16 |
| 439850-R | | . | . | -25.26833 | -49.22367 | 00:00:00:16 |
| 439300-R | | . | . | -25.55333 | -49.17333 | 00:00:00:16 |
| 439100-R | | . | . | -25.46283 | -49.26067 | 00:00:00:16 |
| 439.400-D | | . | . | 48.71633 | 6.157 | 00:00:00:17 |
| 147090-R | | . | . | -25.387 | -49.553 | 00:00:00:17 |
| 147060-R | | . | . | -25.04483 | -48.99833 | 00:00:00:17 |
| 146770-R | | . | . | -25.42483 | -49.28833 | 00:00:00:17 |
| VE3YRC-U | | . | . | 43.871 | -79.45167 | 00:00:00:18 |
| F4ICR | | . | . | 48.78417 | 2.45133 | 00:00:00:18 |
| ED4ZAC-DP | | . | . | 40.0145 | -6.0685 | 00:00:00:18 |
| 147210-R | | . | . | -25.28583 | -49.31683 | 00:00:00:18 |
| 145.700LU | | . | . | 49.711 | 6.1655 | 00:00:00:18 |
| 145.430/R | | . | . | 38.8965 | -121.07683 | 00:00:00:18 |
| WD7WDS-5 | | ** | . | 45.89133 | -111.556 | 00:00:00:19 |
| EL-PV2PIM | | ** | . | -23.4655 | -46.4275 | 00:00:00:20 |
| BI1NGG | | . | . | 40.408 | 117.47983 | 00:00:00:20 |
| WP4CG-R3 | | . | . | 18.282 | -65.95117 | 00:00:00:21 |
| E25KT | | . | . | 14.98817 | 100.33167 | 00:00:00:21 |
| BG5FRH-10 | | . | . | 27.96233 | 120.616 | 00:00:00:21 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.