| Call | Callbook | msg | wx | lat | lon | Last Position |
| UR0DVC | | . | . | 48.1085 | 24.20883 | 00:00:00:00 |
| SV2SNH-Y | | . | . | 40.57633 | 22.96383 | 00:00:00:00 |
| IR9UBT-15 | | . | . | 37.7 | 14.99933 | 00:00:00:00 |
| IR7ZZN | | . | . | 41.565 | 15.118 | 00:00:00:00 |
| IR3ZXU | | . | . | 46.10417 | 11.65417 | 00:00:00:00 |
| IR0ZZY | | . | . | 41.4525 | 12.63617 | 00:00:00:00 |
| DU8BRS-L | | . | . | 7.78117 | 122.5895 | 00:00:00:00 |
| YL3RGE | | . | . | 57.08333 | 25.59083 | 00:00:00:01 |
| IR7UCG | | . | . | 53 | -8 | 00:00:00:01 |
| IR5ZZH | | . | . | 43.49567 | 10.35033 | 00:00:00:01 |
| IR0ZXT | | . | . | 40.14283 | 8.60783 | 00:00:00:01 |
| HB9RW | | . | . | 46.74267 | 9.59733 | 00:00:00:01 |
| IR7ZZW | | . | . | 40.5785 | 17.17217 | 00:00:00:02 |
| IR2UGO | | . | . | 45.65317 | 8.78167 | 00:00:00:02 |
| IR2UGB | | ** | . | 45.114 | 8.66767 | 00:00:00:02 |
| IQ6VP3-15 | | . | . | 42.17717 | 13.51917 | 00:00:00:02 |
| BG5EWH-10 | | . | . | 30.0145 | 119.9245 | 00:00:00:02 |
| PP5FNS | | . | . | -27.63117 | -48.51417 | 00:00:00:03 |
| IR3EM | | . | . | 45.787 | 12.9955 | 00:00:00:03 |
| IR2UDK | | . | . | 45.60917 | 10.26283 | 00:00:00:03 |
| 9M4RGS-5 | | . | . | 1.5835 | 110.19 | 00:00:00:03 |
| 447.350-R | | . | . | 41.25733 | -112.4405 | 00:00:00:03 |
| 439275Mhz | | . | . | 40.609 | 33.61683 | 00:00:00:03 |
| VE2RLU | | . | . | 46.96 | -71.74417 | 00:00:00:04 |
| VE2RAP | | . | . | 46.97717 | -72.14383 | 00:00:00:04 |
| IR9ZZG | | . | . | 38.15867 | 15.52633 | 00:00:00:04 |
| IR8ZYK | | . | . | 38.0355 | 15.70867 | 00:00:00:04 |
| IR2UGV | | . | . | 46.14767 | 9.27267 | 00:00:00:04 |
| BH3NUG-10 | | . | . | 39.5265 | 116.71083 | 00:00:00:04 |
| 145.25CLQ | | . | . | 46.73033 | -92.46 | 00:00:00:04 |
| VA2AEC | | . | . | 46.16333 | -71.87833 | 00:00:00:05 |
| IR2UGN | | . | . | 45.35817 | 8.817 | 00:00:00:05 |
| IR2UED | | . | . | 45.77983 | 9.51017 | 00:00:00:05 |
| IR2UCS | | . | . | 45.80783 | 10.21133 | 00:00:00:05 |
| F4JYC-10 | | . | . | 43.62833 | 2.20817 | 00:00:00:05 |
| BG6LQZ-10 | | . | . | 33.00517 | 112.553 | 00:00:00:05 |
| VA2VDC-Y | | . | . | 45.6545 | -73.58833 | 00:00:00:06 |
| N9EM | | . | . | 43.00733 | -89.17867 | 00:00:00:06 |
| IR2UEW | | . | . | 45.76217 | 9.5775 | 00:00:00:06 |
| IR2UDS | | . | ** | 44.785 | 9.31767 | 00:00:00:06 |
| IR2UDM | | . | . | 45.77733 | 9.5305 | 00:00:00:06 |
| KYIV-1 | | . | . | 50.43333 | 30.37667 | 00:00:00:07 |
| IR9ZYZ | | . | . | 38.19317 | 15.55367 | 00:00:00:07 |
| IR8ZYL | | . | . | 40.8535 | 14.8505 | 00:00:00:07 |
| IR3CT | | . | . | 46.48233 | 13.51983 | 00:00:00:07 |
| SV2CPH-4 | | . | . | 40.30267 | 21.79017 | 00:00:00:08 |
| PP5AMC | | . | . | -27.587 | -48.5335 | 00:00:00:08 |
| IR9ZXZ | | . | . | 38.13367 | 15.50733 | 00:00:00:08 |
| IR9ZXR | | . | . | 36.9135 | 14.56867 | 00:00:00:08 |
| IR8ZYO | | . | . | 38.00217 | 15.76033 | 00:00:00:08 |
| IR8ZYN-15 | | . | . | 40.95333 | 15.62967 | 00:00:00:08 |
| IR7ZZV | | . | . | 41.12483 | 16.85417 | 00:00:00:08 |
| GMRS675 | | . | . | 30.702 | -88.1435 | 00:00:00:08 |
| GMRS600 | | . | . | 30.95733 | -88.0885 | 00:00:00:08 |
| DW8BRQ-2 | | . | . | 8.56767 | 123.36867 | 00:00:00:08 |
| BH4OPH-10 | | . | . | 36.8205 | 118.33433 | 00:00:00:08 |
| 443.450_H | | . | . | 28.16667 | -82.76667 | 00:00:00:08 |
| 439.000PZ | | . | . | 52.17533 | 20.74417 | 00:00:00:08 |
| 147.345+ | | . | . | 51.5565 | -112.337 | 00:00:00:08 |
| 145.612JM | | . | . | 49.35233 | 16.7875 | 00:00:00:08 |
| 145.280 | | . | . | 30.2535 | -88.1125 | 00:00:00:08 |
| OH0RUA | | . | . | 60.13217 | 19.92717 | 00:00:00:09 |
| IR9ZXQ | | . | . | 37.02967 | 14.71633 | 00:00:00:09 |
| IR1UJM | | . | . | 44.10567 | 9.7645 | 00:00:00:09 |
| IR0ZZF | | . | . | 42.53517 | 12.6885 | 00:00:00:09 |
| F1ZMY/R | | . | . | 46.20367 | 2.6215 | 00:00:00:09 |
| BD4VNB-10 | | . | . | 33.55733 | 119.06033 | 00:00:00:09 |
| 443.20TN | | . | . | 35.118 | -89.93983 | 00:00:00:09 |
| IR8UCW | | . | . | 40.841 | 14.229 | 00:00:00:10 |
| IR1ZZB | | . | . | 45.4875 | 7.8005 | 00:00:00:10 |
| SV2SNH-D | | . | . | 40.57633 | 22.96383 | 00:00:00:11 |
| IR3ZZS | | . | . | 45.671 | 13.803 | 00:00:00:11 |
| IR1ZZR | | . | . | 44.32083 | 7.27033 | 00:00:00:11 |
| 147.090RC | | . | . | -27.44967 | -58.98717 | 00:00:00:11 |
| 146.880WY | | . | . | 42.05867 | -104.70033 | 00:00:00:11 |
| 146.715RC | | . | . | -27.45 | -58.97733 | 00:00:00:11 |
| W4PSC-1 | | . | . | 34.98633 | -80.92317 | 00:00:00:12 |
| VA3PMO-R | | . | . | 43.58967 | -79.64433 | 00:00:00:12 |
| IR8ZZG | | . | . | 40.7155 | 14.482 | 00:00:00:12 |
| IR1UBC | | . | . | 44.39317 | 7.55167 | 00:00:00:12 |
| BG7ODE-2 | | . | . | 22.75817 | 111.565 | 00:00:00:12 |
| WA4GDN-67 | | . | . | 28.26717 | -82.66833 | 00:00:00:13 |
| PP5ARK | | . | . | -27.69717 | -49.14233 | 00:00:00:13 |
| N8PC-10 | | . | . | 41.02167 | -83.6435 | 00:00:00:13 |
| KH6IN-1 | | . | . | 21.47083 | -158.01733 | 00:00:00:13 |
| IW3BTS | | . | . | 46.48217 | 11.3145 | 00:00:00:13 |
| IR8ZZH | | . | . | 40.69633 | 14.51733 | 00:00:00:13 |
| IR6ZZY | | . | . | 43.84983 | 13.01917 | 00:00:00:13 |
| BG6VHS-10 | | . | . | 30.69 | 111.325 | 00:00:00:13 |
| RepVHF | | . | . | 56.14417 | 48.4265 | 00:00:00:14 |
| IR9ZZA | | . | . | 38.12233 | 13.149 | 00:00:00:14 |
| IR1ZZM | | . | . | 45.08883 | 6.67667 | 00:00:00:14 |
| IR1ZZL | | . | . | 44.65783 | 8.4795 | 00:00:00:14 |
| DB0SLF-R | | . | . | 50.628 | 11.33783 | 00:00:00:14 |
| 442.850VA | | . | . | 38.30083 | -77.45683 | 00:00:00:14 |
| 147.015va | | . | . | 38.27517 | -77.54333 | 00:00:00:14 |
| IR8ZZT | | . | . | 40.70183 | 14.49317 | 00:00:00:15 |
| IR8ZZR | | . | . | 40.8045 | 14.69167 | 00:00:00:15 |
| IR1CS | | . | . | 45.16917 | 7.03967 | 00:00:00:15 |
| F6ZBV/R | | . | . | 46.33067 | 2.50333 | 00:00:00:15 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.