| Call | Callbook | msg | wx | lat | lon | Last Position |
| VE3YRC-U | | . | . | 43.871 | -79.45167 | 00:00:00:00 |
| K4EX-2 | | . | . | 28.23267 | -82.33483 | 00:00:00:01 |
| F1ZSA/B | | . | . | 45.60517 | -0.20067 | 00:00:00:01 |
| DR2Q | | . | . | 51.19133 | 11.06817 | 00:00:00:01 |
| BG3NQT-10 | | ** | . | 39.94233 | 118.75333 | 00:00:00:01 |
| BR2HRB-10 | | ** | . | 45.712 | 126.51633 | 00:00:00:03 |
| BI4NAF-10 | | ** | . | 34.78367 | 117.13817 | 00:00:00:03 |
| BH6IDD-N | | ** | . | 34.75817 | 113.633 | 00:00:00:03 |
| BG5ETL-11 | | ** | . | 28.00183 | 120.68067 | 00:00:00:03 |
| BD7PMI-10 | | ** | . | 23.29183 | 116.33467 | 00:00:00:04 |
| 443.075NE | | . | . | 40.24683 | -96.4915 | 00:00:00:04 |
| 439850-R | | . | . | -25.26833 | -49.22367 | 00:00:00:04 |
| 439300-R | | . | . | -25.55333 | -49.17333 | 00:00:00:04 |
| 439100-R | | . | . | -25.46283 | -49.26067 | 00:00:00:04 |
| ER-DB0HAL | | ** | . | 51.59667 | 11.95333 | 00:00:00:05 |
| 444.525FM | | . | . | 42.61317 | -83.91317 | 00:00:00:05 |
| 147090-R | | ** | . | -25.387 | -49.553 | 00:00:00:05 |
| 147.520M | | . | . | 46.19483 | -123.93883 | 00:00:00:05 |
| 146770-R | | . | . | -25.42483 | -49.28833 | 00:00:00:05 |
| VE3HQD | | ** | . | 48.47967 | -81.3755 | 00:00:00:06 |
| NP4GT-R | | . | . | 18.29433 | -67.11833 | 00:00:00:06 |
| IR7ZZB | | . | . | 40.85983 | 17.28317 | 00:00:00:06 |
| BG6KQI | | ** | . | 24.60067 | 118.03183 | 00:00:00:06 |
| 147210-R | | . | . | -25.28583 | -49.31683 | 00:00:00:06 |
| 147060-R | | . | . | -25.04483 | -48.99833 | 00:00:00:06 |
| 147.030+ | | . | . | 28.76417 | -82.06 | 00:00:00:06 |
| 145.2875L | | . | . | 47.1635 | 27.611 | 00:00:00:06 |
| N1CIV-10 | | ** | . | 43.65033 | -72.35433 | 00:00:00:07 |
| BI1NFI-10 | | ** | . | 40.33583 | 117.25467 | 00:00:00:07 |
| 444.150VA | | . | . | 37.79533 | -79.18133 | 00:00:00:07 |
| IR8UCO 3A | | . | . | 38.22517 | 15.64867 | 00:00:00:08 |
| G0NEF-9 | | . | . | 51.41817 | -0.73417 | 00:00:00:08 |
| 442.725NS | | . | . | 41.98333 | -87.65467 | 00:00:00:08 |
| VE2RLU | | . | . | 46.96 | -71.74417 | 00:00:00:09 |
| 439275Mhz | | . | . | 40.609 | 33.61683 | 00:00:00:09 |
| VU2DYQ | | . | . | 18.526 | 73.8155 | 00:00:00:10 |
| LU6DK | | ** | . | -34.75683 | -58.40867 | 00:00:00:10 |
| BA4QGE-11 | | ** | . | 31.15617 | 121.52433 | 00:00:00:10 |
| 147.160M | | . | . | 46.16433 | -123.56517 | 00:00:00:10 |
| W6SLO-B | | . | . | 35.39283 | -120.35233 | 00:00:00:11 |
| IR8UCO-RP | | . | . | 38.22533 | 15.63433 | 00:00:00:11 |
| BD5BNM-10 | | ** | . | 28.04667 | 120.88767 | 00:00:00:11 |
| 443.375 R | | . | . | 30.56733 | -87.7315 | 00:00:00:11 |
| VU2BPB | | . | . | 19.1415 | 72.82267 | 00:00:00:12 |
| SR5RAD-10 | | ** | . | 51.40917 | 21.11867 | 00:00:00:12 |
| KE2AIO-3 | | ** | . | 42.72417 | -78.82033 | 00:00:00:12 |
| 147.330VA | | . | . | 37.79517 | -79.18133 | 00:00:00:12 |
| HB9BB | | ** | . | 47.147 | 9.43117 | 00:00:00:13 |
| BI9BFV-2 | | . | . | 34.358 | 107.083 | 00:00:00:13 |
| W7BKG-10 | | ** | . | 42.062 | -124.2525 | 00:00:00:14 |
| GB7XF | | . | . | 53.51183 | -2.07933 | 00:00:00:14 |
| E25KT | | . | . | 14.98817 | 100.33167 | 00:00:00:14 |
| BV3US-7 | | ** | . | 24.93467 | 121.284 | 00:00:00:14 |
| BH3DHE-10 | | ** | . | 39.01583 | 117.68967 | 00:00:00:14 |
| 147.160M2 | | . | . | 46.124 | -122.11883 | 00:00:00:14 |
| 444.750+ | | . | . | 44.79 | -124.06667 | 00:00:00:15 |
| 439.0875 | | ** | . | 50.51917 | 12.49183 | 00:00:00:15 |
| XE1JMA | | ** | . | 18.96333 | -99.225 | 00:00:00:16 |
| LA4ARR | | . | . | 58.221 | 7.85633 | 00:00:00:16 |
| BG4LKB-10 | | ** | . | 37.321 | 122.14983 | 00:00:00:16 |
| 443.000IN | | . | . | 41.61817 | -87.19 | 00:00:00:16 |
| SR5P-3 | | . | . | 52.536 | 19.75867 | 00:00:00:17 |
| Mi1-BURT | | . | . | 43.25 | -83.95 | 00:00:00:17 |
| MB7UBS-10 | | ** | . | 51.4305 | -2.409 | 00:00:00:17 |
| BG3LFP-1 | | ** | . | 45.53133 | 119.6535 | 00:00:00:17 |
| VO1AIR | | . | . | 46.84867 | -55.80083 | 00:00:00:18 |
| F5ZPJ/R/A | | . | . | 46.15583 | -1.17167 | 00:00:00:18 |
| W4AP-2 | | ** | . | 32.53417 | -86.19383 | 00:00:00:19 |
| IR3UBZ-R | | . | . | 46.05767 | 13.248 | 00:00:00:19 |
| FZDIGI-2 | | ** | . | 25.9325 | 119.31117 | 00:00:00:19 |
| BG5VPB-10 | | ** | . | 24.60267 | 117.99317 | 00:00:00:19 |
| BG4IKR-3 | | ** | . | 36.81267 | 117.9885 | 00:00:00:19 |
| MTEARS 01 | | . | . | 35.92133 | -86.70733 | 00:00:00:20 |
| MMDVM-HS | | . | . | 54.91333 | 37.445 | 00:00:00:20 |
| LA6SR | | . | . | 58.7675 | 9.10583 | 00:00:00:20 |
| KQ4WLR-10 | | . | . | 35.56667 | -84.15 | 00:00:00:20 |
| KC4NC | | . | . | 34.15967 | -81.45683 | 00:00:00:20 |
| GB3BY | | . | . | 53.76 | -2.692 | 00:00:00:20 |
| DB0XH | | . | . | 53.56717 | 9.78417 | 00:00:00:20 |
| N8HKO | | . | . | 40.53233 | -83.30333 | 00:00:00:21 |
| KI5LAW-R2 | | . | . | 33.20617 | -92.65383 | 00:00:00:21 |
| EA7GXY-3 | | ** | . | 37.51833 | -6.06133 | 00:00:00:21 |
| BR2AG-10 | | ** | . | 45.74417 | 126.625 | 00:00:00:21 |
| BI4BDV | | . | . | 30.71117 | 121.347 | 00:00:00:21 |
| BI3BLE-10 | | ** | . | 39.167 | 117.82117 | 00:00:00:21 |
| 145.600PZ | | . | . | 52.15867 | 20.81783 | 00:00:00:21 |
| WX3C | | ** | . | 33.05467 | -80.11417 | 00:00:00:22 |
| N8PC-10 | | ** | . | 41.02167 | -83.6435 | 00:00:00:22 |
| LY0RAL | | . | . | 54.39717 | 24.00583 | 00:00:00:22 |
| DB0KPI | | ** | . | 53.75083 | 9.655 | 00:00:00:22 |
| CQ0EAMS | | . | . | 38.713 | -9.28917 | 00:00:00:22 |
| 147.925 | | . | . | -34.76683 | 149.73216 | 00:00:00:22 |
| 147.315EH | | . | . | 38.36667 | -122.88333 | 00:00:00:22 |
| VE3HNR-R | | . | . | 42.88933 | -80.26367 | 00:00:00:23 |
| CQ0EODI | | . | . | 38.7705 | -9.19533 | 00:00:00:23 |
| 4G1GNL-2 | | ** | . | 14.3325 | 120.946 | 00:00:00:23 |
| 145.190MJ | | . | . | 38.54167 | -122.9625 | 00:00:00:23 |
| YM5KA | | . | . | 36.998 | 35.32183 | 00:00:00:24 |
| SV4JYD-9 | | ** | . | 39.30367 | 22.9425 | 00:00:00:24 |
| KYIV-1 | | . | . | 50.43333 | 30.37667 | 00:00:00:24 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.