| Call | Callbook | msg | wx | lat | lon | Last Position |
| VE2RBF | | . | . | 46.03667 | -71.90233 | 00:00:00:00 |
| KAI-7325 | | . | . | -36.55417 | 174.29817 | 00:00:00:00 |
| BG7ODE-13 | | ** | . | 22.7505 | 111.55267 | 00:00:00:00 |
| VO1AIR | | ** | . | 46.84867 | -55.80083 | 00:00:00:01 |
| VA2RQN | | . | . | 46.82783 | -71.8555 | 00:00:00:01 |
| OE3XWW-T | | . | . | 47.5105 | 16.0375 | 00:00:00:01 |
| DO0ATR | | ** | . | 50.85717 | 6.85567 | 00:00:00:01 |
| BD4VNB-10 | | . | . | 33.55733 | 119.06033 | 00:00:00:01 |
| ROD-730 | | . | . | -36.471 | 174.64667 | 00:00:00:02 |
| G0NEF-9 | | . | . | 51.41817 | -0.73417 | 00:00:00:02 |
| BG7IBQ-10 | | . | . | 22.9315 | 115.35483 | 00:00:00:02 |
| BG5FMP-10 | | . | . | 27.9965 | 120.69917 | 00:00:00:02 |
| 442.425 | | . | . | 35.24917 | -75.56567 | 00:00:00:02 |
| IR3T | | . | . | 46.73833 | 11.24667 | 00:00:00:03 |
| DM0ETB | | ** | . | 51.01933 | 11.25017 | 00:00:00:03 |
| 9M4RGS-5 | | . | . | 1.5835 | 110.19 | 00:00:00:03 |
| 447.350-R | | . | . | 41.25733 | -112.4405 | 00:00:00:03 |
| KD5NDU-15 | | ** | ** | 34.0735 | -89.5405 | 00:00:00:04 |
| CAP-545 | | . | . | -36.27733 | 174.77766 | 00:00:00:04 |
| BI4LQW-1 | | . | . | 36.761 | 119.20633 | 00:00:00:04 |
| BG5BNG-10 | | . | . | 28.38667 | 121.16667 | 00:00:00:04 |
| 146.74CCE | | . | . | 45.45283 | -84.47317 | 00:00:00:04 |
| VK4RHB | | . | . | -25.3595 | 152.88983 | 00:00:00:06 |
| LA9WR | | . | . | 64.40917 | 12.20867 | 00:00:00:06 |
| LA4FRR | | . | . | 58.455 | 8.4615 | 00:00:00:06 |
| DM0FL | | . | . | 54.79183 | 9.50333 | 00:00:00:06 |
| DB0WTL | | . | . | 49.09017 | 9.40667 | 00:00:00:06 |
| BRY-560 | | . | . | -36.0675 | 174.41766 | 00:00:00:06 |
| BG8SYW-10 | | ** | . | 25.062 | 102.70083 | 00:00:00:06 |
| BG5FRH-10 | | ** | . | 27.96233 | 120.616 | 00:00:00:06 |
| BH4OPH-10 | | . | . | 36.8205 | 118.33433 | 00:00:00:07 |
| WHA-665 | | . | . | -35.6585 | 174.28117 | 00:00:00:08 |
| TK5ZCG | | . | . | 41.76917 | 8.77233 | 00:00:00:08 |
| SA5OHR-10 | | . | . | 58.6055 | 16.14183 | 00:00:00:08 |
| BV3US-7 | | . | . | 24.93467 | 121.284 | 00:00:00:08 |
| BH3OXY-15 | | . | . | 37.31933 | 114.23783 | 00:00:00:08 |
| BD7OSZ-10 | | . | . | 22.77933 | 113.56183 | 00:00:00:08 |
| E23JWE-2 | | ** | . | 7.86833 | 98.39317 | 00:00:00:09 |
| DB0REI-10 | | ** | ** | 50.62367 | 8.9015 | 00:00:00:09 |
| BG3NQT-10 | | . | . | 39.97567 | 118.70767 | 00:00:00:09 |
| PY5CRC | | . | . | -24.95383 | -53.45617 | 00:00:00:10 |
| N8HKO | | . | . | 40.53233 | -83.30333 | 00:00:00:10 |
| BG2IOD-1 | | . | . | 43.88633 | 126.46917 | 00:00:00:10 |
| BAY-675 | | . | . | -35.20917 | 173.80701 | 00:00:00:10 |
| 442.0625 | | . | . | 28.7485 | -82.05883 | 00:00:00:10 |
| 438.875BP | | . | . | 52.0275 | 23.1595 | 00:00:00:10 |
| HJ3LAN-N | | . | . | 4.91 | -74.0305 | 00:00:00:12 |
| FAR-710 | | . | . | -35.167 | 173.47467 | 00:00:00:12 |
| DB0GZ | | ** | . | 51.97567 | 9.8175 | 00:00:00:12 |
| DB0ALF | | . | . | 51.98517 | 9.80133 | 00:00:00:12 |
| BG5ETL-11 | | . | . | 28.00183 | 120.68067 | 00:00:00:12 |
| 438.075 | | . | . | 60.3315 | 25.05933 | 00:00:00:12 |
| 434.900 | | . | . | 60.323 | 25.06633 | 00:00:00:12 |
| 146.865- | | . | . | 38.55167 | -92.21333 | 00:00:00:12 |
| PETAL | | . | . | 31.39167 | -89.19833 | 00:00:00:13 |
| K9GLR | | . | . | 43.21567 | -94.42433 | 00:00:00:13 |
| GB3MX | | . | . | 54.62667 | -3.55033 | 00:00:00:13 |
| ARROW-2M | | . | . | 42.24333 | -83.73717 | 00:00:00:13 |
| VO1GBR | | ** | . | 47.091 | -55.7495 | 00:00:00:14 |
| N8HKO-1 | | . | . | 40.53367 | -83.29367 | 00:00:00:14 |
| DB0GMN-7 | | . | . | 54.14483 | 12.98817 | 00:00:00:14 |
| AKA-6775 | | . | . | -35.00583 | 173.66417 | 00:00:00:14 |
| VE2CSM-N | | . | . | 46.69 | -71.76 | 00:00:00:15 |
| LA5AR | | . | . | 58.46367 | 8.76667 | 00:00:00:15 |
| K5RWK-N | | . | . | 32.97433 | -96.72667 | 00:00:00:15 |
| BH3NEK-10 | | . | . | 40.93083 | 117.9505 | 00:00:00:15 |
| 449.875-R | | . | . | 41.02533 | -111.83767 | 00:00:00:15 |
| 147.570AN | | . | . | 15.626 | -61.43633 | 00:00:00:15 |
| TK1ZCA | | . | . | 42.3335 | 9.526 | 00:00:00:16 |
| HAYS | | ** | . | 47.808 | -121.72717 | 00:00:00:16 |
| 4G1GPY-2 | | . | . | 14.40433 | 120.87833 | 00:00:00:16 |
| YU0VBV | | . | . | 44.73833 | 20.5045 | 00:00:00:17 |
| GB7XF | | . | . | 53.51183 | -2.07933 | 00:00:00:17 |
| BR4JG-3 | | . | . | 36.90017 | 120.50867 | 00:00:00:17 |
| BI1NFI-11 | | . | . | 39.90267 | 116.37033 | 00:00:00:17 |
| 146.880TN | | . | . | 35.138 | -90.01967 | 00:00:00:17 |
| 146.850TN | | . | . | 35.10483 | -89.86917 | 00:00:00:17 |
| 145.450TN | | . | . | 35.14433 | -90.05067 | 00:00:00:17 |
| UR0DUE-B | | . | . | 48.21967 | 23.2385 | 00:00:00:18 |
| TA3KTB-7 | | ** | . | 38.4655 | 27.1235 | 00:00:00:18 |
| BH6RIZ-10 | | ** | . | 31.92833 | 112.1525 | 00:00:00:18 |
| DB0HZG | | . | . | 48.6265 | 9.02667 | 00:00:00:19 |
| BR2HRB-10 | | . | . | 45.712 | 126.51633 | 00:00:00:19 |
| BI1NFI-10 | | . | . | 40.33583 | 117.25467 | 00:00:00:19 |
| YL3RLI | | . | . | 56.694 | 21.3285 | 00:00:00:20 |
| BG7ZLQ-7 | | . | . | 19.73117 | 109.20931 | 00:00:00:20 |
| 439.025-P | | . | . | 52.459 | 16.90517 | 00:00:00:20 |
| OE8XFK | | . | . | 46.60233 | 13.671 | 00:00:00:21 |
| DB0SAQ | | . | . | 49.03883 | 9.04617 | 00:00:00:21 |
| 442.075NT | | . | . | 35.78333 | -88.29583 | 00:00:00:21 |
| 438.850- | | . | . | 51.72033 | 14.342 | 00:00:00:21 |
| YO4S | | . | . | 45.26967 | 27.97283 | 00:00:00:22 |
| SK3RIN-R | | . | . | 62.54817 | 15.92633 | 00:00:00:22 |
| IZ0UHI-DP | | . | . | 53.373 | -6.33583 | 00:00:00:22 |
| BG9FJD-10 | | . | . | 34.056 | 108.935 | 00:00:00:22 |
| 438.975KM | | . | . | 50.57083 | 18.65033 | 00:00:00:22 |
| IR1ZWP-D | | . | . | 44.69633 | 8.02317 | 00:00:00:23 |
| 224.10000 | | . | . | 30.28917 | -97.7365 | 00:00:00:23 |
| VE9GFL | | . | . | 47.03433 | -67.76033 | 00:00:00:24 |
| VE6IPG-U | | . | . | 50.96333 | -114.07483 | 00:00:00:24 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.