| Call | Callbook | msg | wx | lat | lon | Last Position |
| BI4WRP-10 | | ** | . | 31.8195 | 119.945 | 00:00:00:00 |
| N0AGI-BKH | | . | . | 44.72317 | -93.28783 | 00:00:00:01 |
| 145.637-L | | . | . | 47.027 | 8.51933 | 00:00:00:01 |
| LY0RAL | | . | . | 54.39717 | 24.00583 | 00:00:00:02 |
| DB0SD-B | | . | . | 49.72917 | 7.29167 | 00:00:00:02 |
| BI4NQQ-10 | | ** | . | 37.16783 | 122.50317 | 00:00:00:02 |
| 145.3300 | | . | . | 41.88067 | -80.795 | 00:00:00:02 |
| IQ6RS1-15 | | . | . | 42.62533 | 14.039 | 00:00:00:03 |
| DB0LEI | | ** | . | 51.3125 | 12.41333 | 00:00:00:03 |
| 147.285IN | | . | . | 41.419 | -86.308 | 00:00:00:03 |
| VE6FIL-U | | . | . | 51.05933 | -114.17017 | 00:00:00:04 |
| OH1RAU | | . | . | 60.44717 | 22.33217 | 00:00:00:04 |
| DW8BRQ-K | | . | . | 8.5115 | 123.28317 | 00:00:00:04 |
| 51.850 | | . | . | 42.91867 | 1.58833 | 00:00:00:04 |
| K2GOD-D | | . | . | 39.5 | -74.99517 | 00:00:00:05 |
| IR6UDC-15 | | . | . | 41.92867 | 13.33633 | 00:00:00:05 |
| AI0ET-2 | | ** | . | 40.5021 | -107.6184 | 00:00:00:05 |
| 9V1RS | | . | . | 1.318 | 103.75633 | 00:00:00:05 |
| 439.500nf | | . | . | -22.35533 | -42.58933 | 00:00:00:05 |
| #439.880 | | . | . | 26.83333 | -101.33333 | 00:00:00:05 |
| N0AGI-MED | | . | . | 45.05167 | -93.5705 | 00:00:00:06 |
| 438.975KM | | . | . | 50.57083 | 18.65033 | 00:00:00:06 |
| YM6KTK-R2 | | . | . | 40.41517 | 36.5515 | 00:00:00:07 |
| YM6KTK-R1 | | . | . | 40.31683 | 36.56617 | 00:00:00:07 |
| IR1A | | ** | . | 45.435 | 7.6055 | 00:00:00:07 |
| NCDIGI-10 | | . | . | 28.72117 | 115.742 | 00:00:00:08 |
| KF8LO-1 | | . | ** | 38.87267 | -79.92717 | 00:00:00:08 |
| BG3LFP-1 | | . | . | 45.53133 | 119.6535 | 00:00:00:08 |
| 439.187-G | | . | . | 54.34067 | 18.55567 | 00:00:00:08 |
| F4IDZ-D | | . | . | 49.183 | -0.44 | 00:00:00:09 |
| BD4TNO-10 | | . | . | 31.984 | 120.8505 | 00:00:00:09 |
| BA4QGE-11 | | . | . | 31.15617 | 121.52433 | 00:00:00:09 |
| 443.725PA | | . | . | 39.80717 | -79.17183 | 00:00:00:09 |
| UN7NVM-2 | | . | . | 42.42633 | 68.79383 | 00:00:00:10 |
| DB0FHR | | ** | . | 47.86017 | 12.13183 | 00:00:00:10 |
| 441.725NC | | . | . | 35.79767 | -78.71067 | 00:00:00:10 |
| TA6UNT-1 | | . | . | 41.34283 | 36.24783 | 00:00:00:11 |
| KD0YRF-RC | | . | . | 44.01233 | -92.48417 | 00:00:00:11 |
| HS6GVH-2 | | ** | ** | 12.18683 | 102.34 | 00:00:00:11 |
| DU8BRS-L | | . | . | 7.78117 | 122.5895 | 00:00:00:11 |
| DB0VIP-BM | | . | . | 52.1405 | 13.376 | 00:00:00:11 |
| BG8KOE | | . | . | 29.4895 | 106.4905 | 00:00:00:11 |
| TA6AIA-2 | | . | . | 41.537 | 33.0015 | 00:00:00:12 |
| SA5OHR-10 | | . | . | 58.6055 | 16.14183 | 00:00:00:12 |
| DW8BRQ-2 | | . | . | 8.56767 | 123.36867 | 00:00:00:12 |
| 438.700LC | | . | . | 50.69917 | 18.64233 | 00:00:00:12 |
| TB4AVR-1 | | . | . | 37.73767 | 27.4 | 00:00:00:13 |
| DR2Q | | . | . | 51.19133 | 11.06817 | 00:00:00:13 |
| DB0MW | | . | . | 49.969 | 8.57 | 00:00:00:13 |
| BH7IRN-3 | | . | . | 22.85 | 113.8 | 00:00:00:13 |
| 443.775/R | | . | . | 38.05333 | -84.7155 | 00:00:00:13 |
| VE3YRC-U | | . | . | 43.871 | -79.45167 | 00:00:00:14 |
| RW6A-10 | | . | . | 46.29883 | 39.9965 | 00:00:00:14 |
| BG4WDV-10 | | . | . | 32.21467 | 119.43517 | 00:00:00:14 |
| 439.950DX | | . | . | 53.9555 | 19.56567 | 00:00:00:14 |
| 438.625PZ | | . | . | 52.17533 | 20.74417 | 00:00:00:14 |
| 147.24+AZ | | . | . | 33.59783 | -112.0925 | 00:00:00:14 |
| VR2KP-2 | | . | . | 22.35833 | 114.218 | 00:00:00:15 |
| TB1TFO-1 | | . | . | 41.0245 | 29.19483 | 00:00:00:15 |
| TA3F-4 | | . | . | 38.6015 | 27.384 | 00:00:00:15 |
| IU8FCQ-15 | | . | . | 41.71483 | 15.01067 | 00:00:00:15 |
| DH9ET-2 | | . | . | 47.8205 | 11.4935 | 00:00:00:15 |
| BI1NGG | | . | . | 40.408 | 117.47983 | 00:00:00:15 |
| BG4LKB-10 | | . | . | 37.32033 | 122.14967 | 00:00:00:15 |
| N0BVE-MTK | | . | . | 44.9185 | -93.46833 | 00:00:00:16 |
| DB0AMK | | . | . | 52.56067 | 11.97983 | 00:00:00:16 |
| BG5BNG-10 | | . | . | 28.38667 | 121.16667 | 00:00:00:16 |
| 146.625MX | | . | . | 29.87867 | -81.41833 | 00:00:00:16 |
| YT1ZD-1 | | . | . | 44.8165 | 20.44783 | 00:00:00:17 |
| VK2WIC-5 | | . | . | -33.6985 | 151.05518 | 00:00:00:17 |
| OE7MAH-1 | | . | . | 47.32 | 11.86 | 00:00:00:17 |
| IQ6RS3-15 | | . | . | 42.87267 | 13.86467 | 00:00:00:17 |
| F5ZPJ/R/A | | . | . | 46.15483 | -1.19683 | 00:00:00:17 |
| 9M4RGS-5 | | . | . | 1.5835 | 110.19 | 00:00:00:17 |
| 146.61R | | . | . | 35.112 | -82.60633 | 00:00:00:17 |
| KYIV-1 | | . | . | 50.43333 | 30.37667 | 00:00:00:18 |
| IR8UDB-15 | | . | . | 41.53733 | 14.31217 | 00:00:00:18 |
| BG7LHM-7 | | . | . | 23.51433 | 114.6995 | 00:00:00:18 |
| 145.737 | | . | . | 47.3765 | 0.40533 | 00:00:00:18 |
| SR3LS | | . | . | 51.84733 | 16.59783 | 00:00:00:19 |
| SR3L | | . | . | 51.84717 | 16.598 | 00:00:00:19 |
| IR9UBT-15 | | . | . | 37.7 | 14.99933 | 00:00:00:19 |
| GMRS700 | | . | . | 30.2485 | -88.1165 | 00:00:00:19 |
| EA1L-4 | | . | . | 43.34 | -5.8525 | 00:00:00:19 |
| DO8DH-D | | . | . | 48.7365 | 11.203 | 00:00:00:19 |
| BR2HRB-10 | | . | . | 45.712 | 126.51633 | 00:00:00:19 |
| BI4SID-15 | | . | . | 32.03767 | 120.82083 | 00:00:00:19 |
| 439.5375- | | . | . | 49.82267 | 6.78683 | 00:00:00:19 |
| 438.237IN | | . | . | 52.78167 | 18.25767 | 00:00:00:19 |
| KP3AV-1 | | . | . | 18.28717 | -66.3335 | 00:00:00:20 |
| HA8FP-10 | | . | . | 46.26967 | 20.14 | 00:00:00:20 |
| N0AGI-FBL | | . | . | 44.29933 | -93.2495 | 00:00:00:21 |
| HA6QZ-2 | | . | . | 47.971 | 19.771 | 00:00:00:21 |
| KH7MS-D | | . | . | 19.62417 | -155.94383 | 00:00:00:22 |
| KF8EOY-D | | . | . | 41.50667 | -83.16217 | 00:00:00:22 |
| HA7JUQ | | . | . | 47.4955 | 19.9025 | 00:00:00:22 |
| HA6GT-1 | | . | . | 47.6635 | 19.69583 | 00:00:00:22 |
| BH3RHC-10 | | . | . | 40.2055 | 117.945 | 00:00:00:22 |
| 224.42TN | | . | . | 35.23417 | -89.89283 | 00:00:00:22 |
| TK5ZCF | | . | . | 41.9545 | 8.69933 | 00:00:00:23 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.