| Call | Callbook | msg | wx | lat | lon | Last Position |
| MB6IMB | | . | . | 54.4475 | -3.51683 | 00:00:00:00 |
| GB3CU | | . | . | 54.6825 | -3.46 | 00:00:00:00 |
| DO1LFJ-R | | . | . | 48.95233 | 11.6795 | 00:00:00:00 |
| VE3YRC | | . | . | 43.9665 | -79.4605 | 00:00:00:01 |
| N1YKT-R | | . | . | 36.854 | -87.488 | 00:00:00:01 |
| KB4SGA | | . | . | 31.32567 | -83.24283 | 00:00:00:01 |
| GB3PF | | . | . | 53.745 | -2.372 | 00:00:00:01 |
| DW8BRQ-9 | | . | . | 8.56733 | 123.36967 | 00:00:00:01 |
| DB0FRG | | . | . | 47.90983 | 7.89133 | 00:00:00:01 |
| 462.600 | | . | . | 39.77117 | -94.77067 | 00:00:00:01 |
| XE1AF/R2 | | . | . | 19.44167 | -99.36967 | 00:00:00:02 |
| EA1L-4 | | . | . | 43.34 | -5.8525 | 00:00:00:02 |
| BI3MEH-10 | | . | . | 38.329 | 116.82983 | 00:00:00:02 |
| BH7HCU-10 | | . | . | 26.2335 | 100.33333 | 00:00:00:02 |
| 147030KHz | | . | . | -41.144 | -71.37167 | 00:00:00:02 |
| R3TIO-P1 | | . | . | 56.28883 | 44.01167 | 00:00:00:03 |
| BG7TIU-10 | | . | . | 22.80783 | 108.37267 | 00:00:00:03 |
| BG6RIB-10 | | . | . | 30.53017 | 114.2595 | 00:00:00:03 |
| BG4WDV-10 | | . | . | 32.21467 | 119.43517 | 00:00:00:03 |
| W5NC-1 | | . | . | 30.0465 | -95.516 | 00:00:00:04 |
| VK6GHZ-1 | | . | . | -32.153 | 115.86583 | 00:00:00:04 |
| PY4RE | | ** | . | -22.865 | -46.2985 | 00:00:00:04 |
| DB0RM | | ** | . | 48.61017 | 12.21917 | 00:00:00:04 |
| DB0STB | | . | . | 49.0665 | 9.40317 | 00:00:00:05 |
| BG7IBQ-10 | | . | . | 22.9315 | 115.35483 | 00:00:00:05 |
| XE1AF/R1 | | . | . | 19.44183 | -99.36983 | 00:00:00:06 |
| W4NAR-1 | | . | . | 35.19867 | -85.5485 | 00:00:00:06 |
| VK5RWR-5 | | ** | . | -34.141 | 139.862 | 00:00:00:06 |
| N4FOX-R | | . | . | 36.27117 | -87.41333 | 00:00:00:06 |
| BH1TZO-10 | | . | . | 39.71933 | 116.11733 | 00:00:00:07 |
| 146.940-K | | . | . | 41.15667 | -87.87117 | 00:00:00:07 |
| TA1CPR | | ** | . | 41.15483 | 27.79017 | 00:00:00:08 |
| KN2TOD-R | | . | . | 33.8945 | -84.2425 | 00:00:00:08 |
| 439.2875L | | . | . | 50.68033 | 16.48567 | 00:00:00:08 |
| KB5MAR-1 | | . | . | 32.558 | -94.33067 | 00:00:00:09 |
| F1ZVV | | . | . | 50.71817 | 1.65033 | 00:00:00:09 |
| BR2HRB-10 | | . | . | 45.712 | 126.51633 | 00:00:00:09 |
| 438.975KM | | . | . | 50.57083 | 18.65033 | 00:00:00:09 |
| W7HEN-2 | | . | . | 36.31817 | -115.57433 | 00:00:00:10 |
| LA7FR | | . | . | 59.23017 | 10.9425 | 00:00:00:10 |
| GB3KA | | . | . | 52.40667 | -2.25383 | 00:00:00:10 |
| BD4KM-10 | | ** | . | 37.511 | 122.05083 | 00:00:00:10 |
| YM6KTK-R2 | | . | . | 40.41517 | 36.5515 | 00:00:00:11 |
| YM6KTK-R1 | | . | . | 40.31683 | 36.56617 | 00:00:00:11 |
| GB7LC-Y | | . | . | 53.20267 | -0.55 | 00:00:00:11 |
| BG3LFP-1 | | . | . | 45.53133 | 119.6535 | 00:00:00:11 |
| 147.24HSV | | . | . | 34.492 | -86.63083 | 00:00:00:11 |
| N7HWM-5 | | . | . | 36.025 | -115.1585 | 00:00:00:12 |
| IR9UBK-15 | | . | . | 37.58117 | 15.13117 | 00:00:00:12 |
| OE1XTW-R | | . | . | 48.182 | 16.39083 | 00:00:00:13 |
| 438.925WS | | . | . | 50.68033 | 16.48567 | 00:00:00:13 |
| 438.712WD | | . | . | 51.55783 | 23.55183 | 00:00:00:13 |
| XE1E-10 | | . | . | 19.3805 | -99.17467 | 00:00:00:14 |
| VE2SXD | | . | . | 46.05283 | -71.36333 | 00:00:00:14 |
| LA6SR | | . | . | 58.7675 | 9.10583 | 00:00:00:14 |
| IR6UBJ-15 | | . | . | 42.41733 | 14.2825 | 00:00:00:14 |
| GB3WZ | | . | . | 52.56317 | -0.12733 | 00:00:00:14 |
| 444.825 | | . | . | 39.772 | -94.7705 | 00:00:00:14 |
| 438.700LC | | . | . | 50.69917 | 18.64233 | 00:00:00:14 |
| 147.135NY | | . | . | 42.14 | -77.08 | 00:00:00:14 |
| 145.600-L | | . | . | 47.064 | 8.33817 | 00:00:00:14 |
| RoLinkTSR | | . | . | 45.74717 | 21.22617 | 00:00:00:15 |
| HK2LS-1 | | . | . | 6.11667 | -75.49367 | 00:00:00:15 |
| 442.250 | | . | . | 35.19233 | -84.55867 | 00:00:00:15 |
| 147.18 | | . | . | 35.19267 | -84.5585 | 00:00:00:15 |
| 146.925 | | . | . | 35.146 | -84.86117 | 00:00:00:15 |
| IR9UBT-15 | | . | . | 37.7 | 14.99933 | 00:00:00:16 |
| G8YTZ-1 | | ** | . | 51.3865 | 0.08 | 00:00:00:16 |
| BG5FSW-10 | | . | . | 29.31583 | 119.95467 | 00:00:00:16 |
| PY6RNJ | | . | . | -14.84783 | -40.83317 | 00:00:00:17 |
| N2SKY-2 | | . | . | 38.81017 | -104.8825 | 00:00:00:17 |
| IQ6VP8-15 | | . | . | 42.19883 | 13.44683 | 00:00:00:17 |
| BG8LZT-10 | | . | . | 29.56 | 106.37 | 00:00:00:17 |
| RoLink-Tm | | . | . | 45.7355 | 21.2095 | 00:00:00:18 |
| KB7PSE | | . | . | 35.05183 | -85.0565 | 00:00:00:18 |
| IR8UCN-15 | | . | . | 38.19383 | 15.64283 | 00:00:00:18 |
| HP1ECA-R2 | | . | . | 8.9575 | -79.54917 | 00:00:00:18 |
| CQ1DAT | | . | . | 38.65367 | -27.22483 | 00:00:00:18 |
| BI4IXO-10 | | . | . | 37.52167 | 122.1265 | 00:00:00:18 |
| 145.7875S | | . | . | 50.68033 | 16.48567 | 00:00:00:18 |
| CQ1UB | | . | . | 37.76167 | -25.49333 | 00:00:00:19 |
| CQ1DCG | | . | . | 38.57567 | -28.71333 | 00:00:00:19 |
| CQ0UML | | . | . | 37.1015 | -7.83067 | 00:00:00:19 |
| CQ0DSS | | . | . | 38.739 | -7.58367 | 00:00:00:19 |
| BG5DZG-13 | | . | . | 29.50067 | 119.94767 | 00:00:00:19 |
| BG4WAH-10 | | . | . | 32.25983 | 119.84283 | 00:00:00:19 |
| 442.500KS | | . | . | 38.15817 | -100.80033 | 00:00:00:19 |
| RA0SKV-PG | | . | . | 55.34567 | 82.98767 | 00:00:00:20 |
| MTEARS 83 | | . | . | 36.4675 | -86.47633 | 00:00:00:20 |
| IR6UDE-15 | | . | . | 42.22517 | 13.84383 | 00:00:00:20 |
| E24BV | | . | . | 9.0985 | 99.35017 | 00:00:00:20 |
| CQ0DPG | | . | . | 39.31283 | -7.35833 | 00:00:00:20 |
| CQ0DLA | | . | . | 37.98867 | -8.692 | 00:00:00:20 |
| CQ0DCM | | . | . | 39.31233 | -7.429 | 00:00:00:20 |
| BY4SZ-10 | | ** | . | 31.24067 | 120.57417 | 00:00:00:20 |
| BI1ONE-9 | | . | . | 34.262 | 107.76733 | 00:00:00:20 |
| BA4QGE-11 | | ** | . | 31.15617 | 121.52433 | 00:00:00:20 |
| 442.425_D | | . | . | 28.02167 | -81.616 | 00:00:00:20 |
| VR2OT-2 | | . | . | 22.376 | 114.34717 | 00:00:00:21 |
| N2SKY-4 | | . | . | 38.74533 | -106.2145 | 00:00:00:21 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.