| Call | Callbook | msg | wx | lat | lon | Last Position |
| SA3CAM | | ** | . | 61.3975 | 16.0455 | 00:00:00:00 |
| PI1SAS | | ** | . | 52.223 | 4.54117 | 00:00:00:00 |
| KQ4WLR-10 | | . | . | 35.56667 | -84.15 | 00:00:00:00 |
| DB0SAQ | | . | . | 49.03883 | 9.04617 | 00:00:00:00 |
| BH7IRN-3 | | ** | . | 22.85 | 113.8 | 00:00:00:00 |
| BD7CG-1 | | . | . | 19.72667 | 110.20217 | 00:00:00:00 |
| 439.2125T | | . | . | 39.70483 | 26.8295 | 00:00:00:00 |
| WHK-840 | | . | . | -37.98033 | 177.01666 | 00:00:00:01 |
| SJ2W-7 | | ** | . | 64.77417 | 20.94883 | 00:00:00:01 |
| G0NEF-9 | | . | . | 51.41817 | -0.73417 | 00:00:00:01 |
| DW8BRQ-K | | ** | . | 8.5115 | 123.28317 | 00:00:00:01 |
| DB0SH-10 | | . | . | 54.815 | 9.47833 | 00:00:00:01 |
| 146.88-SS | | . | . | 50.36867 | -119.064 | 00:00:00:01 |
| SR3LS | | . | . | 51.84733 | 16.59783 | 00:00:00:02 |
| SR3L | | ** | . | 51.84717 | 16.598 | 00:00:00:02 |
| SR3DLS | | . | . | 51.84733 | 16.59817 | 00:00:00:02 |
| SK5AS | | ** | . | 58.56467 | 15.53017 | 00:00:00:02 |
| SK3RIN-R | | . | . | 62.54817 | 15.92633 | 00:00:00:02 |
| SK0CT | | ** | . | 59.401 | 17.94667 | 00:00:00:02 |
| M0UKB-L | | . | . | 54.89867 | -2.24383 | 00:00:00:02 |
| HS5NMF | | ** | ** | 14.788 | 101.2295 | 00:00:00:02 |
| BH4USR-10 | | . | . | 32.5315 | 120.50217 | 00:00:00:02 |
| 146.97-/R | | . | . | 42.385 | -76.66833 | 00:00:00:02 |
| 146.715RC | | . | . | -27.45 | -58.97733 | 00:00:00:02 |
| TGA-DMR | | . | . | -37.769 | 176.26167 | 00:00:00:03 |
| M0NPG-L | | . | . | 54.89883 | -2.24383 | 00:00:00:03 |
| 146.91-KC | | . | . | 38.98783 | -94.671 | 00:00:00:03 |
| W4KBL-3 | | . | . | 37.10917 | -87.91867 | 00:00:00:04 |
| GB3WU | | . | . | 54.53983 | -3.59233 | 00:00:00:04 |
| DV3X-2 | | ** | . | 24.62167 | 46.569 | 00:00:00:04 |
| WB4IT-1 | | . | . | 33.22617 | -86.76117 | 00:00:00:05 |
| N0ONL-R | | . | . | 40.61333 | -103.031 | 00:00:00:05 |
| LA6SR | | . | . | 58.7675 | 9.10583 | 00:00:00:05 |
| RPTR 690 | | . | . | -45.81133 | 170.55099 | 00:00:00:06 |
| KD7KE | | . | . | 30.376 | -86.3665 | 00:00:00:06 |
| BH5BWH-10 | | . | . | 27.99333 | 120.90733 | 00:00:00:06 |
| VE3YRA | | ** | . | 44.01667 | -79.39467 | 00:00:00:07 |
| FZDIGI-2 | | ** | . | 25.9325 | 119.31117 | 00:00:00:07 |
| ED1ZAX-R | | . | . | 42.632 | -8.6995 | 00:00:00:07 |
| BR2AG-10 | | ** | . | 45.74417 | 126.625 | 00:00:00:07 |
| 442.7625 | | . | . | 38.035 | -84.4505 | 00:00:00:07 |
| 224.800/R | | . | . | 38.00417 | -84.52 | 00:00:00:07 |
| 146.760/R | | . | . | 38.03967 | -84.403 | 00:00:00:07 |
| YM5KA | | . | . | 36.998 | 35.32183 | 00:00:00:08 |
| TB3ACE-5 | | . | . | 38.61583 | 27.43967 | 00:00:00:08 |
| RR7RAD | | . | . | 50 | -3 | 00:00:00:08 |
| GB7GM-Y | | . | . | 55.05883 | -3.58467 | 00:00:00:08 |
| DM0NEY | | ** | . | 53.71 | 7.1435 | 00:00:00:08 |
| DB0NEY | | ** | . | 53.71 | 7.1435 | 00:00:00:08 |
| BR2HRB-10 | | ** | . | 45.712 | 126.51633 | 00:00:00:08 |
| BI4WVA-10 | | . | . | 31.91317 | 120.242 | 00:00:00:08 |
| BA8AQQ-9 | | . | . | 30.85 | 106.96667 | 00:00:00:08 |
| 444.25+KC | | . | . | 38.9395 | -94.84333 | 00:00:00:08 |
| SR7ZD | | ** | . | 51.59717 | 18.97433 | 00:00:00:09 |
| OZ6REQ | | . | . | 55.99317 | 9.79517 | 00:00:00:09 |
| OZ6REG | | . | . | 55.46333 | 12.0085 | 00:00:00:09 |
| OZ3KAR | | . | . | 55.8715 | 12.19433 | 00:00:00:09 |
| OZ2REL | | . | . | 56.13517 | 10.17767 | 00:00:00:09 |
| ON4OS-L | | . | . | 51.222 | 2.91883 | 00:00:00:09 |
| BI4NAF-10 | | . | . | 34.78367 | 117.13817 | 00:00:00:09 |
| BA3RE-10 | | . | . | 37.34267 | 114.78433 | 00:00:00:09 |
| 5P0A | | . | . | 55.04217 | 9.79333 | 00:00:00:09 |
| 146.430 | | . | . | 42.11983 | -79.981 | 00:00:00:09 |
| 145.270ES | | . | . | -19.982 | -40.59767 | 00:00:00:09 |
| GB3HG | | . | . | 54.23 | -1.21 | 00:00:00:10 |
| DW8BRQ-2 | | . | . | 8.56767 | 123.36867 | 00:00:00:10 |
| DB0HN | | . | . | 49.15983 | 9.23617 | 00:00:00:10 |
| 444.750SD | | . | . | 44.0755 | -103.08683 | 00:00:00:10 |
| VK6GHZ-1 | | ** | . | -32.153 | 115.86583 | 00:00:00:11 |
| KE8DAF-13 | | . | . | 45.41733 | -83.81083 | 00:00:00:11 |
| HS6GVH-2 | | ** | ** | 12.18683 | 102.34 | 00:00:00:11 |
| EL-DB0NPR | | ** | . | 50.558 | 7.4435 | 00:00:00:11 |
| DB0TGM-C | | . | . | 52.541 | 11.96783 | 00:00:00:11 |
| BG5DZG-13 | | . | . | 29.50067 | 119.94767 | 00:00:00:11 |
| 443.875wc | | . | . | 35.79967 | -86.62183 | 00:00:00:11 |
| 146.950-V | | . | . | -37.29533 | 142.5975 | 00:00:00:11 |
| 145.350-R | | . | . | 51.54417 | -120.056 | 00:00:00:11 |
| TA3KTB-7 | | . | . | 38.46567 | 27.1235 | 00:00:00:12 |
| KA4HLO-RP | | ** | . | 25.73517 | -80.30767 | 00:00:00:12 |
| ED1YBP-R | | . | . | 42.63167 | -8.69917 | 00:00:00:12 |
| BR4JG-3 | | . | . | 36.90017 | 120.50867 | 00:00:00:12 |
| 439.100BT | | . | . | 53.54333 | 18.06983 | 00:00:00:12 |
| KX4LEO-R | | . | . | 28.57533 | -82.05467 | 00:00:00:13 |
| GB3KD | | . | . | 52.41667 | -2.25 | 00:00:00:13 |
| EA8AJC-DP | | . | . | 28.12067 | -16.77083 | 00:00:00:13 |
| DO8ABA-DP | | . | . | 48.35317 | 9.65833 | 00:00:00:13 |
| DO7DL-DP | | . | . | 51.6875 | 7.875 | 00:00:00:13 |
| DO5DS-DP | | . | . | 51.66867 | 7.62883 | 00:00:00:13 |
| DO5DOM-DP | | . | . | 51.282 | 8.93817 | 00:00:00:13 |
| DO4HA-DP | | . | . | 51.20767 | 7.29683 | 00:00:00:13 |
| DO2ASQ-DP | | . | . | 48 | 16 | 00:00:00:13 |
| DO0AKW-DP | | . | . | 49.687 | 12.373 | 00:00:00:13 |
| DM1FG-DP | | . | . | 51.433 | 10.28217 | 00:00:00:13 |
| DM0UHF-DP | | . | . | 51.10033 | 6.2395 | 00:00:00:13 |
| DM0RS-DP | | . | . | 51.183 | 7.22167 | 00:00:00:13 |
| DL8DAG-DP | | . | . | 51.3 | 7.3 | 00:00:00:13 |
| DL7DW-DP | | . | . | 51.85417 | 7.792 | 00:00:00:13 |
| DL5DAE-DP | | . | . | 51.604 | 7.292 | 00:00:00:13 |
| DL4XAH-DP | | . | . | 52.08833 | 9.34683 | 00:00:00:13 |
| DL3DG-DP | | . | . | 51.45 | 7.11 | 00:00:00:13 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.