| Call | Callbook | msg | wx | lat | lon | Last Position |
| VA2VDC-Y | | . | . | 45.6545 | -73.58833 | 00:00:00:00 |
| UR0DUI | | . | . | 48.1085 | 24.20717 | 00:00:00:01 |
| OE7XOT-D | | . | . | 47.27917 | 10.76733 | 00:00:00:01 |
| BR7WW-10 | | . | . | 22.93367 | 110.96783 | 00:00:00:01 |
| VE7VCR | | . | . | 49.09983 | -116.46667 | 00:00:00:02 |
| N0ECT-1 | | . | . | 39.64233 | -106.3995 | 00:00:00:02 |
| LZ0RGO | | . | . | 43.12467 | 25.667 | 00:00:00:02 |
| LZ0MAR | | . | . | 42.7545 | 25.30517 | 00:00:00:02 |
| LZ0KAC | | . | . | 42.87533 | 25.30767 | 00:00:00:02 |
| LZ0ARB | | . | . | 43.10233 | 25.67483 | 00:00:00:02 |
| KF7SOJ-10 | | . | . | 45.89783 | -108.46367 | 00:00:00:02 |
| DB0SJ | | . | . | 51.21767 | 6.77767 | 00:00:00:02 |
| BD4VNB-10 | | . | . | 33.55733 | 119.06033 | 00:00:00:02 |
| 444.475MI | | . | . | 42.14417 | -85.84533 | 00:00:00:02 |
| 442.425 | | . | . | 35.24917 | -75.56567 | 00:00:00:02 |
| 146.970LE | | ** | . | 41.87267 | -89.536 | 00:00:00:02 |
| 146.955R | | . | . | 39.26183 | -85.66383 | 00:00:00:02 |
| 146.76-KY | | . | . | 38.03967 | -84.403 | 00:00:00:02 |
| WA0SDO-10 | | . | . | 38.724 | -93.22983 | 00:00:00:03 |
| VK2WIR-5 | | . | . | -33.6985 | 151.05499 | 00:00:00:03 |
| TK1ZCA | | . | . | 42.3335 | 9.526 | 00:00:00:03 |
| TB3ACE-5 | | . | . | 38.61583 | 27.43967 | 00:00:00:03 |
| IR6B R0 | | . | . | 42.92317 | 13.55583 | 00:00:00:03 |
| BR5IC-1 | | . | . | 27.83467 | 115.64633 | 00:00:00:03 |
| 438.700LC | | . | . | 50.69917 | 18.64233 | 00:00:00:03 |
| OH2ABB-1 | | . | . | 60.40367 | 25.6785 | 00:00:00:04 |
| BH4OPH-10 | | . | . | 36.8205 | 118.33433 | 00:00:00:04 |
| BD4KM-10 | | . | . | 37.511 | 122.05083 | 00:00:00:04 |
| WIR-31027 | | . | . | 53.55 | 19.94267 | 00:00:00:05 |
| Mi2-LANSN | | . | . | 42.75 | -84.51667 | 00:00:00:05 |
| MB7UWK-10 | | . | . | 51.3515 | 0.3225 | 00:00:00:05 |
| KD6OI | | ** | . | 33.75183 | -116.743 | 00:00:00:05 |
| DX3CLR-1 | | . | . | 15.22167 | 120.576 | 00:00:00:05 |
| DR2Q | | . | . | 51.19133 | 11.06817 | 00:00:00:05 |
| BR2AG-10 | | . | . | 45.74417 | 126.625 | 00:00:00:05 |
| BG3OTT-10 | | . | . | 32.37767 | 115.96283 | 00:00:00:05 |
| KK4WH2 | | . | . | 37.15817 | -82.63117 | 00:00:00:06 |
| IZ0CWW-12 | | . | . | 41.5095 | 13.88533 | 00:00:00:06 |
| 439.2875L | | . | . | 50.68033 | 16.48567 | 00:00:00:06 |
| LU1MQF-4 | | ** | . | -34.60417 | -68.3305 | 00:00:00:07 |
| KH7MS-R | | . | . | 19.72267 | -155.99283 | 00:00:00:07 |
| 145.600TR | | . | . | 37.96833 | 29.25883 | 00:00:00:07 |
| 439.250TR | | . | . | 37.6795 | 29.2845 | 00:00:00:08 |
| W5EBC-10 | | ** | . | 33.7185 | -95.93517 | 00:00:00:09 |
| VK4GEO-L | | . | . | -20.72867 | 139.50017 | 00:00:00:09 |
| VE9STL | | . | . | 47.33367 | -67.91 | 00:00:00:09 |
| KC3YGF-A | | . | . | 39.33233 | -76.408 | 00:00:00:09 |
| 4S7RCS-R1 | | ** | . | 6.84083 | 80.06983 | 00:00:00:09 |
| 146.610IA | | . | . | 41.62217 | -93.80767 | 00:00:00:09 |
| VA2VDC-D | | . | . | 45.6545 | -73.58833 | 00:00:00:10 |
| SK0CT | | ** | . | 59.401 | 17.94667 | 00:00:00:10 |
| W6PRN-3 | | . | . | 45.52233 | -122.74717 | 00:00:00:11 |
| VE2RBJ | | . | . | 46.68767 | -71.7235 | 00:00:00:11 |
| IQ6RS1-15 | | . | . | 42.62533 | 14.039 | 00:00:00:11 |
| GOR9875NS | | . | . | -46.10917 | 169.01117 | 00:00:00:11 |
| 438.925WS | | . | . | 50.68033 | 16.48567 | 00:00:00:11 |
| 146.940-K | | . | . | 41.15667 | -87.87117 | 00:00:00:11 |
| WD7WDS-5 | | . | . | 45.89133 | -111.556 | 00:00:00:12 |
| BH1TZO-10 | | ** | . | 39.71933 | 116.11733 | 00:00:00:12 |
| 147.135R7 | | . | . | 44.96933 | -90.31533 | 00:00:00:12 |
| 147.12 | | . | . | 50.4475 | -104.6045 | 00:00:00:12 |
| SK2DR/R | | . | . | 65.61417 | 22.20217 | 00:00:00:13 |
| N8LPQ-10 | | ** | . | 41.66667 | -83.6405 | 00:00:00:13 |
| N2SKY-5 | | . | . | 40.49367 | -105.18167 | 00:00:00:13 |
| LA9WR | | . | . | 64.40917 | 12.20867 | 00:00:00:13 |
| LA4FRR | | . | . | 58.455 | 8.4615 | 00:00:00:13 |
| KC2NJV-13 | | . | . | 40.65633 | -73.52217 | 00:00:00:13 |
| BH3NEK-10 | | . | . | 40.93083 | 117.9505 | 00:00:00:13 |
| BAL485_NS | | . | . | -46.07667 | 169.77184 | 00:00:00:13 |
| 147.360+C | | . | . | 39.05033 | -105.51383 | 00:00:00:13 |
| VK5RSB | | ** | . | -34.93683 | 138.72501 | 00:00:00:14 |
| IR6UDC-15 | | . | . | 41.92867 | 13.33633 | 00:00:00:15 |
| DUN9925NS | | . | . | -45.81267 | 170.55566 | 00:00:00:15 |
| 147.135LF | | . | . | 45.94417 | -94.4 | 00:00:00:15 |
| 145.625OQ | | . | . | 53.55017 | 19.94267 | 00:00:00:15 |
| PA3KLX-10 | | . | . | 52.36933 | 5.27067 | 00:00:00:16 |
| GB7XF | | . | . | 53.51183 | -2.07933 | 00:00:00:16 |
| F6ZCU | | . | . | 46.90017 | -1.00217 | 00:00:00:16 |
| F5ZEM | | . | . | 47.2405 | -1.54267 | 00:00:00:16 |
| BV3US-7 | | . | . | 24.93467 | 121.284 | 00:00:00:16 |
| BV3UN-10 | | . | . | 25.00583 | 121.3425 | 00:00:00:16 |
| 147.06-WC | | . | . | 51.2955 | -114.6965 | 00:00:00:16 |
| 145.7875S | | . | . | 50.68033 | 16.48567 | 00:00:00:16 |
| WAI490_NS | | . | . | -44.65633 | 170.92168 | 00:00:00:17 |
| IR6UDF-15 | | . | . | 42.0385 | 13.39433 | 00:00:00:17 |
| FUSION-QC | | . | . | 33.24467 | -111.6355 | 00:00:00:17 |
| SV4B | | . | . | 39.3645 | 21.90367 | 00:00:00:18 |
| N4LMC-36 | | . | . | 34.76117 | -85.60167 | 00:00:00:18 |
| IR6UDM-15 | | . | . | 42.09 | 14.6925 | 00:00:00:18 |
| DB0WIZ-D | | . | . | 51.29167 | 9.7745 | 00:00:00:18 |
| UR0DVB | | . | . | 48.21967 | 23.23933 | 00:00:00:19 |
| PY2DGC-L | | ** | . | -21.79883 | -48.17683 | 00:00:00:19 |
| OE5XDO-3 | | ** | . | 48.49983 | 13.82183 | 00:00:00:19 |
| IR6UDG-15 | | . | . | 42.04867 | 13.04467 | 00:00:00:19 |
| IR3DG | | ** | . | 46.46317 | 11.377 | 00:00:00:19 |
| BI4UES-3 | | . | . | 33.208 | 120.496 | 00:00:00:19 |
| BG5VCU-10 | | . | . | 26.0495 | 119.343 | 00:00:00:19 |
| 147.300IN | | . | . | 40.08967 | -84.937 | 00:00:00:19 |
| RRF-F5ZIN | | . | . | 48.556 | -3.46417 | 00:00:00:20 |
| IR6UDD-15 | | . | . | 42.6945 | 13.622 | 00:00:00:20 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.