| Call | Callbook | msg | wx | lat | lon | Last Position |
| DM0MGB-R | | . | . | 52.16533 | 11.625 | 00:00:00:00 |
| W7HEN-1 | | . | . | 35.89383 | -115.49567 | 00:00:00:01 |
| E23JWE-2 | | ** | . | 7.86833 | 98.39317 | 00:00:00:01 |
| BI4NAF-10 | | . | . | 34.78367 | 117.13833 | 00:00:00:01 |
| 146.610 | | ** | . | 41.31483 | -105.58233 | 00:00:00:01 |
| TK5ZCG | | . | . | 41.76917 | 8.77233 | 00:00:00:02 |
| N8HKO | | . | . | 40.53233 | -83.30333 | 00:00:00:02 |
| ED1YAE-R | | . | . | 43.452 | -8.28583 | 00:00:00:02 |
| BI3NFU-5 | | . | . | 39.985 | 118.7045 | 00:00:00:02 |
| BG5EWH-10 | | . | . | 30.0145 | 119.9245 | 00:00:00:02 |
| 444.325 | | . | . | 41.46267 | -81.34 | 00:00:00:02 |
| 146.76GDN | | . | . | 47.23917 | -97.00333 | 00:00:00:02 |
| 145.6375R | | . | . | 47.1 | 27.665 | 00:00:00:02 |
| HB9HA9 2m | | . | . | 46.8355 | 9.7945 | 00:00:00:03 |
| 145.787RA | | . | . | 51.40917 | 21.11867 | 00:00:00:03 |
| KJ7OPR-10 | | . | . | 43.45683 | -110.75217 | 00:00:00:04 |
| DM0ESS-12 | | . | . | 47.512 | 10.28033 | 00:00:00:04 |
| 438.450-y | | . | . | 51.29183 | 9.77467 | 00:00:00:04 |
| YM2KC-5 | | . | . | 40.55467 | 30.5285 | 00:00:00:05 |
| F5ZXZ | | . | . | 47.4375 | 2.99167 | 00:00:00:05 |
| F5ZNE/R/N | | . | . | 46.15467 | -1.167 | 00:00:00:05 |
| BV7AU-11 | | . | . | 22.947 | 120.71633 | 00:00:00:05 |
| 447.350-R | | . | . | 41.25733 | -112.4405 | 00:00:00:05 |
| 444.750SD | | . | . | 44.0755 | -103.08683 | 00:00:00:05 |
| 443.450 | | . | . | 41.465 | -81.28617 | 00:00:00:05 |
| 147.360+C | | . | . | 39.05033 | -105.51383 | 00:00:00:05 |
| TB1TFO-1 | | ** | . | 41.0245 | 29.19483 | 00:00:00:06 |
| BG5CPW-10 | | ** | . | 29.86217 | 121.52383 | 00:00:00:06 |
| TA3F-4 | | . | . | 38.6015 | 27.384 | 00:00:00:07 |
| HB9RW | | . | . | 46.74267 | 9.59733 | 00:00:00:07 |
| F6ZBF/R | | . | . | 46.49683 | 2.23433 | 00:00:00:07 |
| ED1ZAR-R | | . | . | 43.42267 | -7.99583 | 00:00:00:07 |
| DH9ET-2 | | . | . | 47.8205 | 11.4935 | 00:00:00:07 |
| DB0SH-10 | | . | . | 54.815 | 9.47833 | 00:00:00:07 |
| DB0GC | | ** | . | 50.816 | 12.56183 | 00:00:00:07 |
| 442.250+ | | . | . | 38.74583 | -86.65417 | 00:00:00:07 |
| 147.540M | | . | . | 46.36283 | -123.71583 | 00:00:00:07 |
| 147.015 | | . | . | 41.097 | -105.9765 | 00:00:00:07 |
| YT1ZD-1 | | . | . | 44.8165 | 20.44783 | 00:00:00:08 |
| TB3ACE-5 | | . | . | 38.61583 | 27.43967 | 00:00:00:08 |
| SK4KO-2 | | ** | . | 61.141 | 13.15883 | 00:00:00:08 |
| OE7MAH-3 | | . | . | 47.32 | 11.86 | 00:00:00:08 |
| LOMAN | | . | . | 48.562 | -93.82333 | 00:00:00:08 |
| KABETOGMA | | . | . | 48.35583 | -93.0095 | 00:00:00:08 |
| I_FALLS-T | | . | . | 48.59933 | -93.41767 | 00:00:00:08 |
| I_FALLS-R | | . | . | 48.57017 | -93.439 | 00:00:00:08 |
| 439.100IS | | . | . | 47.16317 | 27.61067 | 00:00:00:08 |
| SP6AA | | . | . | 51.20583 | 16.166 | 00:00:00:09 |
| IR9BU-15 | | . | . | 50 | -3 | 00:00:00:09 |
| BR4IN | | . | . | 36.63833 | 117.03667 | 00:00:00:09 |
| 444.475MI | | . | . | 42.14417 | -85.84533 | 00:00:00:09 |
| 145.210MO | | . | . | 38.592 | -90.24433 | 00:00:00:09 |
| LA6SR | | . | . | 58.7675 | 9.10583 | 00:00:00:10 |
| HA8LN-2 | | . | . | 46.45733 | 20.95433 | 00:00:00:10 |
| GB7WIN | | ** | . | 51.065 | -1.359 | 00:00:00:10 |
| 444.575SD | | . | . | 44.07117 | -103.08683 | 00:00:00:10 |
| HA8FP-10 | | . | . | 46.26967 | 20.14 | 00:00:00:11 |
| DB0FIS | | . | . | 48.04183 | 8.1695 | 00:00:00:11 |
| BD4SDX-10 | | . | . | 30.90517 | 120.65683 | 00:00:00:11 |
| W9ATG-U | | . | . | 39.86117 | -85.7455 | 00:00:00:12 |
| GB3IM-P | | . | . | 54.21933 | -4.69967 | 00:00:00:12 |
| F1ZUX/R | | . | . | 46.33067 | 2.50133 | 00:00:00:12 |
| BI7NAM-10 | | ** | . | 23.188 | 112.88 | 00:00:00:12 |
| 442.675+M | | . | . | 39.74717 | -94.35917 | 00:00:00:12 |
| 147.520M | | . | . | 46.19483 | -123.93883 | 00:00:00:12 |
| W9ATG-V | | . | . | 39.861 | -85.74533 | 00:00:00:13 |
| 147.18BG | | . | . | 41.38033 | -83.6425 | 00:00:00:13 |
| IR6UBJ-15 | | . | . | 42.41733 | 14.2825 | 00:00:00:14 |
| HA6QZ-2 | | . | . | 47.971 | 19.771 | 00:00:00:14 |
| HA6GT-1 | | . | . | 47.6635 | 19.69583 | 00:00:00:14 |
| 29.560 | | . | . | 41.2035 | -76.96433 | 00:00:00:14 |
| 146.82R | | . | . | 34.942 | -82.41133 | 00:00:00:14 |
| 145.2875L | | . | . | 47.1635 | 27.611 | 00:00:00:14 |
| VE2RLU | | . | . | 46.96 | -71.74417 | 00:00:00:15 |
| KH7MS-R | | . | . | 19.0945 | -155.75616 | 00:00:00:15 |
| K0AKV-Y | | . | . | 46.51717 | -96.81317 | 00:00:00:15 |
| HG5CVR-1 | | . | . | 47.42667 | 19.0795 | 00:00:00:15 |
| HA7JUQ | | . | . | 47.4955 | 19.9025 | 00:00:00:15 |
| ED1ZAX-R | | . | . | 42.632 | -8.6995 | 00:00:00:15 |
| BH4HCW-10 | | . | . | 31.085 | 121.28333 | 00:00:00:15 |
| BG7IBU-10 | | . | . | 23.2525 | 113.1365 | 00:00:00:15 |
| BG4TJP-10 | | ** | . | 31.90617 | 120.12267 | 00:00:00:15 |
| 146.940SD | | . | . | 44.0795 | -103.08683 | 00:00:00:15 |
| 146.61R | | . | . | 35.112 | -82.60633 | 00:00:00:15 |
| BI1NGG | | ** | . | 40.408 | 117.47983 | 00:00:00:16 |
| BA4QGE-11 | | . | . | 31.15617 | 121.52433 | 00:00:00:16 |
| 438.625PZ | | . | . | 52.17533 | 20.74417 | 00:00:00:16 |
| LA7QR-1 | | . | . | 59.26667 | 10.97583 | 00:00:00:17 |
| KD5OH-10 | | . | . | 32.74917 | -105.978 | 00:00:00:17 |
| HA2DJ-1 | | . | . | 50 | -3 | 00:00:00:17 |
| HA2ARM-3 | | . | . | 47.6 | 18.3 | 00:00:00:17 |
| GB7YO-D | | . | . | 52.01067 | -0.777 | 00:00:00:17 |
| DX1ER | | . | . | 14.22317 | 120.97283 | 00:00:00:17 |
| DM0NBG | | . | . | 49.44933 | 11.149 | 00:00:00:17 |
| BG5DZG-14 | | . | . | 29.5045 | 120.0945 | 00:00:00:17 |
| 147.160M | | . | . | 46.16433 | -123.56517 | 00:00:00:17 |
| N2SKY-4 | | . | . | 38.74533 | -106.2145 | 00:00:00:18 |
| LU6DK | | . | . | -34.75683 | -58.40867 | 00:00:00:18 |
| LD4MH | | . | . | 58.2525 | 7.111 | 00:00:00:18 |
| IR6UDB-15 | | . | . | 43.756 | 10.54317 | 00:00:00:18 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.