| Call | Callbook | msg | wx | lat | lon | Last Position |
| MB7UWK-10 | | . | . | 51.3515 | 0.3225 | 00:00:00:00 |
| LZ0DCH | | . | . | 43.56483 | 27.81783 | 00:00:00:00 |
| KD4IEZ-1 | | . | . | 32.53117 | -82.93817 | 00:00:00:00 |
| TK5ZCF | | . | . | 41.9545 | 8.69933 | 00:00:00:01 |
| N5SEA-R1 | | . | . | 33.13867 | -91.93783 | 00:00:00:01 |
| LZ0ATV | | . | . | 42.63683 | 23.24383 | 00:00:00:01 |
| KINPRT | | . | . | 42.80833 | -112.48667 | 00:00:00:01 |
| BV3US-7 | | ** | . | 24.93467 | 121.284 | 00:00:00:01 |
| BJ4IC-1 | | ** | . | 36.86267 | 118.02533 | 00:00:00:01 |
| 147.39+MD | | . | . | 38.27067 | -76.60567 | 00:00:00:01 |
| 146.82SIS | | . | . | 41.21267 | -122.2435 | 00:00:00:01 |
| CN8EAA | | ** | . | 33.856 | -6.85167 | 00:00:00:02 |
| 4S7RS-R2 | | . | . | 7.00167 | 80.774 | 00:00:00:02 |
| 444.750 | | . | . | 40.79133 | -89.194 | 00:00:00:02 |
| 442.550_B | | . | . | 27.83333 | -82.25 | 00:00:00:02 |
| 145.150ON | | . | . | 42.45517 | -123.6155 | 00:00:00:02 |
| W2ZQ | | . | . | 40.27683 | -74.82683 | 00:00:00:03 |
| SR9VO | | . | . | 50.02117 | 21.0035 | 00:00:00:03 |
| DW8BRQ-2 | | . | . | 8.56767 | 123.36867 | 00:00:00:03 |
| BI1NGG | | ** | . | 40.408 | 117.47983 | 00:00:00:03 |
| WAI495_NS | | . | . | -40.97583 | 175.6395 | 00:00:00:04 |
| ER-DO0GUF | | ** | . | 10.43 | 48.57 | 00:00:00:04 |
| XE1SDZ/1 | | . | . | 19.04433 | -98.227 | 00:00:00:05 |
| DB0FTS | | ** | . | 50.61217 | 10.74583 | 00:00:00:05 |
| WTX9975NS | | . | . | -40.25617 | 175.856 | 00:00:00:06 |
| SR7LA | | ** | . | 51.58683 | 19.16217 | 00:00:00:06 |
| GB3RB | | . | . | 53.22483 | -1.288 | 00:00:00:06 |
| 9V1RS | | ** | . | 1.318 | 103.75633 | 00:00:00:06 |
| VE2OGU-3 | | . | . | 46.10433 | -71.31883 | 00:00:00:07 |
| Mi1-FRANK | | . | . | 43.31667 | -83.73333 | 00:00:00:07 |
| BG0AXE-1 | | . | . | 44.00833 | 87.30917 | 00:00:00:07 |
| YO6PES-10 | | . | . | 46.50217 | 24.48433 | 00:00:00:08 |
| SV4D | | . | . | 39.3705 | 21.92167 | 00:00:00:08 |
| ERI485_NS | | . | . | -39.74083 | 176.84084 | 00:00:00:08 |
| BI8FEF-10 | | . | . | 26.66017 | 102.24217 | 00:00:00:08 |
| 9A0USI | | . | . | 43.73667 | 15.916 | 00:00:00:08 |
| VA2PKM | | ** | . | 48.61917 | 70.81383 | 00:00:00:09 |
| F6ZCU | | . | . | 46.90017 | -1.00217 | 00:00:00:09 |
| F5ZEM | | . | . | 47.2405 | -1.54267 | 00:00:00:09 |
| SK0RIX | | ** | . | 59.3075 | 18.01217 | 00:00:00:10 |
| GIS9875NS | | . | . | -38.833 | 177.59801 | 00:00:00:10 |
| GB7ME | | . | . | 52.39083 | -1.24533 | 00:00:00:10 |
| DX1CC-2 | | . | . | 14.385 | 120.863 | 00:00:00:10 |
| BD3ONN-3 | | . | . | 38.01817 | 114.5925 | 00:00:00:10 |
| 442.350 | | . | . | 37.50133 | -86.29217 | 00:00:00:10 |
| VK6GHZ-1 | | ** | . | -32.153 | 115.86583 | 00:00:00:11 |
| BG5HNP-10 | | ** | . | 30.18917 | 120.15 | 00:00:00:11 |
| 147.210VT | | . | . | 44.05917 | -72.25767 | 00:00:00:11 |
| 147.18MST | | . | . | 45.45483 | -122.55067 | 00:00:00:11 |
| VK6SEG-4 | | . | . | -32.9285 | 117.17283 | 00:00:00:12 |
| LA6SR | | . | . | 58.7675 | 9.10583 | 00:00:00:12 |
| BH4OPH-10 | | . | . | 36.8205 | 118.33433 | 00:00:00:12 |
| BH1KVX | | . | . | 40.17083 | 116.74283 | 00:00:00:12 |
| BG4WAH-10 | | . | . | 32.25983 | 119.84283 | 00:00:00:12 |
| BEL9875NS | | . | . | -41.1795 | 174.87233 | 00:00:00:12 |
| AI5BL-1 | | ** | . | 31.70683 | -88.91083 | 00:00:00:12 |
| 438.625PZ | | . | . | 52.17533 | 20.74417 | 00:00:00:12 |
| 147.285MC | | . | . | 38.14167 | -94.80117 | 00:00:00:12 |
| 145.230-R | | . | . | -23.1335 | -44.78717 | 00:00:00:12 |
| VK6NI-1 | | ** | . | -34.998 | 117.326 | 00:00:00:13 |
| N6YKE-6 | | . | . | 36.02667 | -115.20517 | 00:00:00:13 |
| ER-IR6BC | | ** | . | 43.60833 | 13.40833 | 00:00:00:13 |
| BA8AQQ-9 | | . | . | 30.85 | 106.96667 | 00:00:00:13 |
| 439.400-D | | . | . | 48.71633 | 6.157 | 00:00:00:13 |
| KAP9925NS | | . | . | -40.85117 | 175.10567 | 00:00:00:14 |
| DO1AMI-10 | | . | . | 54.0735 | 12.18317 | 00:00:00:14 |
| BR7YID-4 | | . | . | 19.4295 | 110.28583 | 00:00:00:14 |
| 439.375LU | | . | . | 53.4785 | 19.76617 | 00:00:00:14 |
| 147.200 | | . | . | -33.14683 | 149.35417 | 00:00:00:14 |
| 146.95 | | . | . | -35.52667 | 148.77167 | 00:00:00:14 |
| TK5ZCG | | . | . | 41.76917 | 8.77233 | 00:00:00:15 |
| GB3CR | | . | . | 53.11067 | -3.04267 | 00:00:00:15 |
| FUSION-QC | | . | . | 33.24467 | -111.6355 | 00:00:00:15 |
| DB0XP-R | | . | . | 51.1965 | 9.72933 | 00:00:00:15 |
| BG6SNJ-10 | | . | . | 30.69317 | 110.99633 | 00:00:00:15 |
| 147.165WY | | . | . | 41.4245 | -104.1295 | 00:00:00:15 |
| DB0IDS FM | | . | . | 50.2205 | 8.24817 | 00:00:00:16 |
| DB0HEI | | . | . | 54.2075 | 9.09733 | 00:00:00:16 |
| DB0CSD-R | | . | . | 50.8185 | 12.92017 | 00:00:00:16 |
| BI4BDV | | . | . | 30.71117 | 121.347 | 00:00:00:16 |
| OE7XXR-B | | . | . | 47.4665 | 11.8265 | 00:00:00:17 |
| OE7XBI-10 | | . | . | 47.24283 | 11.18117 | 00:00:00:17 |
| K8BRC+MI | | . | . | 42.32017 | -86.089 | 00:00:00:17 |
| F1ZKY-1 | | . | . | 50.99733 | 2.36567 | 00:00:00:17 |
| DK5AC-N | | . | . | 50.328 | 11.696 | 00:00:00:17 |
| CQ0EAMS | | . | . | 38.70817 | -9.28733 | 00:00:00:17 |
| BI4AJM-13 | | . | . | 31.048 | 121.24767 | 00:00:00:17 |
| 147.000- | | . | . | 38.558 | -92.1975 | 00:00:00:17 |
| K6IRK-10 | | ** | . | 38.69117 | -121.3695 | 00:00:00:18 |
| EGT490_NS | | . | . | -39.29033 | 174.08467 | 00:00:00:18 |
| 444.825ON | | . | . | 43.3635 | -79.85583 | 00:00:00:18 |
| VK5RSV | | . | . | -35.25983 | 138.61282 | 00:00:00:19 |
| N2SKY-2 | | ** | . | 38.81017 | -104.8825 | 00:00:00:19 |
| G4UJS | | . | . | 52.90117 | -2.72683 | 00:00:00:19 |
| DU8BRS-L | | ** | . | 7.78117 | 122.5895 | 00:00:00:19 |
| BR4IN | | . | . | 36.63833 | 117.03667 | 00:00:00:19 |
| 145.775PA | | . | . | 54.03033 | 19.686 | 00:00:00:19 |
| 145.355-c | | . | . | 39.0895 | -108.22633 | 00:00:00:19 |
| 145.330NH | | . | . | 43.71383 | -72.15633 | 00:00:00:19 |
| WA4TAL-R | | . | . | 32.94567 | -85.748 | 00:00:00:20 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.