| Call | Callbook | msg | wx | lat | lon | Last Position |
| SR7LK | | ** | . | 51.21017 | 19.43667 | 00:00:00:00 |
| N5RVT-13 | | . | . | 29.99883 | -95.65817 | 00:00:00:01 |
| DR2Q | | . | . | 51.19133 | 11.06817 | 00:00:00:01 |
| WA4GDN-33 | | . | . | 28.26333 | -82.4795 | 00:00:00:02 |
| DX1CC-2 | | ** | . | 14.385 | 120.863 | 00:00:00:02 |
| 70.500 | | . | . | 55.50217 | 8.45833 | 00:00:00:02 |
| 439.925-R | | . | . | -23.141 | -44.78717 | 00:00:00:02 |
| VE2SXD | | . | . | 46.05283 | -71.36333 | 00:00:00:03 |
| BI3BLE-10 | | ** | . | 39.167 | 117.82117 | 00:00:00:03 |
| BG8SYW-10 | | ** | . | 25.062 | 102.70083 | 00:00:00:03 |
| 431.000 | | ** | . | 47.38167 | 0.69167 | 00:00:00:03 |
| 146.73-SK | | . | . | 51.20267 | -107.25583 | 00:00:00:03 |
| W4ABZ | | . | . | 34.936 | -85.106 | 00:00:00:04 |
| KA6DAC-D | | . | . | 33.66083 | -117.1965 | 00:00:00:04 |
| DB0AV | | . | . | 47.86017 | 12.13183 | 00:00:00:04 |
| BA3QAA-10 | | ** | . | 37.46 | 114.77167 | 00:00:00:04 |
| 146.985 R | | . | . | 30.47383 | -88.137 | 00:00:00:04 |
| 146.895-R | | . | . | 47.79817 | -90.33333 | 00:00:00:04 |
| W0SUN | | ** | . | 39.55617 | -104.89567 | 00:00:00:05 |
| N8PC-10 | | ** | . | 41.02167 | -83.6435 | 00:00:00:05 |
| BV8BC-10 | | ** | . | 22.90817 | 121.135 | 00:00:00:05 |
| YO2KQT-S | | . | . | 45.18267 | 22.0545 | 00:00:00:06 |
| LA6SR | | . | . | 58.7675 | 9.10583 | 00:00:00:06 |
| BI4BDV | | . | . | 30.73433 | 121.297 | 00:00:00:06 |
| 9M2TDX-2 | | ** | . | 5.10083 | 103.13617 | 00:00:00:06 |
| 442.600 | | . | . | 31.1135 | -85.4405 | 00:00:00:06 |
| 147.135LF | | . | . | 45.94417 | -94.4 | 00:00:00:06 |
| LFPARK | | ** | . | 47.77183 | -122.28083 | 00:00:00:07 |
| F5ZXX | | . | . | 44.9645 | 4.80117 | 00:00:00:07 |
| E22AI-7 | | . | . | 14.22883 | 101.18917 | 00:00:00:07 |
| DW8BRQ-K | | . | . | 8.5115 | 123.28317 | 00:00:00:07 |
| BG6XVJ | | ** | . | 30.61083 | 114.30717 | 00:00:00:07 |
| BG5VCU-1 | | ** | . | 26.0395 | 119.36283 | 00:00:00:07 |
| SR9DBN | | ** | . | 50.21267 | 19.1275 | 00:00:00:08 |
| SQ1M-10 | | ** | . | 53.32367 | 14.85417 | 00:00:00:08 |
| HB9HA9 2m | | . | . | 46.8355 | 9.7945 | 00:00:00:08 |
| DB0KPI | | ** | . | 53.75083 | 9.655 | 00:00:00:08 |
| CD2LNQ-5 | | ** | . | -32.84467 | -70.59117 | 00:00:00:08 |
| BD4VNB-10 | | ** | . | 33.55733 | 119.06033 | 00:00:00:08 |
| 438.725LO | | . | . | 53.129 | 22.08033 | 00:00:00:08 |
| KF0SLJ-1 | | . | . | 41.29117 | -96.01 | 00:00:00:09 |
| HJ3LAN-D | | . | . | 4.91367 | -74.02483 | 00:00:00:09 |
| DW8BRQ-2 | | . | . | 8.56767 | 123.36867 | 00:00:00:09 |
| BG5FJS-10 | | ** | . | 30.27683 | 120.097 | 00:00:00:09 |
| WA4GDN-67 | | . | . | 28.26717 | -82.66833 | 00:00:00:10 |
| W1XM-15 | | ** | . | 42.36033 | -71.08933 | 00:00:00:10 |
| BR5IB-10 | | ** | . | 28.7015 | 118.22867 | 00:00:00:10 |
| BR2HRB-10 | | ** | . | 45.712 | 126.51633 | 00:00:00:10 |
| BI6LMG-1 | | ** | . | 35.3 | 113.907 | 00:00:00:10 |
| BG7ODE-1 | | ** | . | 22.76667 | 111.55333 | 00:00:00:10 |
| BG5DZG-11 | | ** | . | 29.4555 | 119.97117 | 00:00:00:10 |
| DM0NDR EL | | . | . | 53.51917 | 10.10417 | 00:00:00:11 |
| DG6FAX-C | | . | . | 50.14583 | 8.29167 | 00:00:00:11 |
| BA4QGE-11 | | ** | . | 31.15617 | 121.52433 | 00:00:00:11 |
| 439.375LU | | . | . | 53.4785 | 19.76617 | 00:00:00:11 |
| 147.315 | | . | . | 31.11217 | -85.419 | 00:00:00:11 |
| VK2BLR-1 | | . | . | -33.12533 | 148.16566 | 00:00:00:12 |
| MB6SY | | . | . | 52.695 | -2.74267 | 00:00:00:12 |
| KE2AIO-3 | | . | . | 42.72417 | -78.82033 | 00:00:00:12 |
| HB9RW | | . | . | 46.74267 | 9.59733 | 00:00:00:12 |
| DB0XTK-D | | . | . | 48.23717 | 12.684 | 00:00:00:12 |
| 444.000KS | | . | . | 38.17133 | -101.75717 | 00:00:00:12 |
| BG5HLN-10 | | ** | . | 30.51267 | 120.91117 | 00:00:00:13 |
| OH1RAU | | . | . | 60.44717 | 22.33217 | 00:00:00:14 |
| BG5FRH-10 | | ** | . | 27.96233 | 120.616 | 00:00:00:14 |
| 440.05mks | | . | . | 41.19083 | -88.98217 | 00:00:00:14 |
| 439.850-T | | . | . | 42.91867 | 1.58717 | 00:00:00:14 |
| 147.135LR | | . | . | 34.79833 | -92.49333 | 00:00:00:14 |
| K4EX-12 | | . | . | 28.22383 | -82.37233 | 00:00:00:15 |
| BH6RIZ-10 | | ** | . | 31.92833 | 112.1525 | 00:00:00:15 |
| BH4OPH-10 | | ** | . | 36.8205 | 118.33433 | 00:00:00:15 |
| 444.750SD | | . | . | 44.0755 | -103.08683 | 00:00:00:15 |
| VE2CSL | | . | . | 48.3735 | -68.6025 | 00:00:00:16 |
| KD0IOE-R | | . | . | 46.85267 | -96.87917 | 00:00:00:16 |
| ED5YBF | | . | . | 37.835 | -1.28033 | 00:00:00:16 |
| DB0FS BM | | . | . | 53.59767 | 9.94683 | 00:00:00:16 |
| 145.775PA | | . | . | 54.03033 | 19.686 | 00:00:00:16 |
| DB0IDS FM | | . | . | 50.2205 | 8.24817 | 00:00:00:17 |
| BY4XRA-1 | | . | . | 34.64867 | 119.2945 | 00:00:00:17 |
| BR5UNJ-10 | | ** | . | 25.68817 | 119.3655 | 00:00:00:17 |
| BH4HCW-10 | | ** | . | 31.085 | 121.28333 | 00:00:00:17 |
| XIAMEN-10 | | ** | . | 24.54 | 117.90833 | 00:00:00:18 |
| FR1LC-R | | . | . | 50 | -3 | 00:00:00:18 |
| ER-IR1ZWG | | ** | . | 44.72667 | 9.12717 | 00:00:00:18 |
| E24BU | | . | . | 9.49117 | 99.988 | 00:00:00:18 |
| BD7NL-10 | | ** | . | 23.065 | 113.77833 | 00:00:00:18 |
| W2LRC | | ** | . | 40.86033 | -73.4245 | 00:00:00:19 |
| SR5RAD-10 | | ** | . | 51.40917 | 21.11867 | 00:00:00:19 |
| ON3UA-10 | | ** | . | 51.11267 | 4.66417 | 00:00:00:19 |
| DB0RH | | . | . | 52.85217 | 9.90783 | 00:00:00:19 |
| BI1NFI-1 | | ** | . | 40.13767 | 117.10683 | 00:00:00:19 |
| BG5DZG-8 | | ** | . | 29.46217 | 119.891 | 00:00:00:19 |
| SQ1FYZ-10 | | ** | . | 52.05933 | 21.17833 | 00:00:00:20 |
| DU8BRS-L | | ** | . | 7.78117 | 122.5895 | 00:00:00:20 |
| 444.575SD | | . | . | 44.07117 | -103.08683 | 00:00:00:20 |
| SK2VHF | | . | . | 64.225 | 19.65133 | 00:00:00:21 |
| DB0FS C4 | | . | . | 53.5975 | 9.94683 | 00:00:00:21 |
| BM6GKI-2 | | ** | . | 22.9955 | 120.19033 | 00:00:00:21 |
| BI4WRP-10 | | ** | . | 31.81867 | 119.9445 | 00:00:00:21 |
| BG5CPW-10 | | ** | . | 29.86217 | 121.52383 | 00:00:00:21 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.