| Call | Callbook | msg | wx | lat | lon | Last Position |
| F1ZUQ/B | | . | . | 45.662 | -0.61533 | 00:00:00:00 |
| EA2FBV-D | | . | . | 52.42 | 9.44 | 00:00:00:00 |
| BH3NEK-10 | | ** | . | 40.93083 | 117.9505 | 00:00:00:00 |
| 147.180NH | | ** | . | 43.31167 | -72.261 | 00:00:00:00 |
| 145.625PD | | . | . | 65.74233 | -18.00083 | 00:00:00:00 |
| XE1SEW | | . | . | 19.08383 | -98.225 | 00:00:00:01 |
| XE1RUZ-10 | | . | . | 20.54283 | -100.39133 | 00:00:00:01 |
| KD0IOE-R | | . | . | 46.85267 | -96.87917 | 00:00:00:01 |
| BG5ETL-10 | | . | . | 28.009 | 120.7055 | 00:00:00:01 |
| 4G1GPY-2 | | . | . | 14.40433 | 120.87833 | 00:00:00:01 |
| 441.200HB | | . | . | 48.6865 | -113.3595 | 00:00:00:01 |
| 439.100IS | | . | . | 47.16317 | 27.61067 | 00:00:00:01 |
| 438.800SU | | . | . | 54.19617 | 22.87333 | 00:00:00:01 |
| SK3W | | ** | . | 60.296 | 16.758 | 00:00:00:02 |
| OE3XPC | | . | . | 47.97233 | 15.60967 | 00:00:00:02 |
| IR6UDD-15 | | . | . | 42.6945 | 13.622 | 00:00:00:02 |
| BG5DZG-11 | | . | . | 29.4555 | 119.97117 | 00:00:00:02 |
| KH6IN-1 | | . | . | 21.47083 | -158.01733 | 00:00:00:03 |
| BR4JG-3 | | . | . | 36.90017 | 120.50867 | 00:00:00:03 |
| BI3OPX-3 | | ** | . | 39.68817 | 118.2 | 00:00:00:03 |
| BALDI | | ** | . | 47.21883 | -121.843 | 00:00:00:03 |
| E20YXF-1 | | ** | ** | 14.2265 | 101.18933 | 00:00:00:04 |
| SR5MM-WX | | . | . | 52.17183 | 21.54733 | 00:00:00:05 |
| 147.18BG | | . | . | 41.38033 | -83.6425 | 00:00:00:05 |
| 146.760VT | | . | . | 43.44383 | -72.45417 | 00:00:00:05 |
| XE1MAY/R | | . | . | 18.96683 | -98.3465 | 00:00:00:06 |
| TA2WI-D | | . | . | 41.003 | 29.0765 | 00:00:00:06 |
| KC2MDN-2 | | ** | . | 40.7 | -73.8585 | 00:00:00:06 |
| DB0TAW-13 | | ** | . | 50.55817 | 10.0805 | 00:00:00:06 |
| BJ4IC-1 | | . | . | 36.86267 | 118.02533 | 00:00:00:06 |
| BI4PFX-1 | | . | . | 35.55267 | 115.47733 | 00:00:00:07 |
| 147.06+MO | | . | . | 38.77533 | -90.38933 | 00:00:00:07 |
| 147.030+ | | . | . | 28.76417 | -82.06 | 00:00:00:07 |
| 145.2875L | | . | . | 47.1635 | 27.611 | 00:00:00:07 |
| 145.150ON | | . | . | 42.45517 | -123.6155 | 00:00:00:07 |
| S56IAR-D | | . | . | 46.10017 | 14.35417 | 00:00:00:08 |
| BG7LHM-7 | | . | . | 23.51433 | 114.6995 | 00:00:00:08 |
| VE2RLU | | . | . | 46.96 | -71.74417 | 00:00:00:09 |
| SQ4FAE-1 | | . | . | 53.86233 | 21.29683 | 00:00:00:09 |
| LA9NR | | . | . | 59.2825 | 10.40683 | 00:00:00:09 |
| K6RBJ-D | | . | . | 37.0795 | -119.39467 | 00:00:00:09 |
| IR6UDB-15 | | . | . | 42.03933 | 14.38317 | 00:00:00:09 |
| ED5YAM | | . | . | 38.73633 | -0.149 | 00:00:00:09 |
| DB0ZW | | ** | . | 49.78717 | 12.07933 | 00:00:00:09 |
| BA3MAI-10 | | ** | . | 40.00633 | 118.67367 | 00:00:00:09 |
| 444.800+ | | . | . | 35.844 | -101.44633 | 00:00:00:09 |
| 444.600+ | | . | . | 35.64517 | -101.477 | 00:00:00:09 |
| 444.300+ | | . | . | 35.22383 | -101.86017 | 00:00:00:09 |
| 438.625PZ | | . | . | 52.17533 | 20.74417 | 00:00:00:09 |
| 146.820-R | | . | . | 44.026 | -92.4665 | 00:00:00:09 |
| WP4GT-R | | . | . | 18.398 | -66.08167 | 00:00:00:10 |
| PI1SAS | | . | . | 52.223 | 4.54117 | 00:00:00:10 |
| K4EX-R | | . | . | 28.337 | -82.25717 | 00:00:00:10 |
| G8YTZ-1 | | . | . | 51.3865 | 0.08 | 00:00:00:10 |
| DB0OR | | . | . | 51.73433 | 10.22517 | 00:00:00:10 |
| LU6DK | | . | . | -34.75683 | -58.40867 | 00:00:00:11 |
| IR6UBJ-15 | | . | . | 42.41733 | 14.2825 | 00:00:00:11 |
| LZ0ZAF-DP | | . | . | 41.99667 | 24.72033 | 00:00:00:12 |
| LZ0VDR-DP | | . | . | 43.1695 | 27.92533 | 00:00:00:12 |
| LZ0RVA-DP | | . | . | 42.343 | 24.29633 | 00:00:00:12 |
| LZ0PRC-DP | | . | . | 41.772 | 23.06417 | 00:00:00:12 |
| LZ0HAM-DP | | . | . | 42.718 | 24.918 | 00:00:00:12 |
| LZ0DMR-DP | | . | . | 42.637 | 23.244 | 00:00:00:12 |
| LZ0DGD-DP | | . | . | 41.5705 | 23.61283 | 00:00:00:12 |
| LZ0DDS-DP | | . | . | 42.7145 | 26.363 | 00:00:00:12 |
| LZ0DDA-DP | | . | . | 43.13333 | 23.11867 | 00:00:00:12 |
| LZ0DAV-DP | | . | . | 43.25283 | 26.92767 | 00:00:00:12 |
| LZ0DAR-DP | | . | . | 43.82417 | 25.95767 | 00:00:00:12 |
| LZ0DAF-DP | | . | . | 42.11667 | 27.84933 | 00:00:00:12 |
| LZ0DAD-DP | | . | . | 42.82183 | 27.69633 | 00:00:00:12 |
| K3MN | | . | . | 39.98683 | -75.40067 | 00:00:00:12 |
| DB0SLF | | ** | ** | 50.62833 | 11.33767 | 00:00:00:12 |
| DB0BRL | | . | . | 52.535 | 13.4855 | 00:00:00:12 |
| BI3BLE-10 | | . | . | 39.167 | 117.82117 | 00:00:00:12 |
| 444.150 | | . | . | 28.4495 | -80.76267 | 00:00:00:12 |
| E24ORD-2 | | ** | . | 12.652 | 101.15917 | 00:00:00:13 |
| 444.750 | | . | . | 28.91583 | -80.86917 | 00:00:00:13 |
| BG5DZG-15 | | . | . | 29.48417 | 120.00833 | 00:00:00:14 |
| AI5BL-1 | | . | . | 31.70683 | -88.91083 | 00:00:00:14 |
| 146.88-FW | | . | . | 41.09333 | -85.17583 | 00:00:00:14 |
| WB6QAZ | | . | . | 38.793 | -123.017 | 00:00:00:15 |
| KK3JOE | | ** | . | 38.6875 | -75.20817 | 00:00:00:15 |
| KH6S-2 | | . | . | 21.9965 | -159.37567 | 00:00:00:15 |
| BR5UNJ-10 | | ** | . | 25.68817 | 119.3655 | 00:00:00:15 |
| BG4IOK-10 | | . | . | 37.63833 | 120.49367 | 00:00:00:15 |
| 9V1RMP | | ** | . | 1.3095 | 103.9335 | 00:00:00:15 |
| 224.960IN | | . | . | 40.42267 | -86.91167 | 00:00:00:15 |
| 146.880-R | | . | . | 31.787 | -93.13117 | 00:00:00:15 |
| VE7VIC-4 | | . | . | 48.42533 | -123.36367 | 00:00:00:16 |
| BR3GE-10 | | . | . | 40.66133 | 109.83733 | 00:00:00:16 |
| BI4BKX-R | | . | . | 30.73417 | 121.312 | 00:00:00:16 |
| BG5HLN-10 | | . | . | 30.51267 | 120.91117 | 00:00:00:16 |
| 444.325 | | . | . | 28.07967 | -80.60917 | 00:00:00:16 |
| 442.850 | | . | . | 28.6315 | -80.82467 | 00:00:00:16 |
| IQ6VP3-15 | | . | . | 42.17717 | 13.51917 | 00:00:00:17 |
| F5ZJG/R/T | | . | . | 45.31133 | -0.51067 | 00:00:00:17 |
| DU8BRS-L | | . | . | 7.78117 | 122.5895 | 00:00:00:17 |
| SR3RR | | . | . | 51.61017 | 16.85833 | 00:00:00:18 |
| LA6SR | | . | . | 58.7675 | 9.10583 | 00:00:00:18 |
| E25KT | | . | . | 14.98817 | 100.33167 | 00:00:00:18 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.