(This page will refresh every three minutes)

Weather Stations Near CEDARBURG, WI

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
W9PEM-13 2.8 E00:00:02:01 6712000.50.03921012.1
FW3243 5.5 W00:00:03:26 69134900.730.01901009.9
FW6220 6.2 SE00:00:03:40 6700000.440.01961011.9
CW6315 6.8 N00:00:04:30 7101060.07851009.4
GW2287 6.8 SW00:00:04:33 68026300.310.01921013.4
FW2905 7.4 N00:00:04:00 680213802.520.11871012.8
GW4639 7.9 NW00:00:01:44 680032900.020.02991014.3
CW2708 8.2 SE00:00:14:34 6900250.01951009.3
KC9GRK 8.2 W00:00:04:34 690033300.650.02891010.6
KC9AVZ 8.2 W00:00:04:00 700033300.650.02891012.1
EW0943 8.9 NW00:00:04:38 680110501.770.14191011.7
DW3261 9.3 SE00:00:01:12 690235500.020.011001011.1
FW6268 10.7 SW00:00:09:18 70027500.110.01881012.2
CW4445 11.2 NW00:21:01:04 690012500.540.54971008.4
FW8264 11.7 SW00:00:03:35 6805000.120.01901011.4
FW3660 14.0 S00:00:02:09 696112400077984.0
N9PBY-2 14.5 NE00:00:04:31 6900000.690.03761012.1
CW1988 15.9 SW00:00:04:33 6911235000901013.3
GW6447 16.1 SW00:00:02:02 691212400089
D4502 16.2 SW00:00:01:51 69024500.020.02911007.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.