| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW4463 | 5.8 | SE | 00:00:03:54 | 51 | 1 | 1 | 158 | 0.01 | 0.04 | 0.04 | 93 | 1017.0 |
| EW8328 | 11.1 | SE | 00:00:04:27 | 50 | 2 | 3 | 174 | 0.02 | 0.04 | 0.03 | 92 | 1014.6 |
| DW6111 | 18.3 | SW | 00:00:02:22 | 49 | 1 | 6 | 360 | 0.07 | 0.13 | 0.1 | 100 | 1016.4 |
| MB7IWY-13 | 21.3 | SE | 00:00:00:10 | 50 | 7 | 20 | 270 | 0.19 | 0.73 | 0.26 | 92 | 1036.9 |
| G0BMH-13 | 23.8 | SW | 00:00:03:10 | 50 | 2 | 6 | 184 | 0.05 | 0.26 | 0.09 | 91 | 1015.2 |
| GW0422 | 28.9 | SE | 00:00:09:52 | 51 | 1 | 3 | 156 | 0.05 | 0.05 | 0.05 | 92 | 1015.8 |
| MB7UWV-13 | 29.3 | NW | 00:00:13:07 | 51 | 1 | 2 | 193 | 0.01 | 0.24 | 0.07 | 92 | 1001.7 |
| G7UKK-10 | 30.0 | SE | 00:00:09:53 | 51 | 2 | 3 | 154 | 0.03 | 0.12 | 0.07 | 90 | 1017.9 |
| EW6750 | 30.4 | S | 00:00:01:57 | 53 | 3 | 7 | 273 | 0.05 | 0.13 | 0.06 | 96 | 1016.2 |
| FW5682 | 31.1 | E | 00:00:05:00 | 51 | 6 | 10 | 188 | 0.02 | 0.02 | 0.02 | 91 | 1013.2 |
| GW4471 | 31.7 | SE | 00:00:05:57 | 51 | 3 | 5 | 185 | 0.05 | 0.08 | 0.05 | 88 | 1016.0 |
| DW8024 | 36.2 | S | 00:00:03:12 | 51 | 8 | 16 | 163 | 0.07 | 0.21 | 0.11 | 89 | 1015.5 |
| FW0705 | 37.2 | S | 00:00:03:44 | 50 | 2 | 9 | 211 | 0.03 | 0.18 | 0.06 | 94 | 1015.5 |
| G5ABC-13 | 41.3 | SE | 00:00:02:34 | 54 | 0 | 0 | 0 | 0 | 0 | 80 | 1011.4 | |
| GW0935 | 42.6 | SW | 00:00:00:12 | 51 | 2 | 7 | 151 | 0.06 | 0.25 | 0.13 | 96 | 1015.3 |
| M0OEG | 43.0 | SW | 00:00:03:21 | 52 | 2 | 7 | 166 | 0 | 0 | 0 | 1 | 1013.9 |
| FW1692 | 43.8 | SW | 00:00:01:45 | 52 | 2 | 5 | 185 | 0.04 | 0.08 | 0.08 | 95 | 1018.1 |
| FW8542 | 44.0 | NE | 00:00:00:08 | 52 | 2 | 7 | 159 | 0.06 | 0.06 | 0.06 | 88 | 1008.3 |
| FW4611 | 44.7 | SE | 00:02:27:21 | 52 | 1 | 2 | 209 | 0 | 0.12 | 0 | 88 | 1015.9 |
| DW3656 | 45.3 | NW | 00:00:02:09 | 52 | 5 | 5 | 306 | 0.04 | 0.14 | 0.14 | 1012.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.