(This page will refresh every three minutes)

Weather Stations Near 36.442 -121.327

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW2755 1.0 S00:00:02:12 46122180.010.330.33981019.0
EW1697 16.6 NE00:00:11:55 440014300.560.53921016.5
FW3788 23.2 NE00:00:02:24 400016200.840.65851015.4
DW1115 23.9 SW00:00:09:01 460011300.690.22881016.6
EW3117 24.1 N00:00:12:02 461319900.650.65911016.7
FW1964 25.8 W00:00:11:58 4903570.040.560.42621017.8
N6SBC-1 27.2 N00:00:18:37 450000
GW2930 27.9 NW00:00:02:40 49462450.0511991017.6
GW5187 27.9 W00:00:02:14 46183150.141.241.23941017.4
GW0246 29.3 NW00:00:03:30 4801680.291.151.1971017.0
CW9927 30.7 N00:00:01:18 460000.040.0390
GW7473 32.2 NW00:00:07:20 51010.10.620.61881018.1
FW4453 36.4 W00:00:02:09 490000.080.730.731001016.2
EW4582 38.2 NW00:00:03:09 5000720.120.80.8991017.8
FW9456 38.6 W00:00:11:49 51000000931016.5
DW4637 39.2 W00:00:12:25 -9001150.010.20.061018.7
EW4769 39.7 NW00:00:01:34 47001010.010.830.751001015.2
EW8167 41.8 NW00:00:10:46 4824440.011.240.91851017.0
CW1950 42.0 W00:00:07:31 49000000971013.4
N6DZK 43.4 NW00:00:02:34 460012401.021.02991016.6

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.