Tide Stations

distancereference number name latitude longitude
29.41991 Newhaven, England 50.7818 0.057
36.32764 Sheerness, England 51.4456 0.7434
49.2806 Dover, England 51.1144 1.3225
81.01237 Harwich, England 51.9577 1.3464
81.0968 Felixstowe, England 51.9566 1.3485
99.12435 Portsmouth, England 50.8008 -1.1117
120.71711 Lowestoft, England 52.482 1.7516
131.7690 Cromer, England 52.9343 1.3016
145.0315 Bournemouth, England 50.7133 -1.8733
171.01372 Immingham, England 53.6329 -0.1869
173.4394 Cadzand, Netherlands 51.3833 3.3833
177.93310 Westkapelle, Netherlands 51.5167 3.4333
178.0944 Euro platform, Netherlands 52 3.2833
179.93318 Weymouth, England 50.6077 -2.4486
186.93232 Vlissingen, Netherlands 51.45 3.6
188.92916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
192.92584 Roompot buiten, Netherlands 51.6167 3.6667
195.12583 Roompot binnen, Netherlands 51.6333 3.7
197.81624 Lichteiland Goeree, Netherlands 51.9167 3.6667
198.8120 Avonmouth, England 51.5103 -2.7141
199.63060 Terneuzen, Netherlands 51.3333 3.8333
203.6356 Brouwershavensche Gat 8, Netherlands 51.75 3.8167
208.41226 Haringvliet 10, Netherlands 51.8667 3.8667
210.61220 Hansweert, Netherlands 51.45 4
213.22949 Stavenisse, Netherlands 51.6 4.0167