Tide Stations

distancereference number name latitude longitude
41.22764 Sheerness, England 51.4456 0.7434
46.11991 Newhaven, England 50.7818 0.057
79.9806 Dover, England 51.1144 1.3225
80.71237 Harwich, England 51.9577 1.3464
80.8968 Felixstowe, England 51.9566 1.3485
83.72435 Portsmouth, England 50.8008 -1.1117
111.3690 Cromer, England 52.9343 1.3016
115.61711 Lowestoft, England 52.482 1.7516
125.81372 Immingham, England 53.6329 -0.1869
126.7315 Bournemouth, England 50.7133 -1.8733
161.13318 Weymouth, England 50.6077 -2.4486
166.8120 Avonmouth, England 51.5103 -2.7141
181.03325 Whitby, England 54.4894 -0.6199
182.91998 Newport, Gwent, Wales 51.55 -2.9833
192.91280 Hinkley Point, England 51.2167 -3.1333
193.22916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
195.0944 Euro platform, Netherlands 52 3.2833
199.4394 Cadzand, Netherlands 51.3833 3.3833
202.13310 Westkapelle, Netherlands 51.5167 3.4333
212.23232 Vlissingen, Netherlands 51.45 3.6
213.91451 K13 Alpha, Netherlands 53.2167 3.2167
216.12584 Roompot buiten, Netherlands 51.6167 3.6667
217.21659 Liverpool (Gladstone Dock), England 53.45 -3.0167
217.21624 Lichteiland Goeree, Netherlands 51.9167 3.6667
218.22583 Roompot binnen, Netherlands 51.6333 3.7