| Call | Callbook | msg | wx | distance | lat | lon | Last Position |
| PERPET | | . | ** | 44.2935 | -124.0805 | 00:00:00:60 | |
| HEBOWX | | . | ** | 45.21483 | -123.75483 | 00:00:00:28 | |
| NEWPRT | | . | ** | 44.75617 | -124.04967 | 00:00:05:02 | |
| K8JWL-13 | | . | ** | 40.2255 | -83.22333 | 00:00:07:32 | |
| WC4PEM-8 | | ** | ** | 28.1635 | -82.01383 | 00:00:01:47 | |
| WC4PEM-7 | | ** | ** | 27.91 | -81.99217 | 00:00:02:37 | |
| WC4PEM-9 | | ** | ** | 28.1965 | -81.78567 | 00:00:03:28 | |
| NI4CE-15 | | ** | . | 27.301 | -81.35717 | 00:00:02:41 | |
| HI8CJG-13 | | . | . | 18.376 | -70.13417 | 00:00:17:07 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.