| Call | msg | wx | lat | lon | distance | Last Position |
| 443.825 | . | . | 39.34 | -94.146 | 4.8 | 00:00:26:40 |
| X1513475 | . | . | 39.26917 | -94.26767 | 4.9 | 00:18:55:56 |
| KD0YUJ-9 | ** | . | 39.46567 | -94.30533 | 9.0 | 01:00:03:27 |
| KD0YUJ | ** | . | 39.46552 | -94.30572 | 9.0 | 00:00:17:03 |
| N21PS | . | . | 39.221 | -94.32717 | 9.3 | 03:02:42:00 |
| KC5RT-10 | . | . | 39.2535 | -94.38283 | 10.7 | 08:20:13:40 |
| ke0dyo | . | ** | 39.1555 | -94.2565 | 11.2 | 00:00:05:12 |
| X1512380 | . | . | 39.25467 | -94.3975 | 11.5 | 01:06:33:11 |
| LIBRTY | . | . | 39.274 | -94.42333 | 12.5 | 00:00:08:40 |
| KF0NGP-D | . | . | 39.25617 | -94.43517 | 13.5 | 00:00:08:59 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.