| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW5652 | 6.3 | SW | 00:00:01:29 | 46 | 7 | 13 | 182 | 0.02 | 0.06 | 0.06 | 90 | 1016.4 |
| DW7214 | 6.9 | N | 00:00:05:18 | 45 | 1 | 4 | 118 | 0.08 | 0.21 | 0.21 | 93 | 1016.7 |
| FW9069 | 10.3 | SE | 00:00:02:09 | 45 | 4 | 10 | 154 | 0.02 | 0.03 | 0.03 | 92 | 1016.3 |
| EW9081 | 11.1 | W | 00:00:04:52 | 45 | 0 | 2 | 157 | 0.03 | 0.08 | 0.08 | 94 | 1015.3 |
| EW7604 | 11.6 | SE | 00:00:05:15 | 45 | 4 | 11 | 157 | 0.02 | 0.03 | 0.03 | 91 | 1015.8 |
| CW5404 | 12.0 | S | 00:00:01:13 | 46 | 4 | 8 | 198 | 0.03 | 0.04 | 0.04 | 94 | 1015.4 |
| FW8164 | 12.5 | E | 00:00:04:58 | 46 | 6 | 12 | 176 | 0.01 | 0.03 | 0.03 | 91 | 1016.0 |
| K7LWV | 13.0 | SW | 00:00:04:39 | 45 | 2 | 6 | 158 | 0.08 | 0.13 | 0.13 | 95 | 1016.6 |
| GW4392 | 13.3 | SE | 00:00:04:43 | 46 | 5 | 9 | 144 | 0 | 0.02 | 0.02 | 92 | 1016.5 |
| K7JKM | 14.1 | SE | 00:00:05:25 | 46 | 0 | 3 | 140 | 0.02 | 0.03 | 0.03 | 73 | 1016.5 |
| W7BDB | 14.7 | SE | 00:00:15:40 | 47 | 6 | 8 | 125 | 0.02 | 0.04 | 0.04 | 55 | 1020.5 |
| GW6849 | 14.7 | SW | 00:00:00:25 | 44 | 0 | 0 | 247 | 0 | 0.13 | 0.13 | 97 | 1016.3 |
| EW8660 | 14.8 | SE | 00:00:01:39 | 47 | 2 | 7 | 124 | 0.02 | 0.05 | 0.05 | 85 | 1016.7 |
| EW9925 | 15.3 | SE | 00:00:04:14 | 45 | 4 | 10 | 276 | 0 | 0.04 | 0.04 | 97 | 1006.5 |
| FW9373 | 15.3 | N | 00:00:04:30 | 44 | 1 | 3 | 0 | 0.09 | 0.25 | 0.25 | 98 | 1019.2 |
| EW6020 | 15.5 | NE | 00:00:05:33 | 44 | 6 | 8 | 164 | 0.06 | 0.17 | 0.17 | 94 | 1014.2 |
| GW0980 | 15.6 | W | 00:00:04:54 | 44 | 0 | 1 | 0 | 0.06 | 0.13 | 0.13 | 96 | 1016.1 |
| CW9822 | 16.2 | SW | 00:00:02:26 | 45 | 0 | 0 | 175 | 0.05 | 0.1 | 0.1 | 96 | 1015.8 |
| K9RCP-24 | 16.4 | NE | 00:00:00:15 | 46 | 0 | 0 | 229 | 0.04 | 0.15 | 85 | 1004.4 | |
| GW4214 | 16.6 | SE | 00:00:04:32 | 46 | 5 | 6 | 171 | 0 | 0.03 | 0.03 | 95 | 1018.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.