(This page will refresh every three minutes)

Weather Stations Near 35.2851 -108.842

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW7542 12.9 SE00:00:06:25 56238400.240.22941024.2
WX7FGZ-3 64.8 NW00:00:03:06 5048144000821013.6
GW5403 76.1 SW00:00:01:53 563417500.280.28821026.8
FW5186 83.9 S00:00:41:33 480022700.170.13921016.4
FW4060 96.2 SW00:00:01:47 541312900.790.79881028.7
GW4319 96.6 SW00:00:51:02 520023300.970.97911016.3
KG5RGN-13 98.4 NE00:00:03:23 564785000100
DW4879 98.5 NE00:00:01:06 5751092000821023.9
GW7808 115.1 S00:00:01:33 4826231000871029.3
EW3049 116.2 SW00:00:10:51 540015700.350.01841011.2
EW3867 117.1 NE00:00:06:27 520018300.290.3851012.6
GW3851 117.7 SW00:00:03:03 571326400.380.38791026.1
GW4891 121.6 NE00:00:00:13 480010700.390.39981025.5
W4IFI 124.3 NE00:00:01:48 49484400.390.39931023.6
CW4743 125.9 E00:00:11:28 60002000.010.040.04851043.3
GW2236 126.1 E00:00:03:02 600032200.040.04871022.9
EW3320 126.2 E00:00:00:55 600012900.110.11871013.6
K5LRY-13 126.4 NE00:00:08:22 44003300.360.36931031.6
GW3601 126.6 N00:00:15:40 44004500.460.46921030.6
CW3873 126.7 E00:00:13:47 62002770.010.020.02821022.6

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.