(This page will refresh every three minutes)

Weather Stations Near 38.897 -106.968

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
CW1428 21.0 S00:00:00:37 8013190000201028.6
EW1644 31.1 SE00:00:05:53 7636335000161009.2
EW0538 33.6 NW00:00:11:54 7800338000261011.2
K0VXP-1 34.5 NW00:00:05:39 8339231000191028.9
GW7415 37.2 W00:00:00:35 8800235000201024.9
GW7545 44.2 NW00:00:02:59 7634200291028.7
DW1159 49.8 NE00:00:01:32 8757283000111027.0
W1CAT 51.0 E00:00:02:13 911314400017
KF5WCW-1 51.8 E00:00:02:18 851725500011
GW3823 52.5 NE00:00:08:09 81724168000141016.1
EW6300 57.0 SW00:00:05:26 79611311000111029.2
SALIDA 62.0 SE00:00:07:03 88260000141005.0
N0THY 62.3 NW00:00:00:32 9023121021019.9
FW3603 63.5 SE00:00:00:57 8200000
N0MQJ 64.3 E00:00:05:48 73818355000161006.3
EW5825 65.1 SW00:00:08:58 843641000231022.2
FW0523 67.3 SW00:00:13:08 8325360081028.8
EW8345 67.7 NE00:00:05:26 81519321000101028.1
DW6340 67.9 NE00:00:05:44 8003355000131006.8
N0HBJ 69.5 S00:00:00:57 8048143000121029.5

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.