(This page will refresh every three minutes)

Weather Stations Near PEARLAND, TX

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
DWS9845 5.0 W00:00:01:10 7400152000871016.6
WD9GET 9.6 SE00:00:00:16 72010000961017.6
KK5SC-2 10.0 NW00:00:00:22 7500167000941017.8
CW6902 11.2 NW00:00:00:12 7300134000881018.1
GW5433 12.8 W00:00:02:56 7200101000931018.8
FW1563 13.6 NE00:00:05:43 7613234000861019.6
DW0326 13.7 NW00:00:02:16 76000000941014.3
DW1774 14.2 E00:00:04:06 750013000871018.3
GW5679 14.6 NW00:00:04:43 770215700.010.01851017.6
GW7924 15.2 NW00:00:03:10 76881015.7
KC5DAQ-24 15.6 NW00:00:00:38 76000000901017.3
DW9349 16.7 SE00:00:00:53 7200000011018.1
WZ9ZZZ-1 17.8 E00:00:00:17 763310000.010.01901022.1
GW0139 19.4 SE00:00:04:31 72002100.010.01991016.6
EW8485 20.2 W00:00:03:25 7300324000941014.5
KC5DAQ-26 21.2 N00:00:00:39 760375000931022.0
N5PER 23.4 NW00:00:01:11 741397000891016.8
DW2150 24.0 NE00:00:03:42 730011800.080.04951018.6
KC5DAQ-22 24.4 N00:00:00:37 7413345000941017.1
GW7074 24.8 NW00:00:01:29 7400228000951018.3

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.