(This page will refresh every three minutes)

Weather Stations Near HENDERSON, NE

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW0107 10.8 SW00:00:04:14 0001030.3
FW9346 27.8 S00:00:04:07 32610347000721030.0
CW4746 33.3 E00:00:04:02 2822710781031.3
EW6504 34.4 W00:00:04:15 2846326000731030.8
CW7409 34.8 E00:00:55:30 3238333000721029.3
EW1566 35.4 SW00:00:03:39 3357352000481031.7
KC0MWM-2 36.1 NW00:00:03:28 2923315000761030.7
DW5481 37.1 W00:00:03:38 3223326000681030.6
CLMBUS 41.3 NE00:00:01:13 33002470063974.2
DW5197 42.2 E00:00:04:02 3013307000731031.4
EW0651 44.1 E00:00:04:19 3036316000761031.3
FW2695 44.2 E00:00:04:32 0001034.2
CW2071 44.7 NE00:00:04:11 2735283000821030.2
DW9727 47.0 NE00:00:02:39 2923287000751023.2
CW3410 47.7 SW00:00:04:03 36045000601029.6
kd0qeo 47.9 W00:00:03:57 2746360000591030.2
N0RHM 48.2 NE00:00:03:37 3014260000761031.3
EW7633 49.7 E00:00:03:38 2913254000771034.0
CW6004 52.1 NW00:00:01:22 2700292000801028.6
GW1678 66.7 E00:00:00:33 3100281000741030.7

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.