| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW6400 | 1.2 | SW | 00:00:06:38 | 37 | 3 | 12 | 0 | 0 | 0 | 93 | 1011.6 | |
| CW8812 | 1.3 | W | 00:00:02:00 | 38 | 5 | 11 | 315 | 0.06 | 0.24 | 0.24 | 91 | 1006.9 |
| K2GFM | 2.9 | W | 00:00:06:17 | 37 | 4 | 11 | 0 | 0.09 | 0.42 | 0.42 | 86 | 1011.4 |
| FW2611 | 5.1 | S | 00:00:06:42 | 38 | 10 | 19 | 331 | 0.06 | 0.08 | 0.08 | 87 | 1011.3 |
| GW1941 | 8.8 | NE | 00:00:01:09 | 37 | 3 | 5 | 293 | 0 | 0.34 | 0.34 | 94 | 1011.6 |
| GW2224 | 11.5 | E | 00:00:03:28 | 37 | 6 | 14 | 315 | 0.02 | 0.05 | 0.05 | 96 | 1010.9 |
| FW7263 | 12.4 | NW | 00:00:02:41 | 37 | 1 | 2 | 208 | 0.05 | 0.18 | 0.18 | 98 | 1010.8 |
| DW2738 | 12.4 | NW | 00:00:00:22 | 37 | 1 | 3 | 255 | 0.05 | 0.19 | 0.19 | 99 | 1010.9 |
| GW4661 | 12.4 | NW | 00:00:02:05 | 37 | 0 | 3 | 350 | 0.06 | 0.49 | 0.2 | 93 | 1011.9 |
| KC2GYU | 14.0 | SW | 00:00:03:29 | 37 | 1 | 1 | 293 | 0 | 0.22 | 0.22 | 98 | 1012.1 |
| DW8913 | 15.3 | SW | 00:00:06:05 | 38 | 1 | 7 | 116 | 0.07 | 0.16 | 0.16 | 89 | 1011.0 |
| kc2dux | 19.2 | SW | 00:00:01:21 | 37 | 2 | 11 | 276 | 0.06 | 0.22 | 0.22 | 90 | 1011.6 |
| EW4321 | 20.8 | NE | 00:00:01:11 | 37 | 18 | 28 | 327 | 0.02 | 0.05 | 0.05 | 95 | 1011.6 |
| CW2530 | 23.0 | NE | 00:00:02:12 | 37 | 16 | 25 | 15 | 0.1 | 0.13 | 0.12 | 91 | 1011.2 |
| GW1531 | 25.1 | NE | 00:00:06:25 | 36 | 4 | 10 | 279 | 0.08 | 0.35 | 0.24 | 88 | 1008.9 |
| Dw8565 | 27.9 | NE | 00:00:02:27 | 37 | 6 | 12 | 294 | 0.07 | 0.28 | 0.09 | 85 | 1010.3 |
| CW5292 | 28.3 | NW | 00:00:43:25 | 38 | 7 | 9 | 294 | 0 | 0.25 | 0.03 | 89 | 1011.1 |
| GW4997 | 28.4 | NW | 00:00:01:57 | 36 | 1 | 3 | 307 | 0.04 | 0.37 | 0.11 | 94 | 1011.2 |
| N2IVN | 29.0 | NW | 00:00:02:11 | 37 | 3 | 12 | 326 | 0 | 0 | 0 | 92 | 1011.6 |
| N2LQH | 29.2 | NW | 00:00:01:22 | 36 | 4 | 9 | 332 | 0.03 | 0.27 | 0.09 | 92 | 1012.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.