| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW7107 | 2.5 | SW | 00:00:07:43 | 70 | 0 | 0 | 0 | 64 | 1012.1 | |||
| GW6496 | 8.4 | SE | 00:00:03:52 | 67 | 0 | 1 | 50 | 0 | 0 | 0 | 68 | 1012.3 |
| W4GAP | 9.7 | S | 00:00:03:58 | 71 | 0 | 0 | 297 | 0 | 0 | 0 | 61 | 1009.4 |
| FW8759 | 10.9 | NE | 00:00:00:22 | 66 | 0 | 0 | 218 | 0 | 0 | 0 | 74 | 1009.5 |
| FW0776 | 11.0 | SW | 00:00:01:32 | 68 | 0 | 0 | 338 | 0 | 0.05 | 0.05 | 71 | 1008.9 |
| FW6766 | 12.0 | SW | 00:00:06:20 | 68 | 0 | 0 | 0 | 0 | 0 | 65 | 1013.4 | |
| GW5816 | 13.9 | SW | 00:00:04:51 | 69 | 1 | 2 | 282 | 65 | 1018.0 | |||
| AB4CZ-1 | 14.6 | S | 00:00:04:57 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1012.6 |
| FW7659 | 15.2 | NW | 00:00:02:32 | 65 | 0 | 2 | 117 | 0 | 0 | 0 | 69 | 1013.7 |
| GW6599 | 15.3 | SW | 00:00:01:20 | 71 | 0 | 0 | 0 | 0 | 0 | 64 | ||
| KN6RO | 15.6 | NW | 00:00:01:27 | 65 | 0 | 1 | 244 | 0 | 0 | 0 | 69 | 1013.7 |
| KN6RO-14 | 15.6 | NW | 00:00:17:47 | 65 | 0 | 1 | 243 | 0 | 0 | 0 | 69 | 1011.7 |
| FW6937 | 16.3 | E | 00:00:00:35 | 69 | 0 | 1 | 15 | 0 | 0 | 0 | 66 | 1012.0 |
| FW7257 | 16.4 | SE | 00:00:04:57 | 70 | 0 | 0 | 0 | 0 | 62 | 1013.7 | ||
| GW4221 | 16.6 | SE | 00:00:01:29 | 68 | 0 | 0 | 198 | 0 | 0 | 0 | 64 | 1012.5 |
| GW0101 | 16.9 | SE | 00:00:25:33 | 72 | 0 | 0 | 21 | 0 | 0 | 0 | 59 | 1014.0 |
| FW5933 | 17.2 | SE | 00:00:03:10 | 70 | 0 | 0 | 253 | 0 | 0 | 0 | 61 | 1014.9 |
| GW1114 | 17.6 | SW | 00:00:01:18 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 1011.5 |
| FW0414 | 17.7 | N | 00:00:00:28 | 65 | 0 | 1 | 167 | 0 | 0 | 0 | 75 | 1011.9 |
| W4SPD | 17.8 | W | 00:00:00:22 | 68 | 0 | 0 | 170 | 0 | 0 | 0 | 73 |
rain*: This column is either rain in last hour or cumulative rainfall.
Click on the callsign to see station's weather history.