| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW0776 | 1.8 | W | 00:00:02:29 | 76 | 0 | 5 | 165 | 0 | 0.13 | 0.13 | 37 | 1021.9 |
| FW6766 | 2.8 | SW | 00:00:42:42 | 79 | 1 | 9 | 338 | 0 | 0 | 0 | 27 | 1026.7 |
| EW7107 | 6.8 | NE | 00:00:04:06 | 76 | 0 | 4 | 248 | 0 | 0 | 0 | 32 | 1024.7 |
| W4GAP | 7.0 | SE | 00:00:03:15 | 75 | 1 | 2 | 295 | 0 | 0 | 0 | 30 | 1021.9 |
| GW5816 | 7.6 | SE | 00:00:01:18 | 79 | 3 | 4 | 272 | 25 | 1030.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Click on the callsign to see station's weather history.