(This page will refresh every three minutes)

Weather Stations Near 52.34117 -6.45600

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW2156 0.0 00:00:07:48 56913262000971010.6
FW6822 35.1 W00:00:22:30 561918000.010.0111008.7
EW4645 43.1 W00:00:08:06 5519297000831010.4
GW1754 43.6 W00:00:07:48 5461324700.010.01831010.7
EW7034 44.1 N00:00:07:34 5200.030.02841009.6
DW5174 51.6 NW00:00:01:06 530029800.010.01861011.7
GW4027 53.2 NE00:00:07:46 5312192000821004.6
EI8EPB-1 57.5 NW00:00:03:06 5101162000941009.0
GW4474 59.2 N00:00:07:46 550000.020.02811009.4
FW4343 60.4 NW00:00:04:13 52111722700.160.02891009.0
DW0427 63.6 NW00:00:01:03 53384600.020.02841010.2
FW8809 65.6 NE00:00:04:05 5301345000801000.0
D1965 70.2 NW00:00:03:05 5239264000861009.7
GW7965 77.0 N00:00:04:02 5357270000711007.3
GW0208 95.6 SE00:00:00:53 561719600.110.11951008.7
GW6562 98.2 SE00:00:08:10 56101431700.140.14891009.3
EI5GJB 99.5 W00:00:06:52 5313134000871013.5
FW3353 99.6 N00:00:03:07 50000000931006.4
EI4HQ 113.8 W00:00:08:07 55411283000821012.7
GW3831 137.1 SE00:00:12:05 573616700.070871014.2

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.