(This page will refresh every three minutes)

Weather Stations Near 51.63483 15.14833

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
FW1404 0.0 00:06:07:24 67237301.310891012.7
SQ6MTB 1.3 W00:00:00:14 7241130500.310811013.2
SP3GTP-15 27.7 NE00:00:13:54 700023600.610.61901008.4
SP3NYX-11 29.2 NE00:00:00:08 73413289000591012.0
DO7CRZ-11 31.2 SW00:00:03:58 774927200.110761015.5
DO7CRZ-12 31.7 SW00:00:03:48 7700000681013.4
DL1DUR-2 51.6 SW00:00:04:06 773921200.270691014.7
LKLB 52.5 S00:00:27:01 75512064
CW9119 54.4 S00:01:25:01 640012500.50.02961013.8
OK1SK-13 54.5 SW00:00:13:09 7700681010.6
CW6102 55.7 SW00:00:03:57 732716701.050.53821014.1
SR6WXJG 56.8 SE00:00:10:31 776823600591015.0
GW0381 57.3 NW00:00:00:55 67413350.550.610.58901013.9
EW4138 58.9 W00:00:02:38 74310290000781012.7
OK1VCF-6 61.2 SE00:00:08:21 71000761017.7
Kozakov 62.8 S00:00:00:52 6824232100
DB0NLS-15 63.8 W00:00:00:04 744917300.010701002.5
OK1JIL-13 64.0 SE00:00:01:48 73501016.6
SP3TLU-1 64.0 E00:00:10:08
DD5ASA 64.3 SW00:00:00:54 714624600.040701018.2

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.