(This page will refresh every three minutes)

Weather Stations Near 43.00250 -85.66117

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
FW9006 0.0 00:00:05:13 550113400.610.55751017.9
CW2389 1.6 NW00:00:04:03 59012000.750.75691018.8
EW7706 4.5 S00:00:10:12 5700000.510.49761017.7
FW3027 5.0 W00:00:09:43 55001500.610.61771016.0
KE8RXN 6.2 NW00:00:02:57 52004500.780.78901021.5
CW5506 6.8 W00:00:10:17 5503340.55871015.7
FW7601 7.5 NE00:00:07:09 530000.730.7831017.4
DW6683 8.0 SW00:00:04:50 54015600.490.49841016.9
KA8DUX-2 8.1 S00:00:03:52 540011600.550.55841017.0
DW3389 8.8 NW00:00:09:54 490300.56891017.5
CW1502 9.5 SW00:00:00:07 5703360.71801019.1
FW5668 9.9 NE00:00:10:01 5401000.470.46781018.7
FW3902 10.3 SW00:00:00:06 5600000.60.6761018.7
CW9134 10.5 SE00:00:01:28 5500000.770.76791020.7
FW8161 11.3 S00:00:09:43 5100000.680.61891021.0
AB8DT-10 12.3 NE00:00:01:21 550016400071
FW7482 12.4 S00:00:03:11 630000.50.45581016.1
CW9861 12.9 NE00:00:40:17 54007801.040.99781016.9
CW8075 14.5 NE00:00:01:25 5500000.720.71671019.7
KE8BSM 14.8 SW00:00:00:25 550030302.082.0889993.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.