(This page will refresh every three minutes)

Weather Stations Near 42.66000 -73.80217

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
FW8113 0.0 00:00:02:36 460010200.210.21791021.9
FW7290 1.4 NE00:00:02:25 460017400.20.2761021.7
FW6054 2.0 SE00:00:06:09 46030000761021.8
N2QDK-1 2.2 NW00:00:06:43 460100.440.24701022.0
EW0122 3.7 NE00:00:01:46 4501000.260.06761021.3
CW5574 5.0 S00:00:04:46 450120900.160.16791023.4
EW0288 5.0 NW00:00:05:57 440222600.440.25821021.8
KD2PWM 6.9 E00:00:01:33 451321000.420.19751022.4
GW1177 7.6 SE00:00:01:17 450011600.20.2761019.3
FW7874 8.2 NW00:00:07:56 450322700.30.2811022.1
WA3AFS 10.2 W00:00:03:54 441621000.340.01821021.2
FW9877 10.5 SE00:00:06:43 4500000.40.19821021.6
DW9775 10.7 N00:00:06:47 0001020.9
KD2IXC-13 11.0 NE00:00:27:17 4674
DWGW3121 11.8 W00:00:00:56 451316700.330.21771022.6
KC2RP 11.8 N00:00:06:45 4501132000831021.4
FW6279 11.8 SE00:00:06:16 4304000.30.17811021.0
CW8192 11.9 E00:00:04:54 451317200.330.21811021.3
EW3530 12.0 NE00:00:00:32 440020300.240.24821022.5
KB2JB 13.2 N00:00:01:57 460000.390.37801022.2

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.