(This page will refresh every three minutes)

Weather Stations Near 40.27545 -74.00605

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
CW5539 2.7 SW00:00:04:09 2100176000971027.5
DW8195 4.3 NE00:00:13:03 270020300.10671023.7
GW4858 5.1 SW00:00:02:18 2100208000951026.1
KC2TER 5.6 SW00:23:30:17 3700980.050.180.18991009.9
GW5613 5.6 NE00:00:04:15 2757354000901024.0
F2092 9.5 NW00:00:04:47 1900000.070971023.9
DW1653 11.6 S00:00:00:21 250334200.090891024.0
CW1367 11.7 NW00:00:01:21 273634700.140851021.3
N2QKV-13 13.4 SW00:00:03:47 240031300.110891023.5
DW8086 14.6 W00:00:00:34 2000000921024.0
DW9085 14.6 NW00:00:13:38 1900334000861017.8
GW4056 14.9 W00:00:03:45 180027700.090951024.0
FW2099 15.1 NW00:00:04:46 2725247000861022.9
EW1682 15.2 SW00:00:11:44 220035000.460881024.3
EW6999 16.5 NW00:00:10:24 180031400.01011021.8
GW5487 16.6 SW00:00:04:09 2311228000931023.2
CW8310 17.6 SW00:00:03:44 24000891025.0
N2UFM 18.8 NW00:00:03:19 220031000.010931024.8
DW8569 19.1 NW00:00:13:48 4100136000461023.1
CW0880 19.2 N00:00:05:11 2667310000831023.6

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.