(This page will refresh every three minutes)

Weather Stations Near 40.22367 -104.99617

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW2155 3.1 SE00:00:00:12 541218100075997.5
CW6531 3.7 SE00:00:05:34 5312144000701012.0
NV0N-20 4.6 SW00:00:02:05 530214400076485.9
DW2755 5.0 SW00:00:10:54 51272800.010771003.7
EW7704 6.2 SE00:00:10:19 5113123000821004.4
DW7691 7.3 W00:00:11:29 5202326000771008.3
W0LTA 7.3 SE00:00:01:43 5202261000731011.0
KE0OLW-13 7.5 SW00:00:06:20 5201000771005.7
EW2670 8.2 W00:00:01:20 5200000791006.0
N2XGL-1 9.3 W00:00:00:14 531318000771004.7
CW9307 9.4 S00:00:11:23 5015309000811009.8
WM0F 9.6 NW00:00:01:33 560031500.010751012.7
DW4448 10.0 S00:00:06:18 501439000851010.2
DW1088 10.8 NE00:00:02:24 5323126000761011.0
EW0013 10.8 SW00:00:00:53 5002282000851010.2
GW3548 11.3 NE00:00:04:46 531253000771009.9
GW2678 11.5 NW00:00:05:33 530392000791013.1
DW9721 11.6 SW00:00:06:22 5101000841009.7
GW0455 11.8 N00:00:01:34 521391000771012.9
FW3675 12.3 SW00:00:11:07 505832000821003.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.