| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| DW9033 | 0.0 | 00:00:01:02 | 47 | 4 | 14 | 16 | 0.09 | 0.46 | 0.3 | 94 | 1016.6 | |
| EW8580 | 1.0 | W | 00:02:31:11 | 48 | 10 | 1 | 64 | 0.02 | 0.65 | 0.11 | 94 | 1015.5 | 
| fw6113 | 6.1 | SW | 00:00:03:24 | 47 | 3 | 11 | 65 | 0.02 | 2.51 | 0.16 | 96 | 1017.3 | 
| EW2263 | 6.2 | SW | 00:00:00:28 | 48 | 4 | 319 | 0.13 | 93 | 1013.3 | |||
| KX4KY-13 | 9.0 | NW | 00:00:01:06 | 42 | 5 | 11 | 21 | 0.02 | 1.12 | 0.04 | 94 | 1015.5 | 
| EW5404 | 9.4 | SW | 00:00:01:11 | 48 | 2 | 7 | 26 | 0.01 | 1.99 | 0.07 | 96 | 1018.1 | 
| GW4379 | 9.6 | SW | 00:00:00:31 | 48 | 6 | 15 | 348 | 0.01 | 2.01 | 0.09 | 90 | 1015.5 | 
| EW6390 | 9.9 | SE | 00:00:02:58 | 48 | 0 | 3 | 341 | 0.01 | 2.24 | 0.18 | 93 | 1016.0 | 
| NO4D | 10.2 | SE | 00:00:02:41 | 47 | 10 | 15 | 37 | 0.19 | 0.35 | 0.35 | 99 | 1017.1 | 
| GW5725 | 10.7 | SE | 00:00:01:08 | 47 | 1 | 11 | 10 | 0.01 | 2.33 | 0.14 | 93 | 1016.3 | 
| KQ4LLM | 11.1 | S | 00:00:00:28 | 48 | 1 | 2 | 93 | 0 | 0.15 | 0.15 | 98 | 1015.8 | 
| FW6983 | 11.2 | NW | 00:00:00:36 | 47 | 2 | 8 | 271 | 0.12 | 1.91 | 0.36 | 92 | 1017.5 | 
| CW1203 | 12.4 | NW | 00:00:00:39 | 43 | 3 | 12 | 34 | 0.06 | 2.86 | 0.27 | 97 | 1017.0 | 
| DW7000 | 12.5 | NW | 00:00:00:48 | 43 | 6 | 18 | 262 | 0.08 | 2.6 | 0.33 | 63 | 1015.1 | 
| GW3755 | 13.2 | SE | 00:00:00:23 | 48 | 3 | 12 | 71 | 0.03 | 2.43 | 0.14 | 95 | 1016.8 | 
| W5UGD | 13.2 | SE | 00:00:01:19 | 48 | 1 | 8 | 169 | 0.02 | 2.18 | 0.12 | 96 | 1015.7 | 
| FW7317 | 13.4 | N | 00:00:00:42 | 47 | 1 | 11 | 34 | 0 | 1.96 | 0.18 | 96 | 1017.7 | 
| N4DCI | 13.4 | NW | 00:00:01:24 | 44 | 0 | 1 | 126 | 0 | 1.65 | 0.1 | 96 | 1018.8 | 
| GW3503 | 14.5 | NW | 00:00:01:19 | 47 | 8 | 17 | 168 | 0.08 | 2.77 | 0.4 | 89 | 1016.9 | 
| NM9W | 17.2 | SE | 00:00:06:02 | 50 | 0 | 5 | 333 | 0.05 | 1.94 | 0.07 | 44 | 1016.8 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.