| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW1292 | 0.0 | 00:00:00:59 | 59 | 2 | 6 | 204 | 0.03 | 0.24 | 0.23 | 82 | 1014.0 | |
| FW4660 | 3.0 | SE | 00:00:01:06 | 60 | 3 | 9 | 166 | 0.03 | 0.3 | 0.26 | 84 | 1013.1 |
| FW2736 | 3.5 | NE | 00:00:02:24 | 60 | 4 | 15 | 160 | 0.29 | 86 | 1014.9 | ||
| DW3590 | 5.6 | W | 00:00:06:59 | 59 | 9 | 15 | 133 | 0.06 | 0.34 | 0.28 | 87 | 1012.1 |
| EW7004 | 5.9 | NE | 00:00:03:00 | 61 | 1 | 8 | 174 | 0.04 | 0.3 | 0.27 | 83 | 1031.9 |
| CW4141 | 8.0 | S | 00:00:06:12 | 60 | 0 | 2 | 0 | 0.13 | 0.34 | 0.29 | 86 | 1014.1 |
| FW1419 | 8.3 | E | 00:00:03:49 | 60 | 0 | 4 | 217 | 0.08 | 0.29 | 0.25 | 85 | 1014.0 |
| FW0145 | 10.2 | SW | 00:00:05:58 | 59 | 10 | 18 | 157 | 0.12 | 0.37 | 0.35 | 88 | 1011.5 |
| CW4086 | 10.7 | E | 00:00:05:58 | 59 | 1 | 12 | 166 | 0.1 | 0.26 | 0.23 | 82 | 1014.6 |
| GW0032 | 11.0 | SE | 00:00:06:20 | 58 | 0 | 4 | 96 | 0.13 | 0.23 | 0.18 | 88 | 1014.0 |
| K7FLA | 11.7 | NE | 00:00:04:23 | 56 | 1 | 3 | 199 | 0.12 | 0.5 | 0.5 | 96 | 1094.3 |
| K6CED | 12.8 | S | 00:00:01:25 | 59 | 2 | 2 | 312 | 0.09 | 0.44 | 0.44 | 96 | 1015.1 |
| GW3126 | 13.7 | S | 00:00:01:07 | 60 | 1 | 3 | 153 | 0 | 0.12 | 0.03 | 86 | 1013.1 |
| GW2350 | 15.1 | S | 00:00:03:37 | 60 | 0 | 0 | 331 | 0.19 | 0.44 | 0.44 | 94 | 1014.8 |
| FW8806 | 15.7 | SW | 00:00:04:46 | 59 | 2 | 3 | 225 | 0.19 | 0.57 | 0.57 | 99 | 1013.0 |
| N6GPM | 16.9 | NW | 00:00:02:45 | 58 | 12 | 17 | 146 | 0.17 | 0.43 | 0.43 | 91 | 1016.1 |
| GW3218 | 17.1 | NW | 00:00:06:38 | 58 | 7 | 14 | 148 | 0.07 | 0.27 | 0.27 | 87 | 1013.2 |
| DW4438 | 17.1 | NW | 00:00:01:28 | 57 | 5 | 17 | 257 | 0.16 | 0.52 | 0.52 | 87 | 1013.2 |
| DW8313 | 18.0 | N | 00:00:00:48 | 54 | 4 | 13 | 161 | 0.13 | 0.68 | 93 | 1013.9 | |
| EW4050 | 19.0 | SW | 00:00:07:01 | 56 | 17 | 29 | 155 | 0.2 | 0.93 | 0.82 | 90 | 1011.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.