(This page will refresh every three minutes)

Weather Stations Near 30.45 -86.9167

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
W6ROY 2.1 SE00:00:00:30 76311905.912.33911016.0
EW8115 2.4 SE00:00:01:34 763912104.742.19831013.4
N5VIS 5.6 SW00:00:03:43 80231500.070.340.34901015.8
GW4004 8.2 NW00:00:00:21 7857194011911015.5
GW4271 9.0 SW00:00:02:26 8034323000941016.3
N4QEP-13 12.0 NW00:00:00:60 765128003.121.45771016.2
KN4OQW-13 14.3 NW00:00:00:04 77488303.241.35981017.3
DW4135 14.6 NW00:00:01:35 76019103.741.661001015.9
N4OGP-WX 15.1 W00:00:00:03 762315200.270.27951012.5
DW4362 15.7 NW00:00:29:12 75223300.015.22.85951014.6
K4SSL 15.8 E00:00:02:30 774610201.46891015.0
DW7066 16.5 W00:00:03:02 77489905.040.86951011.2
GW7241 16.7 W00:00:03:55 781110300.120.12971015.7
D0335 16.8 N00:00:02:56 7417005.394.45851014.9
KJ4EWA 17.2 NW00:00:01:51 7704225000991019.1
FW9380 17.3 W00:00:00:33 782217600.010.01981014.3
W4CPD 18.4 NW00:00:00:46 7700000.010941016.4
GW6990 18.6 NW00:00:05:00 784410702.022.02901019.4
GW0933 20.9 W00:00:13:37 829180000891016.6
CW5236 24.2 W00:00:01:18 781610705.051.26891015.8

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.