| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| PD0GJC-12 | 0.0 | 00:00:02:25 | 56 | 11 | 14 | 298 | 1.02 | 7.72 | 2.99 | 76 | 988.8 | |
| DW2536 | 3.6 | NW | 00:00:05:45 | 55 | 3 | 7 | 334 | 0.08 | 0.67 | 0.25 | 92 | 983.8 |
| EW5029 | 6.2 | NE | 00:00:00:37 | 55 | 6 | 13 | 309 | 0.17 | 1.04 | 0.42 | 97 | 988.5 |
| EW0997 | 7.9 | SE | 00:00:03:58 | 56 | 10 | 20 | 227 | 0.15 | 0.85 | 0.36 | 95 | 987.1 |
| GW7772 | 9.2 | SW | 00:00:03:47 | 55 | 8 | 12 | 265 | 0.24 | 1.65 | 0.67 | 99 | 985.8 |
| EW0111 | 9.3 | W | 00:00:00:26 | 54 | 8 | 22 | 290 | 0.17 | 1.05 | 0.39 | 94 | 1015.6 |
| GW2200 | 12.9 | NE | 00:00:01:01 | 54 | 7 | 21 | 217 | 0.39 | 1.15 | 0.53 | 99 | 988.1 |
| DW3871 | 13.2 | NW | 00:00:04:29 | 56 | 32 | 41 | 262 | 0.11 | 0.53 | 0.24 | 89 | 986.9 |
| EW8275 | 13.5 | S | 00:00:00:23 | 55 | 10 | 30 | 200 | 0.28 | 3.15 | 0.21 | 95 | 986.8 |
| GW6069 | 13.5 | NE | 00:00:04:13 | 56 | 21 | 45 | 204 | 0.01 | 0.64 | 0.15 | 99 | 986.4 |
| FW2601 | 13.8 | N | 00:00:01:20 | 12 | 24 | 0 | 0.09 | 0.48 | 0.06 | 987.8 | ||
| PI1GDA-1 | 15.0 | S | 00:00:05:27 | 55 | 10 | 28 | 180 | 0.07 | 0.14 | 0.14 | 77 | 988.0 |
| FW5815 | 15.1 | SW | 00:00:00:24 | 55 | 2 | 10 | 193 | 0.15 | 0.83 | 0.35 | 96 | 987.7 |
| PD3LKN | 15.1 | NE | 00:00:00:24 | 55 | 3 | 7 | 134 | 0.02 | 4.38 | 3.8 | 99 | 991.2 |
| GW1409 | 15.6 | NE | 00:00:03:21 | 55 | 2 | 10 | 281 | 0.03 | 0.31 | 0.06 | 100 | 984.7 |
| DW3248 | 15.9 | E | 00:00:04:49 | 54 | 12 | 22 | 218 | 0.13 | 1.01 | 0.4 | 98 | 986.7 |
| CW0449 | 15.9 | NE | 00:01:51:57 | 51 | 12 | 21 | 162 | 0.1 | 0.51 | 0.12 | 96 | 988.5 |
| EW9826 | 16.0 | SW | 00:00:00:34 | 57 | 9 | 25 | 233 | 0.17 | 0.93 | 0.37 | 94 | 987.3 |
| CW4417 | 17.7 | SW | 00:00:08:58 | 56 | 12 | 21 | 170 | 0.11 | 0.95 | 0.07 | 89 | 986.7 |
| GW0414 | 18.7 | NE | 00:00:01:44 | 55 | 21 | 35 | 239 | 0.12 | 0 | 99 | 987.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.