(This page will refresh every three minutes)

Weather Stations Near IU2CGB-3

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
IU2CGB-3 0.0 00:00:01:30 671018.2
FW6403 10.4 SE00:00:00:19 5801000.030961019.7
IW4BMA 15.2 S00:00:02:18 320000001013.0
DW5164 15.3 NE00:00:02:07 5912323000931019.0
EW9043 18.6 S00:00:01:11 5924232000811019.4
FW6467 20.8 N00:00:00:05 600012300.020881018.9
IW2DGQ-3 24.4 E00:00:01:48 68661017.9
CW4352 25.7 SE00:00:13:23 5702355000911013.7
FW0260 26.8 NE00:00:06:10 5935334000811019.0
IK2CIR-3 28.7 E00:00:14:32 60801017.4
IU2GZQ-13 37.2 NW00:00:00:53 5900000901020.4
GW2389 39.8 NE00:00:00:59 57005600.020921010.4
IU2DXM 44.1 NW00:00:00:57 5997680001001017.1
FW2094 46.8 SE00:05:15:18 5500350000961019.3
GW1511 47.7 E00:00:00:37 60154300.030.01841017.2
GW2134 48.9 SE00:00:00:26 54815318000841016.5
IR4UCA-3 49.9 SE00:00:01:50 6034234000871018.5
IR4UCA 50.1 SE00:00:07:55 6003240000871018.5
GW1159 50.6 SE00:00:00:21 57010000951019.0
DW6119 52.5 NE00:00:02:09 580123900.070.02851018.3

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.