| time (UTC) | temp C | wind direction | speed KPH | gust KPH | rain 1hr cm | rain 24hr cm | rain mn cm | humidity % | barometer mb |
| 20260423151652 | 13 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 1072.7 |
| 20260423151546 | 13 | 337 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1072.7 |
| 20260423151439 | 13 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1072.7 |
| 20260423151318 | 13 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1072.7 |
| 20260423151214 | 13 | 315 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1072.7 |
| 20260423151108 | 13 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1072.8 |
| 20260423151003 | 13 | 315 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423150850 | 13 | 0 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.7 |
| 20260423150737 | 13 | 315 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423150624 | 13 | 315 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.7 |
| 20260423150511 | 13 | 337 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1072.8 |
| 20260423150357 | 13 | 315 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1072.8 |
| 20260423150247 | 13 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423150140 | 13 | 315 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.7 |
| 20260423150019 | 13 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.7 |
| 20260423145913 | 13 | 0 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423145800 | 13 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423145639 | 13 | 315 | 22.5 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423145526 | 13 | 315 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1072.8 |
| 20260423145421 | 13 | 315 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1072.8 |
| 20260423145316 | 13 | 0 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423145138 | 13 | 0 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.9 |
| 20260423145025 | 13 | 315 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1072.9 |
| 20260423144904 | 13 | 0 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1072.8 |
| 20260423144754 | 13 | 315 | 25.7 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423144647 | 13 | 315 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423144540 | 13 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1072.8 |
| 20260423144419 | 13 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1072.9 |
| 20260423144258 | 13 | 337 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423144138 | 13 | 0 | 22.5 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423144024 | 13 | 337 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423143911 | 13 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423143806 | 13 | 337 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423143652 | 13 | 0 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.8 |
| 20260423143542 | 13 | 315 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.9 |
| 20260423143434 | 13 | 337 | 20.9 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.9 |
| 20260423143314 | 13 | 0 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.9 |
| 20260423143208 | 13 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.9 |
| 20260423143103 | 13 | 315 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.9 |
| 20260423142942 | 13 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1072.9 |
| 20260423142829 | 13 | 0 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1072.9 |
| 20260423142715 | 13 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1072.9 |
| 20260423142547 | 13 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1073.0 |
| 20260423142434 | 13 | 0 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1072.9 |
| 20260423142320 | 13 | 337 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1073.0 |
| 20260423142207 | 13 | 337 | 3.2 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 1073.0 |
| 20260423142037 | 13 | 337 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 1073.0 |
| 20260423141926 | 13 | 337 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 1073.0 |
| 20260423141819 | 13 | 315 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 1073.1 |
| 20260423141705 | 13 | 315 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1073.0 |
| 20260423141554 | 13 | 0 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.1 |
| 20260423141439 | 12 | 337 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.0 |
| 20260423141328 | 12 | 292 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.1 |
| 20260423141221 | 12 | 0 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1073.1 |
| 20260423141107 | 12 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1073.1 |
| 20260423140955 | 12 | 315 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.1 |
| 20260423140851 | 12 | 337 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.1 |
| 20260423140745 | 12 | 0 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.1 |
| 20260423140640 | 12 | 337 | 25.7 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.1 |
| 20260423140526 | 12 | 315 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.1 |
| 20260423140414 | 12 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.1 |
| 20260423140300 | 12 | 22 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.1 |
| 20260423140146 | 12 | 337 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.1 |
| 20260423140033 | 12 | 0 | 22.5 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.3 |
| 20260423135919 | 12 | 337 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 73 | 1073.2 |
| 20260423135757 | 12 | 337 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 73 | 1073.3 |
| 20260423135636 | 12 | 315 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 73 | 1073.3 |
| 20260423135524 | 12 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.3 |
| 20260423135410 | 12 | 337 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.3 |
| 20260423135306 | 12 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.3 |
| 20260423135152 | 12 | 292 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.3 |
| 20260423135039 | 12 | 337 | 19.3 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.3 |
| 20260423134925 | 12 | 337 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.3 |
| 20260423134812 | 12 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.2 |
| 20260423134706 | 12 | 315 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.3 |
| 20260423134546 | 12 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.3 |
| 20260423134433 | 12 | 0 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.3 |
| 20260423134319 | 12 | 315 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.3 |
| 20260423134214 | 12 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.3 |
| 20260423134101 | 12 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.3 |
| 20260423133950 | 12 | 0 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 72 | 1073.4 |
| 20260423133843 | 12 | 315 | 19.3 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.3 |
| 20260423133731 | 12 | 315 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.4 |
| 20260423133625 | 12 | 315 | 20.9 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.4 |
| 20260423133512 | 12 | 0 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.5 |
| 20260423133406 | 12 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.4 |
| 20260423133245 | 12 | 337 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.4 |
| 20260423133134 | 12 | 315 | 6.4 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.4 |
| 20260423133027 | 12 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.5 |
| 20260423132905 | 12 | 0 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.5 |
| 20260423132745 | 12 | 337 | 19.3 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.5 |
| 20260423132631 | 12 | 315 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1073.5 |
| 20260423132510 | 12 | 0 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1073.6 |
| 20260423132348 | 12 | 22 | 6.4 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1073.5 |
| 20260423132236 | 12 | 337 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1073.5 |
| 20260423132115 | 12 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.6 |
| 20260423132002 | 12 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.6 |
| 20260423131848 | 12 | 337 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1073.6 |
| 20260423131737 | 12 | 0 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1073.6 |
| 20260423131630 | 12 | 0 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1073.6 |
| 20260423131512 | 12 | 22 | 6.4 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.6 |
| 20260423131405 | 12 | 0 | 4.8 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.7 |
| 20260423131258 | 12 | 337 | 6.4 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.6 |
| 20260423131145 | 12 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 71 | 1073.7 |
| 20260423131032 | 12 | 315 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1073.7 |
| 20260423130919 | 12 | 337 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 70 | 1073.7 |
| 20260423130815 | 12 | 315 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 1073.7 |
| 20260423130709 | 12 | 337 | 22.5 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 1073.8 |
| 20260423130556 | 12 | 0 | 24.1 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 1073.8 |
| 20260423130450 | 12 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 1073.8 |
| 20260423130337 | 13 | 337 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 1073.8 |
| 20260423130225 | 13 | 337 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 1073.8 |
| 20260423130120 | 13 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 1073.8 |
| 20260423125958 | 13 | 337 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 69 | 1073.8 |
| 20260423125845 | 13 | 0 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1073.8 |
| 20260423125725 | 13 | 0 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1073.8 |
| 20260423125619 | 13 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1073.9 |
| 20260423125505 | 13 | 337 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 68 | 1073.9 |
| 20260423125353 | 13 | 337 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1073.9 |
| 20260423125239 | 13 | 0 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1073.9 |
| 20260423125119 | 13 | 337 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1073.9 |
| 20260423125014 | 13 | 337 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1073.9 |
| 20260423124909 | 13 | 0 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1074.0 |
| 20260423124804 | 13 | 337 | 20.9 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1073.9 |
| 20260423124659 | 13 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1074.0 |
| 20260423124554 | 13 | 0 | 19.3 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1074.0 |
| 20260423124442 | 13 | 315 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1074.0 |
| 20260423124338 | 13 | 292 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1074.0 |
| 20260423124230 | 13 | 337 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 67 | 1074.0 |
| 20260423124108 | 13 | 337 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1074.0 |
| 20260423123956 | 13 | 337 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 66 | 1073.9 |
| 20260423123850 | 13 | 337 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 65 | 1074.0 |
| 20260423123729 | 13 | 0 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 65 | 1073.9 |
| 20260423123618 | 13 | 0 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1074.0 |
| 20260423123511 | 13 | 337 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1074.0 |
| 20260423123357 | 14 | 337 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1074.0 |
| 20260423123236 | 14 | 337 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1073.9 |
| 20260423123123 | 14 | 315 | 19.3 | 0.0 | 0.00 | 0.00 | 0.00 | 64 | 1073.9 |
| 20260423123010 | 14 | 0 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1073.9 |
| 20260423122906 | 15 | 0 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.0 |
| 20260423122800 | 15 | 337 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1073.9 |
| 20260423122655 | 15 | 337 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.0 |
| 20260423122542 | 15 | 315 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.0 |
| 20260423122429 | 15 | 315 | 29.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1073.9 |
| 20260423122315 | 15 | 315 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.0 |
| 20260423122202 | 15 | 337 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1073.9 |
| 20260423122058 | 15 | 315 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.0 |
| 20260423121949 | 15 | 22 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.9 |
| 20260423121832 | 15 | 0 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.0 |
| 20260423121717 | 15 | 0 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.0 |
| 20260423121605 | 15 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.0 |
| 20260423121457 | 15 | 337 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.0 |
| 20260423121338 | 15 | 315 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.0 |
| 20260423121226 | 15 | 315 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.0 |
| 20260423121112 | 15 | 337 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.0 |
| 20260423120953 | 15 | 337 | 19.3 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1073.9 |
| 20260423120840 | 15 | 0 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.9 |
| 20260423120734 | 15 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1074.0 |
| 20260423120628 | 15 | 337 | 20.9 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.0 |
| 20260423120515 | 15 | 0 | 29.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423120410 | 15 | 292 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.9 |
| 20260423120248 | 15 | 292 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.9 |
| 20260423120128 | 15 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.9 |
| 20260423120022 | 15 | 0 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1073.9 |
| 20260423115917 | 15 | 22 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.9 |
| 20260423115756 | 15 | 315 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.9 |
| 20260423115643 | 15 | 315 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1073.8 |
| 20260423115530 | 15 | 0 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.9 |
| 20260423115425 | 15 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1073.9 |
| 20260423115313 | 15 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1073.8 |
| 20260423115207 | 15 | 315 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1073.8 |
| 20260423115103 | 15 | 337 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1073.8 |
| 20260423114948 | 15 | 0 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1073.8 |
| 20260423114828 | 15 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1073.8 |
| 20260423114722 | 15 | 315 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423114609 | 15 | 0 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423114505 | 15 | 337 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423114352 | 15 | 0 | 6.4 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423114238 | 15 | 0 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423114124 | 15 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423113955 | 15 | 315 | 20.9 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423113842 | 15 | 0 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.7 |
| 20260423113728 | 15 | 0 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.7 |
| 20260423113615 | 15 | 67 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1073.8 |
| 20260423113503 | 15 | 337 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423113349 | 15 | 0 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423113236 | 15 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.7 |
| 20260423113126 | 15 | 315 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423113018 | 15 | 292 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1073.8 |
| 20260423112905 | 15 | 0 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1073.8 |
| 20260423112753 | 15 | 315 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1073.8 |
| 20260423112647 | 16 | 315 | 19.3 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1073.8 |
| 20260423112537 | 16 | 315 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423112430 | 16 | 0 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423112324 | 16 | 0 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1073.8 |
| 20260423112213 | 15 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1073.9 |
| 20260423112106 | 15 | 315 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1073.9 |
| 20260423112001 | 15 | 0 | 20.9 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1073.9 |
| 20260423111839 | 15 | 315 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1073.9 |
| 20260423111727 | 15 | 337 | 11.3 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1073.9 |
| 20260423111614 | 15 | 337 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1073.9 |
| 20260423111502 | 15 | 292 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1073.9 |
| 20260423111355 | 15 | 337 | 20.9 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1073.9 |
| 20260423111243 | 15 | 337 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1073.9 |
| 20260423111137 | 15 | 337 | 8.0 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1073.9 |
| 20260423111017 | 15 | 0 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.0 |
| 20260423110903 | 15 | 315 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1073.9 |
| 20260423110750 | 15 | 337 | 19.3 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.0 |
| 20260423110645 | 15 | 337 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 63 | 1074.1 |
| 20260423110539 | 15 | 315 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.0 |
| 20260423110425 | 15 | 315 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1073.9 |
| 20260423110258 | 15 | 315 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.0 |
| 20260423110154 | 15 | 337 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.1 |
| 20260423110047 | 15 | 315 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.1 |
| 20260423105934 | 15 | 292 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.1 |
| 20260423105815 | 15 | 315 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.1 |
| 20260423105709 | 15 | 337 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.1 |
| 20260423105604 | 15 | 0 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.1 |
| 20260423105450 | 15 | 315 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.1 |
| 20260423105345 | 15 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.1 |
| 20260423105234 | 15 | 0 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.2 |
| 20260423105128 | 15 | 0 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.1 |
| 20260423105020 | 15 | 337 | 17.7 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.1 |
| 20260423104909 | 15 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.1 |
| 20260423104755 | 15 | 292 | 14.5 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.1 |
| 20260423104633 | 15 | 315 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.1 |
| 20260423104521 | 15 | 337 | 16.1 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.1 |
| 20260423104408 | 15 | 270 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.1 |
| 20260423104255 | 15 | 337 | 20.9 | 0.0 | 0.00 | 0.00 | 0.00 | 62 | 1074.1 |
| 20260423104134 | 15 | 292 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.1 |
| 20260423104022 | 15 | 315 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 61 | 1074.1 |
| 20260423103916 | 15 | 337 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1074.1 |
| 20260423103803 | 15 | 315 | 20.9 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1074.2 |
| 20260423103650 | 15 | 315 | 12.9 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1074.1 |
| 20260423103539 | 15 | 292 | 6.4 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1074.2 |
| 20260423103431 | 16 | 315 | 9.7 | 0.0 | 0.00 | 0.00 | 0.00 | 60 | 1074.1 |
