| Call | Callbook | msg | wx | lat | lon | Last Position |
| KD8GBH-1 | | ** | . | 47.1265 | -88.50033 | 00:00:00:01 |
| 3UTR1-10 | | . | . | 52.376 | 5.22167 | 00:00:00:02 |
| 2NOS1-10 | | . | . | 52.37617 | 5.22167 | 00:00:00:02 |
| SR9NRA-1 | | . | . | 49.52017 | 19.1265 | 00:00:00:04 |
| KC2BNW-2 | | . | . | 41.39213 | -73.71155 | 00:00:00:04 |
| SP9TKN | | ** | . | 50.2945 | 18.67583 | 00:00:00:05 |
| OH4KA-4 | | ** | . | 60.443 | 25.05433 | 00:00:00:05 |
| SM0SCB-2 | | ** | . | 59.15767 | 18.19333 | 00:00:00:06 |
| SK3GA-4 | | . | . | 61.72383 | 17.10033 | 00:00:00:08 |
| DB0KV | | . | . | 51.78867 | 6.11533 | 00:00:00:08 |
| 9A4VS-13 | | . | . | 45.07683 | 14.67433 | 00:00:00:08 |
| KJ4OVR-10 | | ** | . | 34.9225 | -86.4915 | 00:00:00:09 |
| 9Y4R-11 | | . | . | 10.66433 | -61.5235 | 00:00:00:09 |
| AF6UA-10 | | ** | . | 33.11133 | -117.064 | 00:00:00:10 |
| W0AKY-15 | | . | . | 40.68783 | -95.86283 | 00:00:00:13 |
| KC6ZVF | | . | . | 32.81167 | -116.91667 | 00:00:00:13 |
| SK4EA-1 | | . | . | 59.597 | 15.20667 | 00:00:00:14 |
| OH1AF-2 | | . | . | 61.44317 | 21.65517 | 00:00:00:14 |
| M0BPQ-3 | | ** | . | 53.16933 | -1.41783 | 00:00:00:15 |
| DP0GVN-5 | | . | . | -70.6565 | -8.286 | 00:00:00:15 |
| KK4NDE-3 | | . | . | 38.246 | -77.48183 | 00:00:00:16 |
| BM6HNS-10 | | . | . | 23.25867 | 120.369 | 00:00:00:18 |
| AC6SL-8 | | ** | . | 37.13233 | -122.1205 | 00:00:00:19 |
| KD2ECF-10 | | . | . | 42.0945 | -76.836 | 00:00:00:20 |
| K1OSE-10 | | ** | . | 30.2295 | -85.63567 | 00:00:00:20 |
| WO4LFY-10 | | . | . | 42.59867 | -76.16533 | 00:00:00:21 |
| MB7UKH-10 | | ** | . | 51.37133 | 0.54683 | 00:00:00:21 |
| EI5IYB-10 | | . | . | 53.22233 | -7.00167 | 00:00:00:23 |
| VK6ZRW-10 | | . | . | -32.108 | 115.829 | 00:00:00:24 |
| DO4PC-10 | | . | . | 51.36533 | 9.43083 | 00:00:00:24 |
| E29CXH-1 | | ** | . | 13.45267 | 99.99067 | 00:00:00:26 |
| VK1IAN-1 | | . | . | -35.413 | 149.09233 | 00:00:00:28 |
| DO2GR-10 | | ** | . | 47.911 | 8.131 | 00:00:00:28 |
| DB4REB-10 | | . | . | 51.7085 | 6.37367 | 00:00:00:29 |
| Z32CPU | | . | . | 41.99867 | 21.3965 | 00:00:00:30 |
| DG7NFG-11 | | ** | . | 49.97733 | 9.2795 | 00:00:00:30 |
| DB1NTO-1 | | ** | . | 49.46 | 10.92267 | 00:00:00:30 |
| KG5GNQ-10 | | . | . | 39.84267 | -85.82833 | 00:00:00:31 |
| KD7BKO-10 | | . | . | 40.3695 | -111.75583 | 00:00:00:31 |
| W5ODJ-11 | | ** | . | 39.2365 | -77.665 | 00:00:00:32 |
| WA9TT-10 | | . | . | 44.296 | -88.47633 | 00:00:00:35 |
| DL1NUX-1 | | . | . | 50.23367 | 10.98367 | 00:00:00:35 |
| DF0UD-10 | | . | . | 51.42833 | 6.78333 | 00:00:00:37 |
| 9W2RUT-1 | | ** | . | 2.99117 | 101.6885 | 00:00:00:39 |
| KR4LAI-2 | | . | . | 34.0208 | -81.2083 | 00:00:00:41 |
| DB0FDA-10 | | ** | . | 49.8675 | 8.638 | 00:00:00:41 |
| M8DHT | | . | . | 53.65733 | -2.61933 | 00:00:00:42 |
| N2DML-2 | | . | . | 40.5079 | -74.5113 | 00:00:00:47 |
| F4VOB-10 | | . | . | 43.28217 | 1.1265 | 00:00:00:47 |
| W3GAP-10 | | . | . | 38.47817 | -77.5325 | 00:00:00:49 |
| TrcNeT | | . | . | 63.828 | 23.08733 | 00:00:00:49 |
| N0EDB-10 | | ** | . | 40.1125 | -104.94667 | 00:00:00:49 |
| M8UNM-10 | | . | . | 52.75433 | -1.20717 | 00:00:00:49 |
| WA4KIK-R | | . | . | 32.94417 | -85.94683 | 00:00:00:51 |
| KC9RGZ-10 | | ** | . | 39.57083 | -84.18483 | 00:00:00:52 |
| EA8CHC-10 | | ** | . | 37.347 | -6.137 | 00:00:00:52 |
| KB6YTD-5 | | . | . | 40.73317 | -122.9365 | 00:00:00:53 |
| HA1KHJ-5 | | . | . | 47.58183 | 17.65867 | 00:00:00:53 |
| VK4RDB-2 | | . | . | -27.61733 | 153.2155 | 00:00:00:55 |
| VK4RDB-1 | | . | . | -27.61733 | 153.2155 | 00:00:00:55 |
| ON6URE-8 | | . | . | 50.94749 | 4.24017 | 00:00:00:55 |
| N5EN-10 | | . | . | 29.73805 | -95.58431 | 00:00:00:56 |
| DB0RBB-10 | | . | . | 48.69117 | 9.013 | 00:00:00:57 |
| PI6EHV-10 | | . | . | 51.46617 | 5.4715 | 00:00:00:58 |
| K3GAU-1 | | . | . | 39.87697 | -83.8153 | 00:00:00:58 |
| W3AVP-11 | | . | . | 40.09783 | -76.06167 | 00:00:00:60 |
| PA1JRN-10 | | . | . | 52.08817 | 5.06067 | 00:00:00:60 |
| KC1BVI-10 | | . | . | 43.2055 | -71.28117 | 00:00:00:60 |
| OH3LJU-1 | | ** | . | 61.52617 | 24.01517 | 00:00:01:02 |
| HB9EVW-4 | | . | . | 46.91967 | 7.435 | 00:00:01:03 |
| DB0ADS | | . | . | 49.79183 | 10.5815 | 00:00:01:03 |
| SR4BBX | | . | . | 54.83517 | 18.31067 | 00:00:01:04 |
| JF5SIM-10 | | ** | . | 34.233 | 133.9115 | 00:00:01:04 |
| DM7HF | | . | . | 52.52617 | 13.4405 | 00:00:01:04 |
| DL4LL-10 | | ** | . | 54.07733 | 10.38817 | 00:00:01:04 |
| GM6NX-1 | | ** | . | 56.10733 | -3.846 | 00:00:01:05 |
| KR4AUW-10 | | . | . | 39.13717 | -86.52233 | 00:00:01:07 |
| BD4XTB-10 | | . | . | 32.10633 | 120.57033 | 00:00:01:07 |
| LX2ZZ-11 | | . | . | 49.56717 | 5.88633 | 00:00:01:10 |
| PD5N-1 | | ** | . | 52.19067 | 4.4235 | 00:00:01:12 |
| OM1ATS-2 | | . | . | 48.15433 | 17.10733 | 00:00:01:14 |
| RD9W-10 | | . | . | 54.811 | 55.79717 | 00:00:01:15 |
| G0PEB-1 | | . | . | 50.7405 | -1.26733 | 00:00:01:16 |
| OH8R-5 | | . | . | 64.66817 | 24.40467 | 00:00:01:17 |
| KB1MKD-2 | | ** | . | 42.51067 | -71.103 | 00:00:01:17 |
| 3UTR13-10 | | . | . | 51.44767 | 3.56917 | 00:00:01:19 |
| 2NOS13-10 | | . | . | 51.44783 | 3.56917 | 00:00:01:19 |
| W1CPR-12 | | . | . | 42.48683 | -71.00783 | 00:00:01:22 |
| AD4UU-10 | | . | . | 29.12517 | -82.2765 | 00:00:01:23 |
| DL2RXE-10 | | ** | . | 51.99967 | 13.0005 | 00:00:01:25 |
| DB0FIS-10 | | . | . | 48.04183 | 8.1695 | 00:00:01:25 |
| DN9EM-10 | | . | . | 53.74917 | 9.66117 | 00:00:01:26 |
| 2E0SWI-1 | | . | . | 50.79117 | -1.166 | 00:00:01:28 |
| KD3BIS-10 | | . | . | 39.98517 | -75.29683 | 00:00:01:31 |
| PI1UTR-13 | | . | . | 52.01017 | 5.05383 | 00:00:01:35 |
| DC2RU-2 | | . | . | 49.01517 | 13.23267 | 00:00:01:35 |
| OH5GDN-2 | | ** | . | 60.5375 | 26.94983 | 00:00:01:36 |
| HA1DFF-5 | | . | . | 47.67567 | 16.58417 | 00:00:01:37 |
| KA5D-10 | | . | . | 30.2895 | -97.73717 | 00:00:01:38 |
| DO3RT-2 | | . | . | 48.45117 | 13.32967 | 00:00:01:38 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.