| Call | Callbook | msg | wx | lat | lon | Last Position |
| DC5SWL-7 | | . | . | 50.55033 | 8.46833 | 00:00:00:10 |
| WI7I-3 | | ** | . | 34.14367 | -110.92833 | 00:00:00:15 |
| DB7JB-1 | | ** | . | 48.03867 | 10.857 | 00:00:00:38 |
| HB9OAB-3 | | . | . | 46.1895 | 9.0185 | 00:00:00:45 |
| IS0HXK-7 | | . | . | 39.80967 | 8.54967 | 00:00:01:02 |
| S57XZ-6 | | . | . | 46.40883 | 15.8495 | 00:00:01:18 |
| OE1KBC-5 | | . | . | 48.28033 | 16.415 | 00:00:01:37 |
| EB1NT-7 | | . | . | 43.30724 | -5.8785 | 00:00:01:39 |
| OH3NK | | . | . | 60.82067 | 24.811 | 00:00:01:41 |
| OE1MOJ-9 | | . | . | 48.227 | 16.33817 | 00:00:01:41 |
| SQ6NDL-9 | | ** | . | 50.50736 | 18.30761 | 00:00:02:00 |
| OH3MBC-8 | | . | . | 62.25135 | 23.7547 | 00:00:02:48 |
| 9W2EUM-7 | | . | . | 2.80433 | 101.43433 | 00:00:02:55 |
| OZ3RF | | . | . | 57.01217 | 9.977 | 00:00:03:03 |
| TB1USA-9 | | . | . | 41.07761 | 28.92998 | 00:00:03:25 |
| DL4AWI-90 | | . | . | 51.2082 | 10.4053 | 00:00:03:25 |
| PU2TIR-D | | . | . | -23.368 | -46.4565 | 00:00:03:29 |
| EA1MU-Y | | . | . | 40.67017 | -4.707 | 00:00:03:40 |
| LB3AG-2 | | . | . | 63.66187 | 11.21399 | 00:00:04:15 |
| G1SRD | | ** | . | 52.53483 | -0.3125 | 00:00:04:21 |
| BH5FBP-2 | | . | . | 28.80867 | 120.92417 | 00:00:04:28 |
| IK1JNS-9 | | . | . | 44.04167 | 8.21983 | 00:00:04:59 |
| OE5JFE-4 | | . | . | 48.2985 | 14.29833 | 00:00:05:32 |
| DF8DE-7 | | . | . | 50.38149 | 9.71302 | 00:00:05:59 |
| W9EN-4 | | . | . | 33.79043 | -111.89597 | 00:00:07:42 |
| N1EO-Y | | . | . | 44.21 | -71.737 | 00:00:08:00 |
| AA7K-4 | | . | . | 33.2255 | -111.67833 | 00:00:08:06 |
| DF6MU-7 | | ** | . | 38.85274 | -0.16094 | 00:00:08:11 |
| IU2SKW-7 | | ** | . | 45.15159 | 9.18465 | 00:00:08:12 |
| IW9CLF-7 | | . | . | 37.09194 | 15.21501 | 00:00:08:26 |
| DH2JF | | ** | . | 51.33317 | 6.37583 | 00:00:08:27 |
| W6ZU-7 | | . | . | 33.52767 | -117.61567 | 00:00:08:32 |
| KF7KOL-D | | . | . | 38.4095 | -122.71067 | 00:00:08:58 |
| BH4JBV-6 | | . | . | 36.653 | 117.01883 | 00:00:10:42 |
| 9W2PFT-7 | | ** | . | 5.43146 | 100.3118 | 00:00:10:56 |
| DF8YU-D | | . | . | 51.65183 | 7.3385 | 00:00:11:23 |
| IS0VDP-10 | | ** | . | 39.752 | 8.6408 | 00:00:11:25 |
| SQ6SLB-5 | | . | . | 51.13081 | 16.79723 | 00:00:11:37 |
| DL5MCO-8 | | . | . | 48.71217 | 11.466 | 00:00:11:40 |
| DN9EPK-14 | | ** | . | 52.00419 | 9.81526 | 00:00:12:24 |
| BD3QXU-4G | | . | . | 39.73467 | 117.861 | 00:00:14:36 |
| DG1AC-20 | | . | . | 52.169 | 10.53683 | 00:00:15:09 |
| IS0HZA-Y | | . | . | 39.31817 | 8.3655 | 00:00:15:19 |
| BG5VEX-7 | | . | . | 26.05967 | 119.27083 | 00:00:15:48 |
| IS0HZA-D | | . | . | 39.31817 | 8.3655 | 00:00:15:59 |
| OE3RAB-2 | | . | . | 48.39 | 16.23983 | 00:00:19:42 |
| W4HOO-D | | . | . | 37.54733 | -77.54583 | 00:00:19:56 |
| BG4KHI-8G | | . | . | 36.31167 | 117.61583 | 00:00:22:04 |
| ON5RZ-5 | | ** | . | 49.392 | 22.46017 | 00:00:22:43 |
| OE3CZC-2 | | ** | . | 48.29333 | 16.45083 | 00:00:29:06 |
| IK5IIS-7 | | ** | . | 43.7908 | 11.0664 | 00:00:40:46 |
| DL4SKH-4 | | . | . | 51.92279 | 11.06485 | 00:00:43:37 |
| SQ7LRZ-7 | | . | . | 51.8 | 19.41683 | 00:00:51:27 |
| KG4TRI-1 | | . | . | 31.914 | -106.42183 | 00:00:58:33 |
| XE2OCC-7 | | . | . | 25.68905 | -100.37438 | 00:01:23:23 |
| WA5DJJ-2 | | . | . | 32.30701 | -106.73502 | 00:02:19:20 |
| VE6UL | | . | . | 49.32483 | -122.86267 | 00:02:21:57 |
| BD4BE-7 | | . | . | 31.20333 | 121.43883 | 00:02:30:58 |
| KN4MNI-9 | | ** | . | 37.03967 | -88.56783 | 00:02:52:07 |
| OZ1DXQ | | . | . | 55.10542 | 14.69912 | 00:03:04:45 |
| BI7ALG-9 | | . | . | 28.65167 | 115.86883 | 00:03:18:56 |
| 9W2JEK-6 | | ** | . | 2.02496 | 103.31625 | 00:03:45:41 |
| VE2OGU-4 | | . | . | 46.09167 | -71.30967 | 00:03:55:21 |
| BG7PZU-9 | | . | . | 23.0725 | 113.1495 | 00:03:59:14 |
| BI1NFI | | ** | . | 39.9215 | 116.44417 | 00:04:01:41 |
| E26BUO-1 | | . | . | 13.80467 | 102.071 | 00:04:03:36 |
| VA7MWZ-7 | | ** | . | 49.23883 | -122.75967 | 00:04:13:57 |
| BG7SEA-9 | | . | . | 23.51683 | 111.24567 | 00:04:17:11 |
| BG2CPF-14 | | . | . | 46.63133 | 125.001 | 00:04:35:41 |
| BH2SXA-9 | | . | . | 38.9685 | 121.6 | 00:04:59:10 |
| BD4XNK-10 | | . | . | 31.50367 | 120.933 | 00:05:00:04 |
| BD5HXL-8 | | . | . | 30.30117 | 120.15733 | 00:05:10:42 |
| DL3GCR-8 | | . | . | 48.592 | 8.10054 | 00:05:12:55 |
| KE0UVP-7 | | . | . | 41.30667 | -105.62667 | 00:05:22:18 |
| BD5HXL-3 | | . | . | 29.36683 | 119.2215 | 00:05:34:52 |
| N9CVR-7 | | ** | . | 45.0755 | -87.137 | 00:05:41:50 |
| 9M2CDX-8 | | ** | . | 1.5925 | 103.647 | 00:05:48:45 |
| 9W2RLW-6 | | . | . | 1.49633 | 103.71758 | 00:06:05:39 |
| BG2CPF-9 | | . | . | 46.588 | 125.17433 | 00:06:05:54 |
| XE2G-21 | | ** | . | 23.73187 | -99.15718 | 00:06:18:14 |
| JE7UPL-7 | | . | . | 40.81383 | 140.79716 | 00:06:37:36 |
| 7J6CAT-2 | | ** | . | 30.33733 | -81.396 | 00:07:03:37 |
| N4THC-3 | | ** | . | 35.36317 | -97.38133 | 00:07:14:49 |
| PD0JOY | | . | . | 51.904 | 4.337 | 00:07:19:03 |
| DG2MMB-7 | | . | . | 47.82667 | 10.72767 | 00:07:39:15 |
| CE4FVS-7 | | ** | . | -34.17006 | -70.71809 | 00:07:53:37 |
| PU2UTL-D | | . | . | -23.66783 | -46.58433 | 00:07:54:54 |
| DL5OLI-11 | | . | . | 54.14217 | 12.05083 | 00:07:59:48 |
| DL2SL-7 | | . | . | 53.5995 | 11.37867 | 00:08:01:15 |
| KC9ZMY-7 | | ** | . | 41.6065 | -87.602 | 00:08:15:18 |
| S57BBD-15 | | . | . | 46.54317 | 14.90333 | 00:08:29:47 |
| F4LJB-5 | | . | . | 44.80667 | -0.60433 | 00:08:30:01 |
| IZ1CRA-1 | | . | . | 45.1215 | 7.62367 | 00:08:32:31 |
| AE5WX-7 | | . | . | 35.25567 | -97.44517 | 00:08:37:23 |
| DJ1OR-5 | | . | . | 52.65367 | 9.22667 | 00:08:49:40 |
| IW6PLC-6 | | . | . | 42.51983 | 14.11583 | 00:08:49:51 |
| SP3QDU-10 | | . | . | 51.64 | 17.824 | 00:09:05:31 |
| SQ7HJG-5 | | . | . | 51.588 | 19.14517 | 00:09:05:37 |
| DF4KJ-9 | | . | . | 50.22633 | 8.86417 | 00:09:12:23 |
| SP8C-4 | | ** | . | 50.62236 | 21.98753 | 00:09:16:05 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.