| Call | Callbook | msg | wx | lat | lon | Last Position |
| SRBRUSRI1 | | . | . | 14.87833 | 103.53217 | 00:00:00:15 |
| JE6JGL-9 | | . | . | 32.79083 | 130.67267 | 00:00:02:37 |
| DL1MDR-9 | | . | . | 48.13006 | 11.68419 | 00:00:05:12 |
| 9M2VPE-9 | | ** | . | 3.13167 | 101.76667 | 00:00:10:24 |
| 9W2GDB-D | | ** | . | 5.92417 | 102.28017 | 00:00:11:58 |
| DO6OLI-9 | | . | . | 50.70033 | 7.10367 | 00:00:14:01 |
| DO1KD-7 | | . | . | 48.94017 | 11.47317 | 00:00:19:04 |
| WINEMS | | . | . | 44.05633 | -91.64417 | 00:00:41:51 |
| SR-BANRAE | | . | . | 14.9715 | 103.58117 | 00:00:46:12 |
| G1LEV-1 | | . | . | 51.34917 | -0.7835 | 00:02:34:10 |
| E24PZF-6 | | . | . | 14.84167 | 101.38 | 00:02:39:23 |
| HS2XQB-11 | | . | . | 13.16317 | 100.9205 | 00:02:54:52 |
| NA2F | | ** | . | 42.68167 | -73.7855 | 00:03:05:53 |
| KF0HQN-1 | | ** | . | 37.63567 | -97.37783 | 00:03:50:51 |
| SRNVR04 | | . | . | 14.87867 | 103.5095 | 00:03:53:27 |
| JH3NHN-9 | | . | . | 34.72867 | 135.243 | 00:03:56:07 |
| CA2WKT-1 | | . | . | -33.06284 | -71.3866 | 00:05:49:53 |
| TB4DYH-9 | | . | . | 37.7855 | 29.10783 | 00:06:07:24 |
| N8RVD-9 | | ** | . | 27.44883 | -82.46017 | 00:06:38:47 |
| KC1DDH-9 | | ** | . | 42.2455 | -71.4305 | 00:07:24:12 |
| DO1TLP-9 | | ** | . | 50.06067 | 11.36617 | 00:07:33:18 |
| SQ3KNL-10 | | . | . | 51.66633 | 17.80167 | 00:11:51:18 |
| KC0CAP-9 | | . | . | 44.9745 | -93.26267 | 00:18:31:31 |
| DO1ASS-9 | | ** | . | 49.29833 | 10.55567 | 00:19:11:06 |
| BI1KMK-9 | | . | . | 39.866 | 116.33067 | 00:19:56:29 |
| 9W2FVC-9 | | . | . | 3.50833 | 102.3465 | 00:22:10:27 |
| CR7BQY-5 | | ** | . | 40.27033 | -8.28483 | 01:00:00:46 |
| SR-NADEE | | . | . | 15.013 | 103.509 | 01:02:37:22 |
| PR2AG-5 | | . | . | -23.505 | -46.60783 | 01:02:44:26 |
| KK7HES-7 | | . | . | 32.21933 | -110.77467 | 01:06:05:56 |
| TB3MTE-2 | | . | . | 38.45183 | 27.191 | 01:06:07:45 |
| OE3PDB-12 | | ** | . | 48.19067 | 16.4115 | 01:06:22:07 |
| IS0IAT-13 | | ** | . | 39.24117 | 9.1335 | 01:07:12:43 |
| KC1PGU-9 | | . | . | 46.6985 | -68.22633 | 01:08:45:38 |
| YO6SAP-4 | | . | . | 46.31117 | 25.30583 | 01:08:52:59 |
| PU5PLR-5 | | ** | . | -23.291 | -51.267 | 01:09:10:57 |
| MED-1 | | . | . | 42.78567 | -86.099 | 01:11:08:04 |
| MED-4 | | . | . | 42.78583 | -86.09917 | 01:11:08:27 |
| SP2TFN-7 | | . | . | 54.39933 | 18.6765 | 01:15:37:05 |
| EA1IIF | | ** | . | 41.7655 | -2.52333 | 02:02:24:15 |
| VA3JTR-14 | | . | . | 44.19633 | -77.23917 | 02:05:46:14 |
| SP9MLI-9 | | ** | . | 54.4125 | 18.39517 | 02:08:01:40 |
| KE4OGG-4 | | . | . | 34.53933 | -82.66683 | 02:08:06:22 |
| KE4OGG-1 | | . | . | 34.54033 | -82.67 | 02:08:39:08 |
| KG4BGI-9 | | . | . | 38.131 | -85.64267 | 02:08:50:35 |
| MOL-1 | | . | . | 38.50433 | -2.4175 | 02:13:00:40 |
| SVB-8 | | . | . | 39.23117 | -1.97833 | 02:13:25:24 |
| MOL-3 | | . | . | 38.49983 | -2.4175 | 02:13:31:50 |
| MOL-5 | | . | . | 38.49983 | -2.41767 | 02:14:24:57 |
| YG2BTU-9 | | ** | . | -7.0645 | 110.47167 | 02:16:41:26 |
| SVB-5 | | . | . | 38.504 | -2.45367 | 02:22:02:13 |
| KK4CWX-1 | | . | . | 33.92867 | -86.4735 | 03:01:15:15 |
| KB5TEA-7 | | ** | . | 31.4925 | -97.13083 | 03:02:00:17 |
| N3EMT-7 | | . | . | 40.20733 | -77.0575 | 03:03:22:54 |
| N8VDS-7 | | . | . | 42.98433 | -83.6955 | 03:04:24:26 |
| IS0IAT-14 | | . | . | 39.24183 | 9.13317 | 03:11:04:58 |
| IS0IAT-10 | | . | . | 39.24067 | 9.1325 | 03:12:03:49 |
| WA2CHJ-9 | | . | . | 34.9725 | -80.69317 | 03:15:19:04 |
| SP7SSR-X | | . | . | 51.35283 | 19.37 | 03:16:20:15 |
| YG2BTU-5 | | ** | . | -7.067 | 110.43117 | 03:18:36:48 |
| W8FSM-8 | | . | . | 42.9555 | -83.59733 | 04:00:52:14 |
| G4HDU-10 | | . | . | 53.51533 | -2.93617 | 04:07:39:29 |
| S57ZM | | ** | . | 45.80517 | 15.16417 | 04:14:15:26 |
| BG9HUS-9 | | . | . | 36.0655 | 103.90317 | 04:17:19:44 |
| BH2ULY-2 | | ** | . | 39.07183 | 121.90467 | 04:19:25:50 |
| SR¡ªÕ%•Å | | . | . | 14.8735 | 103.50617 | 04:21:34:38 |
| VA7JML-6 | | . | . | 56.0305 | -121.919 | 05:00:20:23 |
| KD9ZDP-7 | | . | . | 38.73 | -89.91883 | 05:20:04:08 |
| DO8MIM-1 | | . | . | 51.20566 | 6.78878 | 05:23:53:45 |
| KB9ZQW-7 | | . | . | 41.43983 | -87.10667 | 06:01:41:16 |
| EA1FMC-5 | | ** | . | 43.48433 | -3.81983 | 06:05:25:32 |
| SP2HCA-4 | | ** | . | 53.12667 | 18.03383 | 06:08:24:19 |
| EA5FI-78 | | . | . | 38.23441 | -1.41641 | 06:08:43:09 |
| BI3TCP | | . | . | 37.84017 | 112.4885 | 06:16:46:35 |
| 4X1TI-5 | | . | . | 31.26817 | 34.77417 | 06:19:03:36 |
| 9W2KPC-7 | | . | . | 5.41489 | 100.31662 | 08:15:08:28 |
| VE3XET-5 | | . | . | 48.47083 | -89.34533 | 09:01:31:30 |
| ZL2TLF-13 | | . | . | -45.96117 | 168.13133 | 09:01:39:18 |
| KB5TEA-9 | | ** | . | 31.4925 | -97.131 | 09:03:46:46 |
| SAROPS | | . | . | 37.94933 | -87.49117 | 09:11:22:21 |
| IU0DFS-9 | | . | . | 41.33183 | 13.185 | 09:17:18:59 |
| BM2IBW-13 | | . | . | 25.03867 | 121.53783 | 10:00:17:36 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.