| Call | Callbook | msg | wx | lat | lon | Last Position |
| BH4CUB-9 | | ** | . | 31.173 | 121.41917 | 00:00:00:07 |
| YC0TBU-12 | | ** | . | -6.28967 | 106.79367 | 00:00:00:16 |
| YC0TBU-11 | | ** | . | -6.2905 | 106.794 | 00:00:00:25 |
| VA3BPR-10 | | ** | . | 43.69883 | -79.4445 | 00:00:02:43 |
| N4BSA | | ** | . | 27.94333 | -82.759 | 00:00:04:11 |
| VR2EA-10 | | . | . | 22.303 | 114.16967 | 00:00:04:38 |
| YC0TBU-4 | | ** | ** | -6.28967 | 106.79367 | 00:00:04:41 |
| OK2UFO-11 | | . | . | 49.903 | 18.3475 | 00:00:04:44 |
| PI8RSZ-10 | | ** | . | 51.645 | 4.586 | 00:00:04:54 |
| PP5IPE | | . | . | -27.602 | -48.62267 | 00:00:05:19 |
| YC0TBU-3 | | . | ** | -6.3995 | 106.79333 | 00:00:05:58 |
| VE3SHQ | | ** | . | 45.36333 | -75.73617 | 00:00:10:35 |
| SP3EOL-7 | | ** | . | 52.99433 | 16.92217 | 00:00:16:33 |
| XE1ZKC-13 | | ** | . | 16.26683 | -92.14367 | 00:00:23:03 |
| GB2GP | | . | . | 51.64817 | -0.00117 | 00:00:24:55 |
| LOTOSR | | . | . | 38.17233 | -92.8825 | 00:00:25:18 |
| YC0TBU-15 | | ** | . | -6.39967 | 106.7935 | 00:00:27:48 |
| VK4WIM-P | | . | . | -21.08633 | 149.11967 | 00:00:48:14 |
| KK7VND | | . | . | 32.41767 | -110.74083 | 00:02:08:55 |
| IW5CQE | | ** | . | 43.93467 | 11.45983 | 00:02:27:38 |
| N4DJA-4 | | ** | . | 38.19867 | -79.3995 | 00:02:35:47 |
| TB1CEM-19 | | . | . | 40.6055 | 26.4315 | 00:03:05:31 |
| SP6PGH-7 | | ** | . | 51.165 | 17.15417 | 00:03:57:26 |
| SQ6XL-7 | | . | . | 51.165 | 17.15383 | 00:03:58:38 |
| DG7OBV-1 | | . | . | 51.58133 | 10.29767 | 00:05:45:24 |
| SP6ME-7 | | . | . | 51.055 | 17.0585 | 00:06:14:06 |
| KF4FMQ-9 | | . | . | 37.63417 | -84.70483 | 00:07:00:14 |
| KC1CAG-8 | | . | . | 42.182 | -72.62817 | 00:07:17:11 |
| PU5WLV | | . | . | -25.4755 | -49.5545 | 00:08:33:44 |
| N1RHY-7 | | . | . | 42.45383 | -71.14133 | 00:10:20:46 |
| AF4RF | | . | . | 35.24933 | -81.38117 | 00:10:33:11 |
| HJ4FG-10 | | ** | . | 6.26467 | -75.59367 | 00:11:09:54 |
| BM4AIK-14 | | . | . | 22.635 | 120.30633 | 00:12:09:49 |
| YC2SNK-11 | | ** | . | -7.58167 | 110.76933 | 00:13:12:17 |
| BV5AB-15 | | . | . | 24.21667 | 120.76816 | 00:14:10:24 |
| DG1DPN-9 | | . | . | 51.46667 | 7 | 00:18:12:31 |
| TI2STB-7 | | ** | . | 9.87067 | -84.0905 | 00:20:21:58 |
| KC1OCY-9 | | ** | . | 42.33483 | -71.20067 | 00:22:18:48 |
| XE3MHM-5 | | ** | . | 20.9665 | -89.60433 | 00:23:25:21 |
| TI2GMJ | | . | . | 9.94533 | -84.11967 | 01:01:19:12 |
| KJ6RED-9 | | ** | . | 36.10633 | -86.76417 | 01:01:47:48 |
| DL1VY | | . | . | 50.55 | 9.6795 | 01:06:13:19 |
| BI9CLF-7 | | ** | . | 34.30767 | 108.96433 | 01:09:47:56 |
| TB7CEA-19 | | . | . | 40.97817 | 37.9555 | 01:10:19:02 |
| VK5BJM-9 | | . | . | -34.71367 | 138.7645 | 01:12:13:44 |
| VR2XMH-7 | | ** | . | 22.29767 | 114.175 | 01:16:30:32 |
| K7ZZQ | | ** | . | 36.83183 | -114.1235 | 01:21:54:04 |
| KE2GVV-D | | . | . | 40.78733 | -74.32117 | 02:01:27:16 |
| LU4CMD-8 | | ** | . | -34.57733 | -58.47883 | 02:03:50:47 |
| KO4BIA-1 | | ** | . | 36.06667 | -78.60067 | 02:05:52:42 |
| PY2SKY-10 | | ** | . | -23.36167 | -47.85 | 02:13:19:04 |
| TA3BNE-1 | | . | . | 40.18367 | 29.06617 | 02:14:47:02 |
| LU4CMD-6 | | . | . | -38.10717 | -57.5765 | 03:06:57:17 |
| K5BFR | | . | . | 30.43383 | -98.00383 | 03:22:04:58 |
| SV2HRW-3 | | ** | . | 40.58786 | 22.96291 | 03:22:51:44 |
| AA4K-7 | | ** | . | 36.3905 | -86.43433 | 03:23:25:46 |
| KC0HRT | | . | . | 38.88483 | -94.81533 | 04:00:47:06 |
| CN8EAA-10 | | ** | . | 33.85567 | -6.85217 | 04:07:33:54 |
| W6SAL-7 | | . | . | 37.2245 | -121.9765 | 05:05:14:01 |
| KS4FUN-7 | | ** | . | 39.416 | -123.28267 | 05:07:07:22 |
| KO6LIJ-2 | | . | . | 39.41933 | -123.28083 | 05:07:11:57 |
| TI3ATS-5 | | ** | . | 9.831 | -83.95183 | 05:08:08:00 |
| LB4FH-9 | | . | . | 58.881 | 5.62383 | 05:08:55:35 |
| SP6MNM-7 | | . | . | 51.10733 | 17.07567 | 05:08:59:10 |
| W0NQM-7 | | . | . | 41.6495 | -93.75683 | 05:09:11:51 |
| SP3BOB-10 | | . | . | 52.40683 | 17.01433 | 05:14:24:01 |
| 5B4ANU-7 | | ** | . | 35.16167 | 33.38867 | 06:02:20:29 |
| IU5VMA-7 | | ** | . | 43.48433 | 10.33117 | 06:06:52:49 |
| WL7DW-10 | | . | . | 40.15067 | -76.12467 | 06:10:04:43 |
| N7XLZ-10 | | . | . | 46.00333 | -123.2775 | 06:22:51:50 |
| PH8RSZ-10 | | . | . | 51.645 | 4.586 | 07:00:33:31 |
| HJ6GSG-5 | | . | . | 5.06183 | -75.47067 | 07:03:57:52 |
| E75NT-7 | | . | . | 43.49267 | 16.25133 | 07:04:26:48 |
| KC1VXE-7 | | . | . | 43.64517 | -72.34183 | 07:05:00:02 |
| OE7CKH-5 | | . | . | 49.91117 | 7.078 | 07:09:18:32 |
| KC1CAG-9 | | . | . | 42.19117 | -72.63533 | 07:20:09:06 |
| K7RIE-7 | | . | . | 46.6635 | -120.51983 | 08:05:30:16 |
| G5IIA | | . | . | 52.27067 | -0.95817 | 08:06:08:10 |
| IZ8JDE-5 | | ** | . | 38.1068 | 15.64764 | 08:06:20:41 |
| TB2CYZ | | ** | . | 40.74033 | 29.96217 | 08:08:51:24 |
| EA2WS | | ** | . | 42.05117 | -1.60167 | 08:11:16:56 |
| TA5TAU | | ** | . | 37.05933 | 36.2535 | 08:11:23:30 |
| IZ8JDE-15 | | . | . | 38.10668 | 15.64814 | 08:13:16:46 |
| TI4LDR-5 | | . | . | 9.93633 | -84.08767 | 09:09:32:18 |
| KE7RTB-9 | | ** | . | 30.005 | -95.2965 | 09:10:47:15 |
| VU2DCT-11 | | . | . | 26.88417 | 81.06017 | 09:17:25:34 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.