| Call | msg | wx | lat | lon | distance | Last Position |
| AE7YD-N | . | . | 34.62817 | -112.44167 | 1.2 | 00:14:28:54 |
| N7PRC | . | ** | 34.6465 | -112.43617 | 1.6 | 00:00:01:44 |
| P-N7PRC | . | . | 34.64667 | -112.436 | 1.6 | 00:00:30:05 |
| W7CTO | . | . | 34.625 | -112.394 | 1.7 | 01:17:00:00 |
| FW0633 | . | ** | 34.59917 | -112.46167 | 2.8 | 00:00:00:47 |
| EW4246 | . | ** | 34.609 | -112.36517 | 3.5 | 00:00:00:34 |
| KE7JGM-1 | ** | . | 34.56983 | -112.47167 | 4.4 | 00:00:13:08 |
| KE7JGM-4 | . | ** | 34.57 | -112.472 | 4.5 | 00:00:00:57 |
| KI6GPG-2 | . | . | 34.60627 | -112.34489 | 4.8 | 00:00:08:12 |
| AC7PH | . | . | 34.58333 | -112.49167 | 4.9 | 02:23:31:03 |
| KU7W-10 | ** | . | 34.632 | -112.506 | 5.1 | 00:00:18:01 |
| N8VAO-9 | . | . | 34.65183 | -112.3415 | 5.1 | 05:16:43:07 |
| N7YMM-R | . | . | 34.54233 | -112.45183 | 5.3 | 00:00:01:39 |
| KA7USA | . | . | 34.58717 | -112.34183 | 5.3 | 01:16:08:30 |
| K6WEM | . | ** | 34.68067 | -112.345 | 5.7 | 00:00:01:07 |
| GW6373 | . | ** | 34.59 | -112.33 | 5.9 | 00:00:00:34 |
| EW7398 | . | ** | 34.66483 | -112.33083 | 6.0 | 00:00:00:54 |
| WB7RFY-2 | . | . | 34.68383 | -112.3415 | 6.0 | 00:00:27:43 |
| GW6705 | . | ** | 34.52917 | -112.45583 | 6.1 | 00:00:00:04 |
| KK7AOI | . | . | 34.53967 | -112.47783 | 6.1 | 05:18:10:03 |
| KK7AOI-7 | . | . | 34.53967 | -112.47783 | 6.1 | 05:14:27:49 |
| 1964ML-6 | . | . | 34.5395 | -112.47783 | 6.1 | 05:15:14:09 |
| EW2593 | . | ** | 34.5765 | -112.51283 | 6.2 | 00:00:00:04 |
| N7CW | . | ** | 34.5705 | -112.51467 | 6.4 | 00:00:02:43 |
| K6YTE-10 | ** | . | 34.53933 | -112.48767 | 6.5 | 06:21:22:07 |
| W6TOD | . | . | 34.62133 | -112.312 | 6.6 | 06:13:27:55 |
| GW4987 | . | ** | 34.56367 | -112.52117 | 7.0 | 00:00:00:39 |
| FW7304 | . | ** | 34.665 | -112.53383 | 7.1 | 00:00:02:10 |
| AK7DL-4 | . | . | 34.52217 | -112.502 | 7.8 | 00:19:14:10 |
| W7A/YV002 | . | . | 34.63783 | -112.55367 | 7.9 | 00:00:25:46 |
| K7YCA-11 | . | . | 34.55 | -112.53333 | 8.0 | 00:00:37:52 |
| W7YRC-1 | . | . | 34.76867 | -112.44667 | 8.8 | 06:22:52:05 |
| K1AN | . | . | 34.56567 | -112.28133 | 9.2 | 00:00:25:47 |
| W7YRC-3 | . | . | 34.76317 | -112.3505 | 9.3 | 06:15:57:01 |
| FW4370 | . | ** | 34.724 | -112.55267 | 9.8 | 00:00:00:59 |
| W7SUA-12 | . | . | 34.77667 | -112.52283 | 10.9 | 00:17:23:51 |
| W7SUA-9 | ** | . | 34.77133 | -112.53267 | 11.0 | 04:16:23:27 |
| GW4061 | . | ** | 34.67117 | -112.236 | 11.5 | 00:00:01:07 |
| UNION | . | . | 34.41433 | -112.40417 | 12.7 | 00:00:01:21 |
| W7BNW | . | ** | 34.856 | -112.45167 | 14.0 | 00:00:00:31 |
| W7YRC-2 | . | . | 34.8595 | -112.46883 | 14.4 | 06:17:06:29 |
| FW6534 | . | ** | 34.917 | -112.4395 | 17.6 | 00:00:00:03 |
| K7YCA-14 | . | . | 34.68333 | -112.11667 | 18.7 | 00:00:37:49 |
| WA7ARK-9 | . | . | 34.90983 | -112.55217 | 18.8 | 04:15:55:02 |
| W7A/AW010 | . | . | 34.70383 | -112.11767 | 18.9 | 00:00:26:58 |
| MINGUS | . | . | 34.70067 | -112.11683 | 18.9 | 00:00:04:45 |
| KM7DOB-10 | . | . | 34.93633 | -112.5435 | 20.1 | 02:10:26:44 |
| DW3979 | . | ** | 34.68617 | -112.05833 | 22.1 | 00:00:06:29 |
| GW0245 | . | ** | 34.73383 | -112.06433 | 22.4 | 00:00:00:11 |
| DW4348 | . | ** | 34.74067 | -112.058 | 22.9 | 00:00:09:02 |
| FW9626 | . | ** | 34.3445 | -112.15733 | 23.1 | 00:00:00:10 |
| EW1448 | . | ** | 34.68667 | -112.03133 | 23.7 | 00:00:00:42 |
| KD7YAT-8 | ** | . | 34.72814 | -112.04006 | 23.7 | 00:16:44:33 |
| KD7YAT-1 | ** | . | 34.72767 | -112.03983 | 23.7 | 01:20:54:53 |
| KD7YAT-12 | ** | . | 34.73 | -112.04 | 23.8 | 00:00:00:12 |
| DW9216 | . | ** | 34.28267 | -112.19933 | 24.5 | 00:01:47:24 |
| AD7SK-9 | . | . | 34.735 | -112 | 26.2 | 05:18:43:01 |
| ONIONM | ** | . | 34.55183 | -111.98853 | 26.4 | 00:00:06:39 |
| KD7YAT-2 | ** | . | 34.693 | -111.98333 | 26.6 | 00:17:26:58 |
| FW3074 | . | ** | 34.29917 | -112.10433 | 27.3 | 00:00:00:57 |
| KM7AKR | . | . | 34.68267 | -111.95183 | 28.4 | 02:18:17:08 |
| KF0ASB | ** | . | 34.2005 | -112.12617 | 31.0 | 00:22:10:11 |
| SUNSET | ** | . | 34.186 | -112.13401 | 31.5 | 00:00:06:59 |
| CW6521 | . | . | 34.7 | -111.9 | 31.6 | 04:15:57:36 |
| SSNTAX | ** | . | 34.2 | -112.09999 | 32.0 | 04:14:06:55 |
| KC2IJE-8 | . | . | 34.579 | -111.88483 | 32.3 | 01:13:34:17 |
| cw4534 | . | ** | 34.55683 | -111.8715 | 33.3 | 00:00:00:31 |
| PORC | ** | . | 34.46983 | -111.87717 | 34.0 | 00:15:52:58 |
| KJ7UHG | . | . | 35.13133 | -112.13283 | 35.0 | 06:18:49:45 |
| W7A/CS011 | . | . | 35.19433 | -112.23267 | 36.0 | 09:15:19:44 |
| K7YCA-9 | . | . | 35.18333 | -112.2 | 36.1 | 00:00:37:46 |
| BWMTN | ** | . | 35.20017 | -112.20317 | 36.9 | 00:00:00:08 |
| KC6UTR | . | ** | 34.85717 | -111.816 | 38.9 | 00:00:05:56 |
| WA7JTM | . | . | 34.0655 | -112.75983 | 39.2 | 05:23:27:55 |
| KK7BUN-14 | . | . | 35.27817 | -112.46817 | 39.3 | 09:01:51:07 |
| NE7TS-3 | . | . | 34.10483 | -112.825 | 39.5 | 00:00:02:59 |
| NE7TS-2 | . | . | 34.10433 | -112.829 | 39.6 | 02:20:25:35 |
| KX7P-7 | . | . | 35.24867 | -112.18533 | 40.0 | 02:13:15:50 |
| W7A/CS036 | . | . | 35.26933 | -112.23183 | 40.3 | 09:15:21:35 |
| GW0224 | . | ** | 35.21333 | -112.08417 | 40.7 | 00:00:00:33 |
| KG6AY | . | . | 35.2235 | -112.09717 | 40.9 | 06:21:25:39 |
| W7A/AE041 | . | . | 35.2235 | -112.09717 | 40.9 | 00:00:22:20 |
| W7A/CS088 | . | . | 35.16717 | -112.00883 | 40.9 | 00:00:22:11 |
| W7A/YV009 | . | . | 35.22983 | -112.74083 | 41.0 | 09:15:02:14 |
| KQ4EOS-7 | ** | . | 34.67867 | -111.71817 | 42.4 | 02:18:45:25 |
| EW9903 | . | ** | 34.8765 | -111.7625 | 42.4 | 00:00:04:34 |
| N0DAJ-12 | . | . | 34.01667 | -112.78333 | 42.4 | 00:00:21:21 |
| N0DAJ-11 | . | . | 34.01667 | -112.78333 | 42.4 | 00:00:21:24 |
| N0DAJ-10 | . | . | 34.01667 | -112.78333 | 42.4 | 00:00:21:27 |
| KQ4EOS-9 | ** | . | 34.66983 | -111.7135 | 42.6 | 03:15:20:14 |
| KQ4EOS-6 | ** | . | 34.66983 | -111.7135 | 42.6 | 05:22:53:19 |
| KQ4EOS-5 | . | . | 34.66967 | -111.71333 | 42.6 | 05:19:32:06 |
| N0DAJ-9 | . | . | 34.003 | -112.77183 | 42.8 | 06:20:06:17 |
| W7A/CS049 | . | . | 35.29133 | -112.16017 | 43.0 | 09:15:25:12 |
| GW5222 | . | ** | 34.00183 | -112.79233 | 43.5 | 00:00:00:49 |
| K6NR-7 | ** | . | 35.25833 | -112.062 | 43.7 | 00:04:29:47 |
| K7ILA-1 | ** | . | 33.97617 | -112.76467 | 44.0 | 00:00:12:08 |
| W7A/MN106 | . | . | 33.8725 | -112.34133 | 45.4 | 08:16:55:35 |
| W7A/MN117 | . | . | 33.86917 | -112.23717 | 46.7 | 08:16:47:29 |
| GW5073 | . | ** | 33.86533 | -112.623 | 47.1 | 00:00:00:22 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.