Call | msg | wx | lat | lon | distance | Last Position |
CW0925 | . | ** | 24.6 | -81.5 | 3.1 | 00:00:02:27 |
W4KWS-Y | . | . | 24.55733 | -81.75833 | 15.4 | 05:03:12:07 |
W4KWS-N | . | . | 24.563 | -81.76267 | 15.5 | 05:00:25:17 |
W7DIA-5 | . | . | 24.57983 | -81.7785 | 16.1 | 05:15:28:53 |
KEYSMWf3A | . | . | 24.44 | -81.81 | 21.5 | 03:03:41:51 |
DW1937 | . | ** | 24.72667 | -81.064 | 27.7 | 00:00:06:06 |
FW8363 | . | ** | 24.74183 | -81.04417 | 29.0 | 00:00:34:49 |
GW2951 | . | ** | 24.76633 | -80.95733 | 34.4 | 00:00:05:17 |
EW9599 | . | ** | 24.85583 | -80.73183 | 48.8 | 00:00:05:20 |
DW1872 | . | ** | 24.91767 | -80.63617 | 55.4 | 00:00:05:43 |
AD4ZH-N | . | . | 25.574 | -80.98717 | 64.0 | 00:01:12:46 |
GW3506 | . | ** | 25.85333 | -81.3875 | 72.7 | 00:00:01:19 |
EW3859 | . | ** | 25.17033 | -80.3715 | 75.6 | 00:00:05:32 |
WA2DDL-8 | . | . | 25.957 | -81.51033 | 78.5 | 00:02:11:26 |
KM4MI | . | . | 25.95317 | -81.72017 | 79.2 | 00:00:06:49 |
W4YXI-R | . | . | 25.46867 | -80.47767 | 79.5 | 00:01:22:21 |
W4SVI | ** | . | 25.49817 | -80.49467 | 79.8 | 00:00:04:11 |
W4SVI-2 | ** | . | 25.49818 | -80.4945 | 79.8 | 06:12:49:19 |
W4CRL-1 | ** | . | 25.486 | -80.4695 | 80.6 | 00:00:06:17 |
KN4HYG-7 | ** | . | 25.486 | -80.46933 | 80.6 | 00:00:00:40 |
KN4HYG-Y | . | . | 25.486 | -80.46933 | 80.6 | 00:01:08:01 |
KN4HYG-N | . | . | 25.45383 | -80.41317 | 82.1 | 00:01:10:18 |
K4ZVG-7 | ** | . | 25.468 | -80.42317 | 82.1 | 00:23:45:59 |
Baptist-H | . | . | 25.48217 | -80.429 | 82.3 | 00:00:31:10 |
KN4HYG | . | . | 25.493 | -80.43433 | 82.5 | 00:00:07:32 |
NY3W-10 | . | . | 25.49667 | -80.41517 | 83.5 | 00:00:13:10 |
NY3W-1 | . | . | 25.49683 | -80.41517 | 83.5 | 03:07:19:59 |
NY3W-7 | . | . | 25.497 | -80.41517 | 83.5 | 03:23:23:14 |
P-NY3W | . | . | 25.49717 | -80.41517 | 83.5 | 00:00:04:44 |
W1CLT-Y | . | . | 25.52233 | -80.42667 | 83.9 | 01:04:10:21 |
W1CLT-9 | . | . | 25.52233 | -80.4265 | 83.9 | 02:13:31:49 |
GW1630 | . | ** | 26.05583 | -81.66183 | 84.9 | 00:00:03:25 |
KN4HYG-9 | . | . | 25.55333 | -80.42917 | 85.0 | 02:13:42:21 |
W4NTR-7 | ** | . | 25.524 | -80.39967 | 85.3 | 02:22:06:36 |
W4SVI-RPT | . | . | 25.53817 | -80.41083 | 85.3 | 00:00:24:10 |
WB4DB-10 | . | . | 25.6 | -80.45 | 85.9 | 00:00:01:50 |
WB4DB-1 | ** | . | 25.61117 | -80.43 | 87.2 | 00:00:01:01 |
N0JVP-5 | . | . | 26.1 | -81.78333 | 88.5 | 00:00:27:55 |
Baptist-W | . | . | 25.67833 | -80.45567 | 88.8 | 00:00:34:07 |
AA4PP-B | . | . | 26.12617 | -81.72783 | 89.6 | 00:00:05:36 |
AA4PP B | . | . | 26.12617 | -81.72783 | 89.6 | 00:00:05:46 |
AA4PP-C | . | . | 26.12617 | -81.72783 | 89.6 | 00:00:05:26 |
AA4PP C | . | . | 26.12617 | -81.72783 | 89.6 | 00:00:05:36 |
KG4TRX-9 | . | . | 25.58217 | -80.3435 | 90.1 | 00:06:26:16 |
KG4TRX-B | . | . | 25.59217 | -80.35033 | 90.1 | 00:00:20:43 |
KG4TRX B | . | . | 25.59217 | -80.35033 | 90.1 | 00:00:20:53 |
DW5567 | . | ** | 25.60333 | -80.34017 | 91.0 | 00:00:06:07 |
KO4SJB-D | . | . | 25.706 | -80.416 | 91.7 | 00:00:09:42 |
Jackson-S | . | . | 25.62983 | -80.34467 | 91.8 | 00:00:33:11 |
GW4679 | . | ** | 25.742 | -80.448 | 91.8 | 00:00:05:58 |
K4AG-5 | ** | . | 25.65333 | -80.35833 | 92.1 | 08:04:32:27 |
ke4jrs | . | ** | 25.66583 | -80.36267 | 92.4 | 00:00:01:04 |
KG4TRV-D | . | . | 25.75517 | -80.42417 | 93.4 | 00:00:12:18 |
FW8111 | . | ** | 25.6725 | -80.3445 | 93.5 | 00:00:06:06 |
KendallRG | . | . | 25.731 | -80.386 | 94.0 | 00:00:30:11 |
Baptist | . | . | 25.684 | -80.33883 | 94.2 | 00:00:32:11 |
FW7616 | . | ** | 26.22967 | -81.52217 | 94.9 | 00:00:07:55 |
WX4NHC | ** | . | 25.75233 | -80.3835 | 95.0 | 00:00:12:16 |
CW5385 | . | ** | 25.65883 | -80.297 | 95.1 | 00:00:01:38 |
CW1733 | . | ** | 25.70383 | -80.32867 | 95.4 | 00:00:00:35 |
K4AG-6 | . | . | 25.75417 | -80.37317 | 95.5 | 00:00:08:22 |
W2PAX-D | . | . | 26.24083 | -81.57083 | 95.6 | 00:11:04:24 |
W2PAX-Y | . | . | 26.241 | -81.57083 | 95.6 | 00:11:05:01 |
EW9004 | . | ** | 26.2415 | -81.69783 | 96.2 | 00:00:05:31 |
KQ4DCD-N | . | . | 25.79 | -80.3705 | 97.1 | 00:02:06:56 |
KQ4DCD-Y | . | . | 25.79 | -80.37033 | 97.2 | 07:04:56:24 |
KQ4DCD-6 | . | . | 25.79017 | -80.37033 | 97.2 | 00:03:48:06 |
KQ4DCD-7 | ** | . | 25.79017 | -80.37033 | 97.2 | 00:03:47:50 |
AB4NP-DP | . | . | 26.24117 | -81.81317 | 97.2 | 00:00:19:06 |
KA4HLO-RP | . | . | 25.73517 | -80.30767 | 97.6 | 00:00:23:11 |
K4CJB | . | . | 26.27017 | -81.70667 | 98.0 | 00:00:01:07 |
WA2FHX-N | . | . | 26.26733 | -81.75017 | 98.1 | 00:00:18:29 |
WA2FHX-Y | . | . | 26.26733 | -81.75017 | 98.1 | 00:01:14:50 |
KK4MAX-Y | . | . | 25.80017 | -80.35733 | 98.1 | 09:23:56:49 |
KK4MAX-N | . | . | 25.80017 | -80.35733 | 98.1 | 09:23:57:09 |
KK4MAX-D | . | . | 25.80017 | -80.35733 | 98.1 | 09:23:56:39 |
EW7211 | . | ** | 25.70967 | -80.25167 | 99.2 | 00:00:16:51 |
EW5314 | . | ** | 26.3015 | -81.5875 | 99.3 | 00:00:04:59 |
FW6581 | . | ** | 25.75617 | -80.28267 | 99.6 | 00:00:00:38 |
W4NEM-Y | . | . | 25.80833 | -80.32133 | 100.0 | 00:14:24:41 |
W4NEM-7 | ** | . | 25.80833 | -80.32133 | 100.0 | 00:14:24:45 |
KI4GSB-D | . | . | 26.31933 | -81.435 | 100.4 | 00:03:54:13 |
FW3129 | . | ** | 25.7345 | -80.2435 | 100.5 | 00:00:05:49 |
KN4OIK-N | . | . | 25.77267 | -80.27167 | 100.7 | 03:05:55:08 |
FW1722 | . | ** | 26.31 | -81.7595 | 100.8 | 00:00:05:50 |
Mercy | . | . | 25.74033 | -80.21333 | 102.1 | 00:00:25:12 |
K4AYL-D | . | . | 25.7775 | -80.21533 | 103.5 | 05:05:52:54 |
Palmetto | . | . | 25.89717 | -80.32567 | 103.6 | 00:01:12:11 |
W4CRL C | . | . | 25.76 | -80.19 | 103.9 | 00:00:01:41 |
W4CRL-C | . | . | 25.76 | -80.19 | 103.9 | 00:00:01:56 |
W4CRL B | . | . | 25.76 | -80.19 | 103.9 | 00:00:01:41 |
W4CRL-B | . | . | 25.76 | -80.19 | 103.9 | 00:00:01:56 |
KQ4URW | . | . | 25.76883 | -80.1945 | 104.1 | 00:06:17:46 |
Hialeah | . | . | 25.85933 | -80.26867 | 104.4 | 00:00:28:11 |
Jackson | . | . | 25.805 | -80.211 | 104.7 | 00:00:29:12 |
FW1651 | . | ** | 26.01517 | -80.40483 | 105.8 | 00:00:00:28 |
EW2664 | . | ** | 25.99167 | -80.355 | 106.6 | 00:00:00:50 |
KO4GDO-7 | . | . | 26.012 | -80.3565 | 107.5 | 09:03:07:31 |
KO4GDO | ** | . | 26.01183 | -80.356 | 107.5 | 00:22:31:15 |
W4NEM | . | . | 25.88167 | -80.21333 | 107.7 | 01:02:57:06 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.