| Call | msg | wx | lat | lon | distance | Last Position |
| KK7CPQ-9 | . | . | 40.22967 | -111.65833 | 1.1 | 00:12:51:54 |
| KK7LLM-8 | . | . | 40.232 | -111.65817 | 1.3 | 09:09:35:46 |
| KK7CPP-9 | . | . | 40.22533 | -111.64267 | 1.3 | 03:11:35:43 |
| KD4AHM-5 | . | . | 40.2335 | -111.66217 | 1.4 | 08:00:35:06 |
| N7BYU-1 | ** | . | 40.2485 | -111.64717 | 2.4 | 00:00:06:48 |
| GW7694 | . | ** | 40.2565 | -111.65383 | 2.7 | 00:00:00:28 |
| N7RIX-10 | . | . | 40.17167 | -111.62667 | 3.1 | 00:00:01:58 |
| N7RIX | ** | . | 40.1715 | -111.62667 | 3.1 | 03:15:44:37 |
| KK7LLM-D | . | . | 40.1865 | -111.60867 | 3.4 | 01:12:15:48 |
| KK7LLM-10 | . | . | 40.1865 | -111.60867 | 3.4 | 00:00:00:06 |
| KF7K | . | ** | 40.26417 | -111.67667 | 3.4 | 00:00:07:35 |
| KK7LLM-7 | ** | . | 40.1865 | -111.6085 | 3.4 | 00:00:04:27 |
| KK7LLM-12 | . | . | 40.1865 | -111.6085 | 3.4 | 06:07:26:43 |
| KK7LLM-1 | . | . | 40.1865 | -111.60833 | 3.4 | 07:09:47:57 |
| KK7LLM-13 | ** | . | 40.18633 | -111.60817 | 3.4 | 00:16:02:30 |
| GW7704 | . | ** | 40.175 | -111.59567 | 4.4 | 00:00:01:14 |
| W7MJP-5 | . | . | 40.158 | -111.604 | 4.6 | 01:07:46:21 |
| KC7IDO-5 | ** | . | 40.13317 | -111.64933 | 4.7 | 00:15:07:51 |
| W7KMO-9 | . | . | 40.1225 | -111.65017 | 5.3 | 01:16:58:58 |
| KE7UIA-10 | . | . | 40.3 | -111.7 | 5.9 | 03:06:47:26 |
| KD6H-N | . | . | 40.124 | -111.602 | 6.2 | 00:00:07:20 |
| KJ7UUK-9 | . | . | 40.1155 | -111.59783 | 6.8 | 08:12:24:33 |
| K3APP | . | . | 40.29367 | -111.738 | 6.9 | 00:14:59:32 |
| EW2355 | . | ** | 40.09867 | -111.62767 | 7.0 | 00:00:04:11 |
| KJ7ZVN-9 | . | . | 40.09333 | -111.61333 | 7.6 | 00:04:03:32 |
| ND7H-7 | ** | . | 40.32667 | -111.71467 | 7.7 | 09:10:09:41 |
| KR0OT-B | . | . | 40.09183 | -111.605 | 7.8 | 00:00:19:07 |
| KR0OT B | . | . | 40.09183 | -111.605 | 7.8 | 00:00:19:17 |
| KR0OT-N | . | . | 40.09183 | -111.605 | 7.8 | 00:00:05:37 |
| GW5229 | . | ** | 40.333 | -111.7275 | 8.4 | 00:06:33:06 |
| WA7FFM-10 | . | . | 40.35 | -111.7 | 8.7 | 08:18:15:23 |
| WA7FFM-13 | . | . | 40.35 | -111.71 | 8.9 | 00:00:01:02 |
| GW6206 | . | ** | 40.354 | -111.702 | 9.0 | 00:00:09:22 |
| KI7TJC-8 | . | . | 40.05967 | -111.65567 | 9.1 | 03:00:18:03 |
| W7JLW-10 | . | . | 40.36533 | -111.72833 | 10.2 | 00:00:00:59 |
| WA7FFM-12 | . | . | 40.36417 | -111.7385 | 10.4 | 00:00:52:37 |
| KI7QCF | . | . | 40.39083 | -111.646 | 10.8 | 07:14:39:14 |
| KI7QFC | . | . | 40.39083 | -111.646 | 10.8 | 07:14:47:12 |
| cw9635 | . | ** | 40.35533 | -111.5485 | 10.9 | 00:00:00:48 |
| KD7BKO-9 | . | . | 40.36967 | -111.75483 | 11.1 | 09:08:30:57 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.