| Call | msg | wx | lat | lon | distance | Last Position |
| N6YMZ | . | . | 33.60817 | -114.597 | 0.4 | 00:02:04:06 |
| AF7RC-8 | . | . | 33.622 | -114.27783 | 19.5 | 00:09:40:04 |
| WB70YL-7 | . | . | 33.61467 | -114.26267 | 20.4 | 06:08:20:21 |
| W7A/PZ132 | . | . | 33.64733 | -114.25083 | 21.3 | 07:10:41:19 |
| N4SVD-15 | . | . | 33.66383 | -114.22983 | 22.7 | 02:09:04:37 |
| N4SVD | . | . | 33.66383 | -114.22983 | 22.7 | 00:01:49:22 |
| K8TX-9 | ** | . | 33.63967 | -114.217 | 23.2 | 00:09:14:07 |
| K7IOW-9 | . | . | 33.65483 | -114.20167 | 24.3 | 07:00:13:03 |
| N7CHS-9 | . | . | 33.63817 | -114.19283 | 24.7 | 00:00:19:41 |
| AF7RC-9 | . | . | 33.765 | -114.17583 | 27.4 | 04:02:17:46 |
| W7A/PZ092 | . | . | 33.6995 | -114.08817 | 31.4 | 07:10:35:01 |
| W7DXJ-12 | . | . | 33.66717 | -114.05883 | 32.9 | 00:00:05:30 |
| WA7RAT-10 | . | . | 34.1215 | -114.2065 | 39.1 | 00:00:46:18 |
| K7KAR-4 | . | . | 33.68017 | -113.94817 | 39.5 | 01:06:30:18 |
| K7KAR-5 | . | . | 33.67933 | -113.9455 | 39.7 | 09:06:11:35 |
| W7A/PZ094 | . | . | 33.66733 | -113.90967 | 41.8 | 07:09:35:54 |
| K7NFO-9 | . | . | 33.698 | -115.29733 | 42.0 | 09:23:25:57 |
| KBWTBT | . | . | 32.90333 | -114.51067 | 42.5 | 03:06:51:33 |
| KB7TAT | . | . | 32.90333 | -114.5105 | 42.5 | 08:00:52:18 |
| KA7QQV | ** | . | 32.90317 | -114.511 | 42.5 | 08:00:06:49 |
| KA7QQV-11 | . | . | 32.90317 | -114.51083 | 42.5 | 01:22:22:03 |
| KA7QQV-9 | . | . | 32.90317 | -114.51067 | 42.5 | 06:06:48:43 |
| KB7TBT | ** | . | 32.90317 | -114.5105 | 42.5 | 00:00:49:52 |
| KK7SBV | . | . | 33.80583 | -115.31283 | 44.3 | 07:09:14:47 |
| EW7734 | . | ** | 33.73767 | -115.38883 | 47.8 | 00:00:04:33 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.