| Call | msg | wx | lat | lon | distance | Last Position |
| LB9GJ | . | ** | 60.33033 | 9.20483 | 7.8 | 00:00:01:44 |
| LB7PJ-12 | . | . | 60.3321 | 9.20079 | 7.9 | 00:00:00:08 |
| LB7PJ-10 | ** | . | 60.33217 | 9.20083 | 7.9 | 00:00:06:25 |
| LA4MIA-10 | ** | . | 60.386 | 9.187 | 11.2 | 00:00:01:29 |
| LA3SHA-C | . | . | 60.04 | 9.39 | 14.9 | 09:21:30:04 |
| LA3SHA C | . | . | 60.04 | 9.39 | 14.9 | 09:21:30:14 |
| LA3SHA-15 | ** | . | 60.03533 | 9.39217 | 15.2 | 00:00:01:34 |
| LA1XOA-1 | . | . | 60.44117 | 9.11583 | 15.3 | 01:03:00:03 |
| LA3SHA-4 | ** | . | 60.032 | 9.39879 | 15.6 | 00:00:00:60 |
| LA3SHA-11 | ** | . | 60.032 | 9.399 | 15.6 | 00:00:08:09 |
| LB2VK-10 | ** | . | 60.11142 | 9.44765 | 15.8 | 00:00:11:33 |
| LB2VK-11 | . | . | 60.11145 | 9.45295 | 16.1 | 00:01:46:04 |
| LB7BK/P | . | . | 60.10817 | 8.92067 | 17.6 | 09:11:15:05 |
| LA5PPA-1 | . | ** | 60.56167 | 9.25617 | 22.0 | 00:00:01:31 |
| LD3NF | . | . | 60.22167 | 9.567 | 22.1 | 00:00:22:50 |
| LB7PJ | . | ** | 60.16333 | 9.57667 | 22.7 | 00:00:01:43 |
| LA1KNX-11 | . | . | 60.16572 | 9.57809 | 22.8 | 00:00:08:14 |
| LB7PJ-13 | . | . | 60.16567 | 9.5785 | 22.8 | 00:00:01:43 |
| LA1AAA-13 | . | . | 59.86917 | 9.43667 | 24.4 | 07:11:01:42 |
| LA1AAA-10 | ** | . | 59.8691 | 9.43684 | 24.4 | 00:00:09:42 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.