| Call | msg | wx | lat | lon | distance | Last Position |
| KB9RWX-11 | . | . | 44.391 | -89.82283 | 3.9 | 00:00:04:12 |
| EW3989 | . | ** | 44.37417 | -89.77367 | 5.9 | 00:00:08:28 |
| WX9EP | . | . | 44.20733 | -89.8655 | 8.1 | 00:00:03:46 |
| EW7537 | . | ** | 44.4795 | -89.96383 | 10.0 | 00:00:01:51 |
| KC9CMZ-9 | . | . | 44.50167 | -89.66667 | 15.4 | 04:00:00:31 |
| GRBFLS20A | . | . | 44.33 | -90.13 | 15.8 | 01:09:57:32 |
| KB9RWX-10 | . | . | 44.52967 | -90.0725 | 16.6 | 00:00:00:59 |
| CW0617 | . | ** | 44.44233 | -89.54733 | 20.1 | 00:00:01:52 |
| KB9TTQ | ** | . | 44.4955 | -89.5625 | 20.5 | 00:17:58:11 |
| KB9TTQ-2 | . | . | 44.49583 | -89.5625 | 20.5 | 00:18:02:58 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.