| Call | msg | wx | lat | lon | distance | Last Position |
| DW5588 | . | ** | 43.58633 | -84.77 | 2.5 | 00:00:14:50 |
| EW5813 | . | ** | 43.57583 | -84.77367 | 2.7 | 00:00:04:36 |
| KE8RNS-Y | . | . | 43.57617 | -84.85883 | 3.6 | 04:15:59:06 |
| EW4977 | . | ** | 43.472 | -84.66817 | 11.6 | 00:00:04:26 |
| KG8RNY-N | . | . | 43.60817 | -85.013 | 12.3 | 00:00:13:19 |
| GW2123 | . | ** | 43.40983 | -84.6085 | 16.8 | 00:00:04:11 |
| KD0RMK-10 | . | . | 43.5895 | -84.501 | 18.4 | 06:18:07:34 |
| KC8QLG-Y | . | . | 43.40517 | -85.04817 | 18.8 | 04:19:38:36 |
| KE8SXC-9 | . | . | 43.48217 | -85.10967 | 19.6 | 07:14:20:22 |
| AC8VT-D | . | . | 43.29 | -84.6 | 22.7 | 00:00:07:50 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.