| Call | msg | wx | lat | lon | distance | Last Position |
| KC2JOS | ** | . | 42.835 | -73.87133 | 1.7 | 05:17:51:40 |
| KD2ZCB-7 | . | . | 42.81 | -73.93883 | 2.7 | 00:17:04:11 |
| FW7874 | . | ** | 42.77083 | -73.88133 | 2.9 | 00:00:02:39 |
| W2MRD-D | . | . | 42.77 | -73.88 | 2.9 | 00:00:09:52 |
| KC2RP | . | ** | 42.85583 | -73.8255 | 4.7 | 00:00:10:52 |
| GW4024 | . | ** | 42.835 | -73.975 | 5.0 | 00:00:10:55 |
| DW7896 | . | ** | 42.91167 | -73.87883 | 5.8 | 00:00:01:42 |
| EW0288 | . | ** | 42.73317 | -73.843 | 5.9 | 00:00:10:07 |
| W2JPB-7 | ** | . | 42.874 | -73.80967 | 6.1 | 00:09:40:26 |
| DW8530 | . | ** | 42.90167 | -73.798 | 7.7 | 00:00:01:42 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.