| Call | msg | wx | lat | lon | distance | Last Position |
| DW4989 | . | ** | 42.73567 | -99.738 | 13.7 | 00:00:09:23 |
| GW4507 | . | ** | 41.8085 | -99.76483 | 44.7 | 00:00:10:28 |
| EW3958 | . | ** | 42.88333 | -100.54083 | 45.3 | 00:00:05:35 |
| IRLP-7627 | . | . | 42.61767 | -100.82083 | 57.5 | 00:00:04:37 |
| EW7290 | . | ** | 43.02333 | -98.90417 | 64.4 | 00:00:10:34 |
| N0TO | . | . | 42.97117 | -98.702 | 74.3 | 00:00:10:24 |
| N5VAN-D | . | . | 41.2975 | -100.09933 | 76.2 | 00:00:10:32 |
| WA0SOP | . | ** | 42.33633 | -98.457 | 85.5 | 00:00:09:51 |
| CW1721 | . | . | 44.12727 | -100.07731 | 95.7 | 00:00:04:33 |
| EW7235 | . | ** | 41.19033 | -100.7495 | 97.1 | 00:00:08:26 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.