| Call | msg | wx | lat | lon | distance | Last Position |
| N1PRS-9 | . | ** | 41.7565 | -72.559 | 1.6 | 00:00:01:19 |
| Q1CT-4 | . | . | 41.73733 | -72.56417 | 2.6 | 00:00:04:28 |
| KB1PZS | . | . | 41.76617 | -72.61601 | 2.6 | 08:16:19:03 |
| KB1PZS-7 | . | . | 41.76622 | -72.61619 | 2.6 | 08:20:58:17 |
| KB1PZS-9 | . | . | 41.76624 | -72.61628 | 2.6 | 08:18:25:48 |
| AA1JO-Y | . | . | 41.74 | -72.6 | 2.8 | 00:10:23:22 |
| FW8443 | . | ** | 41.74183 | -72.5415 | 3.0 | 00:00:11:24 |
| N1SRL-7 | . | . | 41.807 | -72.53317 | 3.0 | 08:09:05:12 |
| KB1CVQ-K | . | . | 41.7565 | -72.62133 | 3.1 | 05:16:45:53 |
| KB1HUX-7 | ** | . | 41.78883 | -72.63083 | 3.4 | 00:08:06:44 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.