| Call | msg | wx | lat | lon | distance | Last Position |
| WB2LBQ-9 | . | . | 40.92883 | -73.041 | 0.8 | 01:09:40:01 |
| KD2WNA | . | . | 40.92367 | -72.9975 | 1.9 | 08:23:59:26 |
| KD2NAK-10 | . | . | 40.89583 | -73.02 | 1.9 | 00:00:51:48 |
| FW0884 | . | ** | 40.93617 | -72.9885 | 2.5 | 00:00:01:32 |
| KB2ELM | . | . | 40.87033 | -73.0535 | 3.7 | 00:00:01:58 |
| KD2RZX | ** | . | 40.86033 | -73.0325 | 3.9 | 00:00:10:45 |
| KE2AMY-10 | ** | . | 40.85967 | -73.04017 | 4.0 | 00:00:00:39 |
| KC2OKG-10 | . | . | 40.87567 | -73.07417 | 4.1 | 00:00:14:55 |
| K2USB | . | . | 40.86567 | -73.06567 | 4.2 | 00:01:05:47 |
| k2usb-7 | . | . | 40.86567 | -73.06583 | 4.2 | 00:05:19:38 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.