| Call | msg | wx | lat | lon | distance | Last Position |
| EW7207 | . | ** | 40.58583 | -75.15783 | 2.6 | 00:00:07:53 |
| DW7738 | . | ** | 40.56717 | -75.18717 | 4.7 | 00:00:00:28 |
| AB3TY B | . | . | 40.58467 | -75.20633 | 5.3 | 00:00:10:52 |
| AB3TY-B | . | . | 40.58467 | -75.20633 | 5.3 | 00:00:10:42 |
| N3LWY | . | . | 40.66217 | -75.2175 | 6.5 | 00:00:09:53 |
| KD3BGA-7 | . | . | 40.68117 | -75.21333 | 6.9 | 02:10:17:52 |
| EW6498 | . | ** | 40.71883 | -75.2185 | 8.7 | 00:00:01:13 |
| KH2EI | . | . | 40.58333 | -75.265 | 8.7 | 00:10:06:23 |
| KH2EI-13 | . | ** | 40.5825 | -75.2655 | 8.8 | 00:00:01:24 |
| FW8013 | . | ** | 40.58167 | -74.96083 | 9.8 | 00:00:00:33 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.