| Call | msg | wx | lat | lon | distance | Last Position |
| DW6218 | . | ** | 40.38667 | -104.77267 | 1.5 | 00:00:13:38 |
| WY0RS-9 | ** | . | 40.40833 | -104.84667 | 3.3 | 00:10:34:45 |
| KE0OXS-9 | . | . | 40.3635 | -104.735 | 4.2 | 02:09:01:28 |
| N7SWJ | . | ** | 40.38383 | -104.71367 | 4.9 | 00:00:02:10 |
| N0JME | . | . | 40.435 | -104.71617 | 4.9 | 03:04:50:15 |
| P-WD0HDR | . | . | 40.38317 | -104.71117 | 5.0 | 00:00:11:21 |
| WD0HDR | ** | . | 40.38317 | -104.711 | 5.0 | 00:00:03:50 |
| GW3548 | . | ** | 40.32133 | -104.83483 | 5.5 | 00:00:03:47 |
| DW1088 | . | ** | 40.353 | -104.8705 | 5.6 | 00:00:04:16 |
| W8XAL-10 | . | . | 40.42033 | -104.69617 | 5.9 | 00:02:36:37 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.